PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - MCI Heritage
This page is updated continuously during play.
Last Updated: Sat Apr 17 8:15 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
3 Ames, Stephen -7 F -3 70 68 68  -  206
33 Andrade, Billy -1 F E 77 64 71  -  212
71 Armour III, Tommy +8 F +6 76 68 77  -  221
26 Austin, Woody -2 F -2 71 71 69  -  211
68 Barlow, Craig +5 F +5 71 71 76  -  218
58 Bateman, Brian +2 F +4 69 71 75  -  215
44 Beckman, Cameron E F +3 67 72 74  -  213
62 Bowden, Craig +3 F +3 70 72 74  -  216
44 Brehaut, Jeff E F +2 74 66 73  -  213
22 Burns, Bob -3 F -4 73 70 67  -  210
13 Byrd, Jonathan -4 F -1 68 71 70  -  209
26 Byrum, Tom -2 F -2 74 68 69  -  211
9 Campbell, Chad -5 F -1 69 69 70  -  208
13 Cejka, Alex -4 F -3 70 71 68  -  209
22 Cink, Stewart -3 F -2 72 69 69  -  210
44 Clark, Tim E F +1 70 71 72  -  213
9 Clarke, Darren -5 F E 71 66 71  -  208
26 Coceres, Jose -2 F +1 71 68 72  -  211
58 Crane, Ben +2 F +3 74 67 74  -  215
13 Curtis, Ben -4 F +4 68 66 75  -  209
58 Damron, Robert +2 F +1 74 69 72  -  215
33 Day, Glen -1 F +1 72 68 72  -  212
5 Els, Ernie -6 F -3 69 70 68  -  207
51 Estes, Bob +1 F E 71 72 71  -  214
72 Faxon, Brad +10 F +10 71 71 81  -  223
70 Fischer, Todd +6 F +4 72 72 75  -  219
51 Frost, David +1 F +4 71 68 75  -  214
5 Funk, Fred -6 F -2 69 69 69  -  207
33 Gamez, Robert -1 F +2 69 70 73  -  212
13 Glover, Lucas -4 F -5 73 70 66  -  209
68 Gogel, Matt +5 F +5 71 71 76  -  218
5 Haas, Jay -6 F -1 68 69 70  -  207
33 Hart, Dudley -1 F -1 74 68 70  -  212
13 Hend, Scott -4 F -5 73 70 66  -  209
13 Hoch, Scott -4 F E 70 68 71  -  209
26 Huston, John -2 F +3 69 68 74  -  211
22 Jacobson, Fredrik -3 F -3 73 69 68  -  210
44 Janzen, Lee E F -1 71 72 70  -  213
62 Johnson, Zach +3 F +4 69 72 75  -  216
33 Jones, Kent -1 F -3 72 72 68  -  212
9 Kaye, Jonathan -5 F -3 70 70 68  -  208
33 Kendall, Skip -1 F -2 72 71 69  -  212
58 Kresge, Cliff +2 F +3 71 70 74  -  215
33 Kuchar, Matt -1 F -1 72 70 70  -  212
33 Langer, Bernhard -1 F -1 71 71 70  -  212
62 Leonard, Justin +3 F +2 71 72 73  -  216
62 Lewis, J. L. +3 F +1 69 75 72  -  216
44 Lickliter, Frank E F E 71 71 71  -  213
26 Love III, Davis -2 F -2 72 70 69  -  211
13 Maggert, Jeff -4 F -1 73 66 70  -  209
67 Mayfair, Billy +4 F +2 76 68 73  -  217
26 McRoy, Spike -2 F E 69 71 71  -  211
5 Na, Kevin -6 F -1 69 68 70  -  207
26 O'Meara, Mark -2 F +2 71 67 73  -  211
51 Ogilvy, Geoff +1 F -1 71 73 70  -  214
62 Olsen, Dan +3 F +2 71 72 73  -  216
13 Pampling, Rod -4 F -2 68 72 69  -  209
44 Paulson, Dennis E F -1 73 70 70  -  213
33 Petrovic, Tim -1 F E 69 72 71  -  212
13 Pettersson, Carl -4 F -5 72 71 66  -  209
44 Poulter, Ian E F +2 70 70 73  -  213
51 Price, Nick +1 F +3 69 71 74  -  214
1 Purdy, Ted -12 F -6 69 67 65  -  201
51 Roberts, Loren +1 F +1 69 73 72  -  214
33 Rollins, John -1 F E 71 70 71  -  212
9 Rose, Justin -5 F -5 73 69 66  -  208
3 Sheehan, Patrick -7 F -2 71 66 69  -  206
51 Simpson, Scott +1 F +1 73 69 72  -  214
2 Slocum, Heath -8 F -1 68 67 70  -  205
51 Verplank, Scott +1 F +1 73 69 72  -  214
33 Williamson, Jay -1 F -2 71 72 69  -  212
22 Wilson, Dean -3 F -4 72 71 67  -  210
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4