PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Please visit our sponsor

2nd Round Cumulative Course Statistics
2004 MCI Heritage

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 414 4 3.962 13 1 25 85 18 2 0
2 505 5 4.557 18 3 65 55 5 2 1
3 411 4 4.176 4 0 12 88 28 2 1
4 198 3 3.366 1 0 8 81 28 14 0
5 535 5 4.618 17 4 57 57 11 2 0
6 419 4 4.023 12 1 20 88 19 3 0
7 180 3 3.130 8 0 13 89 28 1 0
8 466 4 4.206 2 0 10 94 18 8 1
9 337 4 3.947 14 0 27 85 18 1 0
Out 3465 36 36.00 - 9 237 722 173 35 3
10 436 4 4.198 3 0 13 89 20 8 1
11 438 4 4.160 5 0 16 81 31 3 0
12 413 4 4.153 6 0 10 93 27 0 1
13 378 4 3.893 15 0 32 82 16 1 0
14 165 3 3.084 10 0 15 93 20 3 0
15 575 5 4.763 16 1 44 71 15 0 0
16 376 4 4.061 11 0 20 84 26 1 0
17 192 3 3.137 7 0 13 92 23 1 2
18 473 4 4.099 9 0 15 90 24 2 0
In 3446 35 35.54 - 1 178 775 202 19 4
Total 6911 71 0
-
10 415 1497 375 54 7
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4