PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Please visit our sponsor

1st Round Cumulative Course Statistics
2004 MCI Heritage

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 414 4 4.203 5 0 10 91 27 5 0
2 505 5 4.579 18 1 64 61 6 0 1
3 411 4 4.105 8 0 12 100 18 2 1
4 198 3 2.985 16 0 22 92 18 1 0
5 535 5 4.609 17 4 55 63 11 0 0
6 419 4 4.241 4 0 9 88 31 5 0
7 180 3 3.128 6 0 17 83 32 1 0
8 466 4 4.451 2 0 6 73 45 7 2
9 337 4 4.000 15 0 29 79 21 4 0
Out 3465 36 36.31 - 5 224 730 209 25 4
10 436 4 4.038 12 0 20 91 19 3 0
11 438 4 4.128 7 0 18 83 29 3 0
12 413 4 4.098 9 0 18 89 23 1 2
13 378 4 4.030 13 0 17 97 17 2 0
14 165 3 3.594 1 0 10 63 34 23 3
15 575 5 5.075 11 0 27 75 25 6 0
16 376 4 4.098 10 0 16 89 27 1 0
17 192 3 3.008 14 0 24 90 14 4 1
18 473 4 4.429 3 0 8 75 37 11 2
In 3446 35 36.51 - 0 158 752 225 54 8
Total 6911 71 0
-
5 382 1482 434 79 12
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4