PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - US Open
This page is updated continuously during play.
Last Updated: Sun Jun 20 7:35 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Goosen, Retief -4 F +1 70 66 69 71 276
2 Mickelson, Phil -2 F +1 68 66 73 71 278
3 Maggert, Jeff +1 F +2 68 67 74 72 281
4 Weir, Mike +4 F +4 69 70 71 74 284
4 Maruyama, Shigeki +4 F +6 66 68 74 76 284
6 Funk, Fred +5 F +7 70 66 72 77 285
7 Allenby, Robert +6 F E 70 72 74 70 286
7 Flesch, Steve +6 F +4 68 74 70 74 286
9 Haas, Jay +7 F +1 66 74 76 71 287
9 Ames, Stephen +7 F +4 74 66 73 74 287
9 DiMarco, Chris +7 F +5 71 71 70 75 287
9 Els, Ernie +7 F +10 70 67 70 80 287
13 Herron, Tim +8 F +4 75 66 73 74 288
13 Levin, Spencer +8 F +5 69 73 71 75 288
13 Clark, Tim +8 F +9 73 70 66 79 288
16 Cabrera, Angel +9 F +5 66 71 77 75 289
17 Kendall, Skip +10 F +3 68 75 74 73 290
17 Woods, Tiger +10 F +6 72 69 73 76 290
17 Pavin, Corey +10 F +9 67 71 73 79 290
20 Calcavecchia, Mark +11 F +5 71 71 74 75 291
20 Toms, David +11 F +6 73 72 70 76 291
20 Triplett, Kirk +11 F +7 71 70 73 77 291
20 Garcia, Sergio +11 F +10 72 68 71 80 291
24 Chopra, Daniel +12 F +5 73 68 76 75 292
24 Petrovic, Tim +12 F +6 69 75 72 76 292
24 Price, Nick +12 F +7 73 70 72 77 292
24 Janzen, Lee +12 F +9 72 70 71 79 292
28 Singh, Vijay +13 F +8 68 70 77 78 293
28 Micheel, Shaun +13 F +10 71 72 70 80 293
30 Curtis, Ben +14 F +9 68 75 72 79 294
31 Lonard, Peter +15 F +4 71 73 77 74 295
31 Harrington, Padraig +15 F +5 73 71 76 75 295
31 Choi, K. J. +15 F +5 76 68 76 75 295
31 Roesch, David +15 F +10 68 73 74 80 295
31 Van Pelt, Bo +15 F +10 69 73 73 80 295
36 Wittenberg, Casey +16 F +9 71 71 75 79 296
36 Westwood, Lee +16 F +9 73 71 73 79 296
36 Tanaka, Hidemichi +16 F +9 70 74 73 79 296
36 Howell III, Charles +16 F +13 75 70 68 83 296
40 Ogilvie, Joe +17 F +8 70 75 74 78 297
40 Perez, Pat +17 F +11 73 67 76 81 297
40 McRoy, Spike +17 F +11 72 72 72 81 297
40 Kelly, Jerry +17 F +11 76 69 71 81 297
40 Haas, Bill +17 F +11 72 73 71 81 297
40 Sisk, Geoffrey +17 F +12 72 72 71 82 297
40 Verplank, Scott +17 F +13 71 71 72 83 297
40 Leaney, Stephen +17 F +14 72 70 71 84 297
48 Rollins, John +18 F +8 76 68 76 78 298
48 Cox, Kris +18 F +9 68 74 77 79 298
48 Furyk, Jim +18 F +9 72 72 75 79 298
48 Johnson, Zach +18 F +10 70 73 75 80 298
48 Riley, Chris +18 F +13 72 71 72 83 298
53 Hoch, Scott +19 F +11 75 70 73 81 299
53 Hart, Dudley +19 F +15 71 73 70 85 299
55 Immelman, Trevor +20 F +12 69 70 79 82 300
55 Carter, Tom +20 F +15 74 71 70 85 300
57 Haeggman, Joakim +22 F +13 74 69 76 83 302
57 Price, Phillip +22 F +14 70 73 75 84 302
57 Kite, Tom +22 F +14 72 71 75 84 302
60 Parry, Craig +23 F +15 70 73 75 85 303
60 Cejka, Alex +23 F +15 75 70 73 85 303
62 Kresge, Cliff +24 F +12 72 73 77 82 304
62 Reavie, Chez +24 F +18 73 72 71 88 304
64 Henry, J.J. +26 F +6 75 69 86 76 306
65 Stadler, Kevin +27 F +15 68 72 82 85 307
66 Mayfair, Billy +30 F +19 70 70 81 89 310
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4