PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - TOUR Championship
This page is updated continuously during play.
Last Updated: Sat Nov 6 6:29 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Woods, Tiger -9 - - 72 64 65  -  201
1 Haas, Jay -9 - - 67 66 68  -  201
3 Ames, Stephen -5 - - 69 66 70  -  205
3 Weir, Mike -5 - - 69 69 67  -  205
3 Goosen, Retief -5 - - 70 66 69  -  205
6 Hensby, Mark -2 - - 69 70 69  -  208
7 Kelly, Jerry -1 - - 67 71 71  -  209
7 Verplank, Scott -1 - - 74 67 68  -  209
9 Sabbatini, Rory E - - 71 68 71  -  210
9 Johnson, Zach E - - 68 71 71  -  210
9 Clarke, Darren E - - 67 73 70  -  210
9 Garcia, Sergio E - - 71 70 69  -  210
9 Mickelson, Phil E - - 71 72 67  -  210
14 Toms, David +1 - - 68 73 70  -  211
14 Els, Ernie +1 - - 72 71 68  -  211
16 Appleby, Stuart +2 - - 69 72 71  -  212
16 Singh, Vijay +2 - - 69 73 70  -  212
16 Daly, John +2 - - 69 72 71  -  212
16 Harrington, Padraig +2 - - 69 75 68  -  212
20 DiMarco, Chris +3 - - 72 71 70  -  213
21 Cink, Stewart +4 - - 70 73 71  -  214
21 Flesch, Steve +4 - - 69 78 67  -  214
23 Scott, Adam +5 - - 75 71 69  -  215
24 Maruyama, Shigeki +6 - - 73 76 67  -  216
25 Funk, Fred +8 - - 73 70 75  -  218
25 Franco, Carlos +8 - - 72 68 78  -  218
25 Choi, K. J. +8 - - 73 73 72  -  218
25 Perry, Kenny +8 - - 76 72 70  -  218
29 Hamilton, Todd +10 - - 72 72 76  -  220
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4