PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Please visit our sponsor

4th Round Cumulative Course Statistics
2004 TOUR Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 424 4 3.897 12 0 7 18 4 0 0
2 195 3 2.828 14 0 6 22 1 0 0
3 387 4 3.793 15 0 9 17 3 0 0
4 440 4 3.966 10 0 4 22 3 0 0
5 480 4 3.897 13 0 5 22 2 0 0
6 165 3 2.931 11 0 4 23 2 0 0
7 394 4 4.276 3 0 4 15 8 2 0
8 405 4 4.034 5 0 3 22 4 0 0
9 579 5 4.379 18 0 19 9 1 0 0
Out 3469 35 34.01 - 0 61 170 28 2 0
10 516 4 4.034 6 0 4 20 5 0 0
11 194 3 2.759 16 0 13 11 4 1 0
12 391 4 4.034 7 0 5 18 6 0 0
13 439 4 4.000 9 0 7 15 7 0 0
14 442 4 4.034 8 0 3 22 4 0 0
15 471 5 4.414 17 1 16 11 1 0 0
16 481 4 4.414 1 0 1 16 11 1 0
17 453 4 4.414 2 0 0 18 10 1 0
18 235 3 3.241 4 0 0 22 7 0 0
In 3622 35 35.32 - 1 49 153 55 3 0
Total 7091 70 0
-
1 110 323 83 5 0
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4