PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Toshiba Senior Classic
This page is updated continuously during play.
Last Updated: Mon Mar 22 2:45 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Purtzer, Tom -16 F -4 60 62 67 189
2 Hatalsky, Morris -13 F -3 65 55 68 188
3 Fergus, Keith -12 F -2 66 61 69 196
4 Bland, John -11 F -6 66 63 65 194
4 Fleisher, Bruce -11 F -4 68 67 67 202
4 Jacobs, John -11 F -3 67 62 68 197
7 Nielsen, Lonnie -10 F -4 67 69 67 203
7 Weibring, D. A. -10 F -2 69 65 69 203
9 Quigley, Dana -9 F -4 70 67 67 204
10 Morgan, Gil -8 F -5 71 68 66 205
10 Stockton, Dave -8 F -4 68 70 67 205
10 Thompson, Leonard -8 F -4 67 66 67 200
10 Eastwood, Bob -8 F -3 67 70 68 205
10 Levi, Wayne -8 F -3 70 67 68 205
10 Eger, David -8 F -3 66 63 68 197
10 Stadler, Craig -8 F -2 69 67 69 205
17 Harris, John -7 F -3 70 68 68 206
18 Tewell, Doug -6 F -3 69 70 68 207
18 McCullough, Mike -6 F -3 71 68 68 207
18 Inman, Joe -6 F E 64 64 71 199
18 Fernandez, Vicente -6 F E 69 67 71 207
18 Torrance, Sam -6 F +1 69 66 72 207
23 Canizares, Jose Maria -5 F -3 71 69 68 208
23 Crenshaw, Ben -5 F -2 71 68 69 208
23 McCord, Gary -5 F -2 72 67 69 208
23 Bean, Andy -5 F -1 68 70 70 208
23 Zoeller, Fuzzy -5 F +1 66 62 72 200
28 Gibson, Fred -4 F -4 72 70 67 209
28 Kite, Tom -4 F -3 72 69 68 209
28 Pooley, Don -4 F -2 69 71 69 209
28 Hall, Walter -4 F -2 70 70 69 209
28 Smith, Mike -4 F -2 72 68 69 209
28 Barr, Dave -4 F -2 74 66 69 209
28 Baiocchi, Hugh -4 F -1 70 69 70 209
28 Gilder, Bob -4 F E 69 69 71 209
36 Nelson, Larry -3 F -3 70 72 68 210
36 Doyle, Allen -3 F -3 75 67 68 210
36 Nicklaus, Jack -3 F -2 71 70 69 210
36 Pate, Jerry -3 F -2 71 70 69 210
36 Marsh, Graham -3 F -2 73 68 69 210
41 Wadkins, Bobby -2 F -5 68 77 66 211
41 Summerhays, Bruce -2 F -3 68 75 68 211
41 McNulty, Mark -2 F -1 68 73 70 211
41 McCumber, Mark -2 F -1 70 71 70 211
41 Meshiai, Hajime -2 F -1 74 67 70 211
41 Jenkins, Tom -2 F E 71 69 71 211
41 Trevino, Lee -2 F E 71 69 71 211
41 Snead, J.C. -2 F E 73 67 71 211
49 Douglass, Dale -1 F -5 76 70 66 212
49 Wargo, Tom -1 F -2 68 75 69 212
49 Irwin, Hale -1 F E 71 70 71 212
49 Colbert, Jim -1 F +1 72 68 72 212
49 Wadkins, Lanny -1 F +2 69 70 73 212
49 Dill, Terry -1 F +2 71 68 73 212
55 Davis, Rodger E F -4 71 75 67 213
55 Aoki, Isao E F -2 68 76 69 213
55 Twitty, Howard E F -3 76 69 68 213
55 Smyth, Des E F -2 73 71 69 213
55 Thompson, Rocky E F E 72 70 71 213
55 Lietzke, Bruce E F +1 69 72 72 213
55 Sigel, Jay E F +2 71 69 73 213
62 Johnson, Doug +1 F -3 74 72 68 214
62 Darcy, Eamonn +1 F -2 71 74 69 214
62 Morgan, Walter +1 F -1 71 73 70 214
65 Eichelberger, Dave +2 F E 71 73 71 215
65 Fiori, Ed +2 F E 73 71 71 215
65 Navarro, Rafael +2 F +2 76 66 73 215
68 Rachels, Sammy +3 F +1 70 74 72 216
69 Coody, Charles +5 F +2 72 73 73 218
69 Albus, Jim +5 F +2 73 72 73 218
71 Mahaffey, John +6 F E 74 74 71 219
72 Graham, David +7 F E 76 73 71 220
72 McGee, Jerry +7 F +2 73 74 73 220
72 Dent, Jim +7 F +4 73 72 75 220
75 Gilbert, Gibby +9 F +2 81 68 73 222
76 Hahn, Paul +10 F +4 73 75 75 223
77 Rodriguez, Chi Chi +13 F +8 74 73 79 226
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3