PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Commerce Bank Long Island Classic
This page is updated continuously during play.
Last Updated: Sun Jul 4 6:25 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Thorpe, Jim -9 F -3 65 69 67 201
2 Bean, Andy -8 F -3 70 65 67 202
2 Levi, Wayne -8 F -2 67 67 68 202
2 Wadkins, Bobby -8 F E 64 68 70 202
5 Pate, Jerry -7 F +3 64 66 73 203
6 Hill, Mike -6 F +1 66 67 71 204
7 Walzel, Bobby -5 F -4 71 68 66 205
7 Hall, Walter -5 F -1 69 67 69 205
9 Fleisher, Bruce -4 F -3 70 69 67 206
9 Doyle, Allen -4 F -3 68 71 67 206
9 Barr, Dave -4 F -3 73 66 67 206
9 Lincoln, Bobby -4 F +1 68 67 71 206
9 Irwin, Hale -4 F +1 69 66 71 206
14 Kestner, Darrell -3 F -1 67 71 69 207
14 Morgan, Gil -3 F -2 69 70 68 207
14 Stockton, Dave -3 F -2 67 72 68 207
14 Fernandez, Vicente -3 F -1 67 71 69 207
14 McNulty, Mark -3 F E 71 66 70 207
14 Jenkins, Tom -3 F +4 67 66 74 207
20 Sigel, Jay -2 F -3 69 72 67 208
20 McCullough, Mike -2 F -2 71 69 68 208
20 James, Mark -2 F E 69 69 70 208
20 Hatalsky, Morris -2 F +1 70 67 71 208
20 Ahern, Jim -2 F +1 70 67 71 208
20 Gilder, Bob -2 F +1 67 70 71 208
26 Lietzke, Bruce -1 15 -3 70 72 55 197
26 Summerhays, Bruce -1 F -3 70 72 67 209
26 Canizares, Jose Maria -1 F -1 70 70 69 209
26 Mason, James -1 F -1 70 70 69 209
26 Meshiai, Hajime -1 F -1 68 72 69 209
26 Snead, J.C. -1 F E 70 69 70 209
26 Jacobsen, Peter -1 F +1 64 74 71 209
26 Twitty, Howard -1 F +2 68 69 72 209
26 Kite, Tom -1 F +3 70 66 73 209
35 Fergus, Keith E F -2 69 73 68 210
35 Quigley, Dana E F -1 73 68 69 210
35 Eichelberger, Dave E F E 68 72 70 210
35 Bland, John E F +2 71 67 72 210
39 Darcy, Eamonn +1 F -4 72 73 66 211
39 Thompson, Leonard +1 F -3 72 72 67 211
39 Ginn, Stewart +1 F E 71 70 70 211
39 Wargo, Tom +1 F +1 70 70 71 211
39 Nielsen, Lonnie +1 F +4 68 69 74 211
44 Dougherty, Ed +2 F -3 71 74 67 212
44 McCord, Gary +2 F -2 71 73 68 212
44 Baiocchi, Hugh +2 F -1 70 73 69 212
44 Tewell, Doug +2 F -1 72 71 69 212
44 Pooley, Don +2 F E 71 71 70 212
44 Harris, John +2 F +1 69 72 71 212
44 McCumber, Mark +2 F +2 71 69 72 212
51 Fiori, Ed +3 F -1 72 72 69 213
51 Eastwood, Bob +3 F +1 75 67 71 213
51 Colbert, Jim +3 F +1 73 69 71 213
51 Torrance, Sam +3 F +2 68 73 72 213
51 Thompson, Rocky +3 F +3 71 69 73 213
51 Eger, David +3 F +4 69 70 74 213
57 Dent, Jim +4 F -1 72 73 69 214
57 Smyth, Des +4 F +1 71 72 71 214
59 Murphy, Bob +5 F +3 72 70 73 215
60 Gilbert, Gibby +6 F +1 71 74 71 216
60 Crenshaw, Ben +6 F +3 74 69 73 216
60 Marsh, Graham +6 F +6 71 69 76 216
63 Jacobs, John +7 F +1 75 71 71 217
63 Inman, Joe +7 F +1 74 72 71 217
65 Coody, Charles +8 F E 75 73 70 218
65 Trevino, Lee +8 F -1 72 77 69 218
65 Gibson, Fred +8 F +3 74 71 73 218
65 Johnson, Doug +8 F +4 73 71 74 218
69 Whitman, Edward +9 F +3 72 74 73 219
69 Albus, Jim +9 F +3 72 74 73 219
71 Green, Hubert +10 F +4 76 70 74 220
72 Dill, Terry +11 F +6 71 74 76 221
73 Zarley, Kermit +13 F +5 75 73 75 223
74 Morgan, Walter +14 F +3 73 78 73 224
74 Douglass, Dale +14 F +7 73 74 77 224
76 Barber, Miller +22 F +7 78 77 77 232
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3