PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Liberty Mutual Legends of Golf
This page is updated continuously during play.
Last Updated: Sun Apr 25 3:07 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Irwin, Hale -11 F -1 66 68 71 205
2 Koch, Gary -10 F -1 68 67 71 206
2 Morgan, Gil -10 F +1 65 68 73 206
4 Stadler, Craig -9 F E 67 68 72 207
4 Pooley, Don -9 F -2 71 66 70 207
6 Nelson, Larry -8 F -2 69 69 70 208
6 Fleisher, Bruce -8 F -1 68 69 71 208
6 Purtzer, Paul -8 F -2 71 67 70 208
9 Fiori, Ed -7 F -4 69 72 68 209
9 Levi, Wayne -7 F -3 70 70 69 209
9 Quigley, Dana -7 F -3 68 72 69 209
9 Bean, Andy -7 F -2 69 70 70 209
9 Jacobs, John -7 F -1 71 67 71 209
9 Barr, Dave -7 F +3 66 68 75 209
15 Davis, Rodger -6 F -2 71 69 70 210
15 Gilder, Bob -6 F -1 70 69 71 210
17 Doyle, Allen -5 F -4 73 70 68 211
17 Lietzke, Bruce -5 F -3 70 72 69 211
19 Smyth, Des -4 F -5 72 73 67 212
19 Eger, David -4 F -3 71 72 69 212
19 Tewell, Doug -4 F -3 71 72 69 212
19 Coody, Charles -4 F -2 70 72 70 212
19 Fernandez, Vicente -4 F -2 71 71 70 212
19 Stockton, Dave -4 F E 68 72 72 212
19 Eastwood, Bob -4 F +1 71 68 73 212
26 Thorpe, Jim -3 F -2 72 71 70 213
26 Weibring, D. A. -3 F -1 71 71 71 213
26 McNulty, Mark -3 F +2 69 70 74 213
26 Thompson, Leonard -3 F +3 68 70 75 213
30 Sigel, Jay -2 F -5 70 77 67 214
30 Ahern, Jim -2 F -3 73 72 69 214
30 Hatalsky, Morris -2 F -1 69 74 71 214
33 Jenkins, Tom -1 F -2 70 75 70 215
33 Canizares, Jose Maria -1 F E 70 73 72 215
35 Aoki, Isao E F -3 75 72 69 216
35 Marsh, Graham E F -2 73 73 70 216
35 Pate, Jerry E F -2 74 72 70 216
35 Wadkins, Bobby E F -2 75 71 70 216
39 McCullough, Mike +1 F -2 72 75 70 217
39 Crenshaw, Ben +1 F E 75 70 72 217
39 McCumber, Mark +1 F +2 73 70 74 217
39 Snead, J.C. +1 F +3 71 71 75 217
43 Zoeller, Fuzzy +2 F -1 71 76 71 218
43 Douglass, Dale +2 F +1 69 76 73 218
43 Kite, Tom +2 F +3 72 71 75 218
46 Albus, Jim +3 F +1 72 74 73 219
46 Bland, John +3 F E 73 74 72 219
46 Eichelberger, Dave +3 F +2 70 75 74 219
49 Player, Gary +5 F +1 73 75 73 221
50 Colbert, Jim +6 F +1 74 75 73 222
51 Wargo, Tom +8 F +2 74 76 74 224
52 Graham, David +10 F E 79 75 72 226
53 Green, Hubert +15 F +6 75 78 78 231
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3