PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Greater Hickory Classic at Rock Barn
This page is updated continuously during play.
Last Updated: Sun Aug 22 4:45 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Tewell, Doug -14 F -8 69 69 64 202
2 Fleisher, Bruce -13 F -4 70 65 68 203
3 Hatalsky, Morris -10 F -6 73 67 66 206
4 Pate, Jerry -9 F -4 72 67 68 207
5 Wadkins, Bobby -8 F -4 67 73 68 208
5 Inman, Joe -8 F -4 73 67 68 208
7 Romero, Eduardo -7 F -4 72 69 68 209
7 Nelson, Larry -7 F -2 70 69 70 209
9 Lye, Mark -6 F E 66 72 72 210
10 Doyle, Allen -5 F -3 69 73 69 211
10 Nielsen, Lonnie -5 F -3 72 70 69 211
10 Morgan, Gil -5 F -2 71 70 70 211
10 Charles, Bob -5 F -1 71 69 71 211
14 Quigley, Dana -3 F -4 73 72 68 213
14 Jenkins, Tom -3 F -1 74 68 71 213
14 Rachels, Sammy -3 F E 74 67 72 213
17 Fergus, Keith -2 F -3 72 73 69 214
17 Hall, Walter -2 F -3 73 72 69 214
17 Smyth, Des -2 F -2 71 73 70 214
17 Walzel, Bobby -2 F -2 75 69 70 214
17 Weibring, D. A. -2 F -1 73 70 71 214
17 Pooley, Don -2 F -1 73 70 71 214
17 Thorpe, Jim -2 F +2 69 71 74 214
17 Sigel, Jay -2 F +2 70 70 74 214
25 McCullough, Mike -1 F -4 73 74 68 215
25 Bean, Andy -1 F -3 74 72 69 215
25 Lincoln, Bobby -1 F -3 79 67 69 215
25 Eastwood, Bob -1 F -2 76 69 70 215
25 Stadler, Craig -1 F -1 71 73 71 215
25 Jacobs, John -1 F -1 75 69 71 215
25 Baiocchi, Hugh -1 F E 72 71 72 215
25 Ralston, Bob -1 F +1 72 70 73 215
33 Marsh, Graham E F -4 76 72 68 216
33 Barr, Dave E F -2 71 75 70 216
33 Overton, Jay E F -1 68 77 71 216
33 Fiori, Ed E F E 71 73 72 216
33 Ziegler, Larry E F +1 72 71 73 216
33 Thompson, Leonard E F +1 73 70 73 216
33 Eaks, R.W. E F +2 74 68 74 216
40 Snead, J.C. +1 F -2 74 73 70 217
40 Oakley, Pete +1 F +1 72 72 73 217
42 Hill, Mike +2 F -2 71 77 70 218
42 Johnson, Mark +2 F -2 76 72 70 218
42 Dent, Jim +2 F -2 77 71 70 218
42 Bland, John +2 F -1 72 75 71 218
42 Darcy, Eamonn +2 F -1 75 72 71 218
42 Gilbert, Gibby +2 F +2 71 73 74 218
42 Spradlin, Jack +2 F +4 70 72 76 218
49 Murphy, Bob +3 F -4 74 77 68 219
49 Summerhays, Bruce +3 F -3 74 76 69 219
49 Eger, David +3 F -1 75 73 71 219
49 Eichelberger, Dave +3 F E 73 74 72 219
49 Gibson, Fred +3 F +1 74 72 73 219
49 Mahaffey, John +3 F +2 71 74 74 219
55 Twitty, Howard +4 F -4 77 75 68 220
55 Ahern, Jim +4 F +1 72 75 73 220
55 Harris, John +4 F +2 71 75 74 220
55 Johnson, Doug +4 F +3 70 75 75 220
59 Streck, Ron +5 F -3 79 73 69 221
59 Wargo, Tom +5 F -2 73 78 70 221
59 Green, Hubert +5 F -1 71 79 71 221
59 Smith, Mike +5 F +2 76 71 74 221
59 Mason, James +5 F +6 74 69 78 221
64 Davis, Rodger +6 F -1 76 75 71 222
65 Thompson, Rocky +7 F -4 82 73 68 223
66 Dougherty, Ed +8 F +6 74 72 78 224
67 Ginn, Stewart +9 F -2 76 79 70 225
67 Colbert, Jim +9 F +2 74 77 74 225
69 Brooks, Ed +12 F +5 73 78 77 228
70 Navarro, Rafael +13 F +1 80 76 73 229
70 Price, Tommy +13 F +5 75 77 77 229
70 Player, Gary +13 F +5 76 76 77 229
70 Dill, Terry +13 F +5 76 76 77 229
70 Albus, Jim +13 F +5 77 75 77 229
75 Zarley, Kermit +15 F +1 81 77 73 231
76 Morgan, Walter +18 F +4 79 79 76 234
77 Coody, Charles +25 F +12 82 75 84 241
78 Isenhour, Jeff +37 F +13 89 79 85 253
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3