PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Bank of America Championship
This page is updated continuously during play.
Last Updated: Sun Jun 27 6:38 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Stadler, Craig -15 F -8 68 69 64 201
2 Weibring, D. A. -11 F -7 70 70 65 205
2 Kite, Tom -11 F -3 67 69 69 205
2 Purtzer, Tom -11 F E 65 68 72 205
5 Quigley, Dana -10 F -4 68 70 68 206
5 Tewell, Doug -10 F -3 69 68 69 206
5 Jacobs, John -10 F -1 68 67 71 206
8 Pate, Jerry -9 F -1 68 68 71 207
9 Summerhays, Bruce -7 F -5 74 68 67 209
9 Jenkins, Tom -7 F -2 70 69 70 209
9 Smyth, Des -7 F -2 70 69 70 209
9 McCullough, Mike -7 F -1 67 71 71 209
9 Sigel, Jay -7 F E 68 69 72 209
14 Fergus, Keith -6 F -2 72 68 70 210
14 Smith, Mike -6 F -2 69 71 70 210
14 Bean, Andy -6 F -2 72 68 70 210
14 Fiori, Ed -6 F -1 70 69 71 210
14 Rachels, Sammy -6 F -1 69 70 71 210
14 Doyle, Allen -6 F E 71 67 72 210
14 Aoki, Isao -6 F -1 72 67 71 210
21 Thorpe, Jim -5 F -2 70 71 70 211
21 Harris, John -5 F +3 66 70 75 211
23 Murphy, Bob -4 F -3 71 72 69 212
23 Hatalsky, Morris -4 F -1 70 71 71 212
23 Rogers, Bill -4 F -1 68 73 71 212
23 Bland, John -4 F +1 69 70 73 212
23 Darcy, Eamonn -4 F E 68 72 72 212
23 Marsh, Graham -4 F +2 69 69 74 212
23 Hall, Walter -4 F +5 67 68 77 212
30 Fleisher, Bruce -3 F -2 73 70 70 213
30 Ginn, Stewart -3 F E 72 69 72 213
30 Baiocchi, Hugh -3 F +1 72 68 73 213
33 Dent, Jim -2 F -3 71 74 69 214
33 Stockton, Dave -2 F -2 70 74 70 214
33 Johnson, Mark -2 F E 73 69 72 214
33 McCord, Gary -2 F +2 69 71 74 214
33 Torrance, Sam -2 F +2 73 67 74 214
38 Filippo, Mike San -1 F -3 74 72 69 215
38 Eichelberger, Dave -1 F -3 74 72 69 215
38 Crenshaw, Ben -1 F E 72 71 72 215
38 Charles, Bob -1 F +1 76 66 73 215
38 Navarro, Rafael -1 F +2 71 70 74 215
38 Levi, Wayne -1 F +2 72 69 74 215
44 Mahaffey, John E F -3 73 74 69 216
44 Douglass, Dale E F -2 71 75 70 216
44 Meshiai, Hajime E F +1 71 72 73 216
44 Twitty, Howard E F +1 77 66 73 216
44 Ahern, Jim E F +1 73 70 73 216
44 Mason, James E F +1 72 71 73 216
44 Pooley, Don E F +3 73 68 75 216
44 Gibson, Fred E F +3 68 73 75 216
44 Wadkins, Lanny E F +4 68 72 76 216
53 Nielsen, Lonnie +1 F +1 74 70 73 217
53 Thompson, Rocky +1 F +3 67 75 75 217
53 Wadkins, Bobby +1 F -1 73 73 71 217
56 Green, Hubert +2 F +2 73 71 74 218
57 Coody, Charles +3 F +3 72 72 75 219
57 Nelson, Larry +3 F +1 73 73 73 219
57 Dougherty, Ed +3 F +4 71 72 76 219
57 Snead, J.C. +3 F +2 74 71 74 219
61 Dill, Terry +4 F -2 73 77 70 220
61 Eastwood, Bob +4 F E 75 73 72 220
61 Wargo, Tom +4 F +1 77 70 73 220
61 Barr, Dave +4 F +3 73 72 75 220
65 McGee, Jerry +5 F +5 72 72 77 221
65 Inman, Joe +5 F +5 69 75 77 221
67 Player, Gary +6 F +2 75 73 74 222
67 Colbert, Jim +6 F +4 72 74 76 222
69 Gilbert, Gibby +8 F +1 70 81 73 224
70 Zarley, Kermit +11 F +1 75 79 73 227
70 Albus, Jim +11 F +8 74 73 80 227
72 Barber, Miller +13 F +5 76 76 77 229
72 Morgan, Walter +13 F +8 79 70 80 229
74 Palmer, Arnold +16 F +3 77 80 75 232
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3