PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - The First Tee Open at Pebble Beach
This page is updated continuously during play.
Last Updated: Tue Sep 7 9:26 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Stadler, Craig -15 F -6 72 63 66 201
2 Haas, Jay -12 F -4 70 66 68 204
3 Irwin, Hale -7 F -2 73 66 70 209
3 Kite, Tom -7 F -2 73 66 70 209
5 Eger, David -6 F -2 67 73 70 210
5 Weibring, D. A. -6 F -1 68 71 71 210
7 Lietzke, Bruce -5 F -5 70 74 67 211
7 Dougherty, Ed -5 F -1 71 69 71 211
9 Nielsen, Lonnie -4 F -3 73 70 69 212
9 Jacobsen, Peter -4 F -3 70 73 69 212
9 Tewell, Doug -4 F -2 73 69 70 212
12 Wadkins, Bobby -3 F -5 73 73 67 213
12 Zoeller, Fuzzy -3 F -1 72 70 71 213
14 Purtzer, Tom -2 F -3 70 75 69 214
14 Summerhays, Bruce -2 F -3 70 75 69 214
14 Ahern, Jim -2 F -2 72 72 70 214
14 Wadkins, Lanny -2 F +1 72 69 73 214
14 Koch, Gary -2 F +1 70 71 73 214
19 Hatalsky, Morris -1 F -2 76 69 70 215
19 Morgan, Gil -1 F -2 72 73 70 215
19 Thompson, Leonard -1 F -2 74 71 70 215
19 McCumber, Mark -1 F E 71 72 72 215
19 Bland, John -1 F +1 74 68 73 215
19 Gilder, Bob -1 F +2 72 69 74 215
19 McCord, Gary -1 F +4 71 68 76 215
26 Lye, Mark E F E 72 72 72 216
26 Quigley, Dana E F E 73 71 72 216
26 Green, Hubert E F +2 73 69 74 216
26 Canizares, Jose Maria E F +3 70 71 75 216
30 Levi, Wayne +1 F E 71 74 72 217
31 Bean, Andy +2 F E 77 69 72 218
31 Aoki, Isao +2 F -1 72 75 71 218
31 Colbert, Jim +2 F -3 73 76 69 218
31 Snead, J.C. +2 F -2 72 76 70 218
31 Fleisher, Bruce +2 F E 71 75 72 218
31 McCullough, Mike +2 F +2 72 72 74 218
31 Davis, Rodger +2 F +1 70 75 73 218
38 Watson, Tom +3 F +1 70 76 73 219
38 Oakley, Pete +3 F E 73 74 72 219
38 Reid, Mike +3 F +2 70 75 74 219
38 Thorpe, Jim +3 F -4 79 72 68 219
38 Doyle, Allen +3 F +2 74 71 74 219
38 Fernandez, Vicente +3 F +2 73 72 74 219
38 Pate, Jerry +3 F +3 73 71 75 219
45 Smyth, Des +4 F +1 76 71 73 220
45 Crenshaw, Ben +4 F -2 75 75 70 220
45 Hall, Walter +4 F +3 71 74 75 220
48 Baiocchi, Hugh +5 F +3 73 73 75 221
48 Harris, John +5 F E 77 72 72 221
48 James, Mark +5 F E 75 74 72 221
48 Marsh, Graham +5 F +4 73 72 76 221
48 Ginn, Stewart +5 F +5 73 71 77 221
48 Pooley, Don +5 F +4 75 70 76 221
54 Fiori, Ed +6 F +2 73 75 74 222
55 Mahaffey, John +7 F +1 73 77 73 223
56 Stockton, Dave +8 F +5 73 74 77 224
57 Sigel, Jay +9 F +2 75 76 74 225
57 Wargo, Tom +9 F +3 76 74 75 225
57 Player, Gary +9 F E 75 78 72 225
60 Eastwood, Bob +10 F +3 75 76 75 226
60 Albus, Jim +10 F +2 80 72 74 226
60 Twitty, Howard +10 F +2 75 77 74 226
63 January, Don +11 F +9 72 74 81 227
63 Thompson, Rocky +11 F +9 72 74 81 227
63 Masingill, Scott +11 F +2 76 77 74 227
66 Eichelberger, Dave +12 F +5 77 74 77 228
66 Douglass, Dale +12 F +4 78 74 76 228
66 Inman, Joe +12 F +3 73 80 75 228
69 Jacobs, John +13 F +4 75 78 76 229
70 Murphy, Bob +14 F +8 76 74 80 230
70 Barr, Dave +14 F +7 78 73 79 230
72 Gilbert, Gibby +17 F +6 80 75 78 233
73 Burns, George +19 F +9 74 80 81 235
73 Dill, Terry +19 F +10 78 75 82 235
75 Mason, James +20 F +8 75 81 80 236
76 Palmer, Arnold +22 F +10 77 79 82 238
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Round 1
    Round 2
    Round 3