PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Blue Angels Classic
This page is updated continuously during play.
Last Updated: Thu Jul 1 3:06 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Jenkins, Tom -14 F -7 68 65 63 196
2 Davis, Rodger -9 F -5 68 68 65 201
3 Ahern, Jim -8 F -5 67 70 65 202
3 Levi, Wayne -8 F -3 68 67 67 202
5 Smyth, Des -6 F -6 69 71 64 204
5 Weibring, D. A. -6 F -4 70 68 66 204
5 Eichelberger, Dave -6 F -3 68 69 67 204
5 Zoeller, Fuzzy -6 F -2 65 71 68 204
5 Purtzer, Tom -6 F -2 68 68 68 204
10 Nielsen, Lonnie -5 F -3 69 69 67 205
11 Hall, Walter -4 F -1 67 70 69 206
11 Pate, Jerry -4 F -1 68 69 69 206
11 Harris, John -4 F -1 68 69 69 206
11 Quigley, Dana -4 F E 69 67 70 206
15 Dent, Jim -3 F -2 72 67 68 207
15 Tewell, Doug -3 F E 66 71 70 207
15 Fergus, Keith -3 F E 69 68 70 207
15 Smith, Mike -3 F E 71 66 70 207
15 Lye, Mark -3 F +1 70 66 71 207
20 Lincoln, Bobby -2 F -1 67 72 69 208
20 Inman, Joe -2 F E 68 70 70 208
20 Wadkins, Bobby -2 F E 70 68 70 208
20 James, Mark -2 F E 73 65 70 208
20 Fernandez, Vicente -2 F +1 69 68 71 208
20 Mason, James -2 F +1 70 67 71 208
26 Thompson, Leonard -1 F -3 74 68 67 209
26 Summerhays, Boyd -1 F -1 68 72 69 209
26 Hatalsky, Morris -1 F E 71 68 70 209
26 Nelson, Larry -1 F E 73 66 70 209
26 Meshiai, Hajime -1 F +1 68 70 71 209
31 McNulty, Mark E F E 72 68 70 210
31 Gilder, Bob E F +1 66 73 71 210
31 Jacobs, John E F +1 72 67 71 210
31 Navarro, Rafael E F +2 69 69 72 210
31 Twitty, Howard E F +4 68 68 74 210
31 McCullough, Mike E F +4 68 68 74 210
31 Koch, Gary E F +5 68 67 75 210
38 Fleisher, Bruce +1 F -3 73 71 67 211
38 Barr, Dave +1 F -1 70 72 69 211
38 Fiori, Ed +1 F E 69 72 70 211
38 Duval, Bob +1 F +2 69 70 72 211
38 Snead, J.C. +1 F +2 68 71 72 211
43 Canizares, Jose Maria +2 F E 70 72 70 212
43 Eger, David +2 F E 73 69 70 212
43 Doyle, Allen +2 F +1 70 71 71 212
43 Albus, Jim +2 F +2 70 70 72 212
43 Rachels, Sammy +2 F +2 72 68 72 212
48 Thompson, Rocky +3 F -1 72 72 69 213
48 Sigel, Jay +3 F E 71 72 70 213
48 Stockton, Dave +3 F +1 69 73 71 213
48 Pooley, Don +3 F +1 69 73 71 213
48 Overton, Jay +3 F +2 69 72 72 213
48 Trevino, Lee +3 F +3 70 70 73 213
48 Bland, John +3 F +4 68 71 74 213
55 Schroeder, John +4 F +1 70 73 71 214
55 Darcy, Eamonn +4 F +1 71 72 71 214
55 Player, Gary +4 F +2 72 70 72 214
58 McGee, Jerry +5 F +2 71 72 72 215
58 Eastwood, Bob +5 F +4 69 72 74 215
58 Gilbert, Gibby +5 F +5 70 70 75 215
61 Morgan, Walter +6 F +4 74 68 74 216
61 Baiocchi, Hugh +6 F +5 71 70 75 216
61 Wargo, Tom +6 F +6 71 69 76 216
61 Harston, Buddy +6 F +6 72 68 76 216
61 Rogers, Bill +6 F +7 71 68 77 216
66 Murphy, Bob +7 F +4 73 70 74 217
67 Coody, Charles +8 F +4 72 72 74 218
67 Hill, Mike +8 F +4 72 72 74 218
67 Dill, Terry +8 F +5 69 74 75 218
67 Douglass, Dale +8 F +4 74 70 74 218
71 Gibson, Fred +10 F -2 79 73 68 220
72 Bean, Andy +11 F +5 72 74 75 221
72 Graham, David +11 F +11 72 68 81 221
74 Thorpe, Jim +16 F +9 76 71 79 226
75 Green, Hubert +18 F +2 80 76 72 228
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3