PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Royal Caribbean Classic
This page is updated continuously during play.
Last Updated: Sun Feb 8 7:46 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Fleisher, Bruce -6 F -1 69 70 71 210
2 Quigley, Dana -5 F -4 71 72 68 211
3 Morgan, Gil -4 F -2 72 70 70 212
3 Bland, John -4 F +1 72 67 73 212
5 Thorpe, Jim -3 F -4 72 73 68 213
5 McCumber, Mark -3 F -2 72 71 70 213
5 Jacobs, John -3 F E 72 69 72 213
5 Levi, Wayne -3 F +3 70 68 75 213
9 Jenkins, Tom -2 F E 72 70 72 214
9 Kite, Tom -2 F +1 68 73 73 214
9 Hatalsky, Morris -2 F +2 71 69 74 214
9 Fiori, Ed -2 F +2 71 69 74 214
13 Doyle, Allen -1 F -2 72 73 70 215
13 Gilder, Bob -1 F +1 72 70 73 215
13 Nelson, Larry -1 F +1 73 69 73 215
13 Summerhays, Boyd -1 F +4 69 70 76 215
17 James, Mark E F -2 73 73 70 216
17 Dent, Jim E F +2 72 70 74 216
17 Fernandez, Vicente E F +3 72 69 75 216
17 Mast, Dick E F +3 73 68 75 216
17 Pooley, Don E F +5 69 65 77 211
22 Stockton, Dave +1 F +5 72 68 77 217
23 Pate, Jerry +2 F E 79 67 72 218
23 Davis, Rodger +2 F +1 74 71 73 218
23 Nielsen, Lonnie +2 F +3 71 72 75 218
23 Marsh, Graham +2 F +3 74 69 75 218
23 Murphy, Bob +2 F +3 74 69 75 218
23 Snead, J.C. +2 F +7 69 70 79 218
29 Zoeller, Fuzzy +3 F +1 76 70 73 219
29 Rhoden, Rick +3 F +1 75 71 73 219
29 Torrance, Sam +3 F +1 73 73 73 219
29 Eastwood, Bob +3 F +2 72 73 74 219
29 Tewell, Doug +3 F +2 75 70 74 219
29 Harris, John +3 F +6 74 67 78 219
35 San Filippo, Mike +4 F +2 76 70 74 220
35 Hall, Walter +4 F +1 73 74 73 220
35 Bean, Andy +4 F +4 71 73 76 220
38 Weibring, D. A. +5 F +3 73 73 75 221
38 Aoki, Isao +5 F +3 74 72 75 221
38 Baiocchi, Hugh +5 F +2 75 72 74 221
38 McCullough, Mike +5 F E 75 74 72 221
42 Inman, Joe +6 F +4 71 75 76 222
42 Navarro, Rafael +6 F +4 75 71 76 222
42 Crenshaw, Ben +6 F +3 75 72 75 222
42 Eger, David +6 F +3 72 75 75 222
42 Smith, Mike +6 F +5 75 70 77 222
42 O'Connor, Christy +6 F +6 72 72 78 222
48 Twitty, Howard +7 F +3 75 73 75 223
48 Canizaeres, Jose Maria +7 F +2 76 73 74 223
50 Albus, Jim +8 F +6 75 71 78 224
50 Sigel, Jay +8 F +3 75 74 75 224
50 Thompson, Rocky +8 F +3 72 77 75 224
50 Barr, Dave +8 F +2 77 73 74 224
54 Player, Gary +9 F +5 74 74 77 225
54 Wadkins, Bobby +9 F +5 74 74 77 225
54 Gilbert, Gibby +9 F E 78 75 72 225
57 Lye, Mark +10 F +6 75 73 78 226
57 Dill, Terry +10 F +3 79 72 75 226
59 Smyth, Des +11 F +6 73 76 78 227
59 Colbert, Jim +11 9* +4 78 73 41 192
61 Ahern, Jim +13 F +9 74 74 81 229
61 Hill, Mike +13 F +6 75 76 78 229
61 Thompson, Leonard +13 F +5 77 75 77 229
64 Eichelberger, Dave +14 F +10 74 74 82 230
64 Koch, Gary +14 F +9 69 80 81 230
64 Ginn, Stewart +14 F +7 75 76 79 230
67 Douglass, Dale +15 F +10 75 74 82 231
67 Rachels, Sammy +15 F +12 75 72 84 231
67 Ziegler, Larry +15 F +12 77 70 84 231
70 Mahaffey, John +16 F +10 76 74 82 232
71 Coody, Charles +18 F +10 76 76 82 234
71 McGee, Jerry +18 F +9 76 77 81 234
73 Wargo, Tom +21 F +11 72 82 83 237
74 Graham, David +22 F +12 75 79 84 238
75 Gibson, Fred +23 15* +13 78 76 74 228
76 Morgan, Walter +32 F +13 86 77 85 248
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3