PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - FedEx Kinko's Classic
This page is updated continuously during play.
Last Updated: Sun May 9 7:29 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Nelson, Larry -7 F -5 73 69 67 209
2 Lietzke, Bruce -6 F -3 69 72 69 210
3 Gilder, Bob -5 F -7 70 76 65 211
3 Hatalsky, Morris -5 F -1 71 69 71 211
3 Levi, Wayne -5 F E 70 69 72 211
6 Morgan, Gil -4 F -5 76 69 67 212
6 Canizares, Jose Maria -4 F -1 71 70 71 212
6 Aoki, Isao -4 F E 69 71 72 212
9 Sigel, Jay -3 F -6 72 75 66 213
9 Meshiai, Hajime -3 F -5 70 76 67 213
9 Stockton, Dave -3 F -4 71 74 68 213
9 Weibring, D. A. -3 F -1 69 73 71 213
9 Watson, Tom -3 F E 68 73 72 213
14 Bean, Andy -2 F -5 70 77 67 214
14 Tewell, Doug -2 F -3 77 68 69 214
14 Doyle, Allen -2 F -2 68 76 70 214
14 Rogers, Bill -2 F -2 72 72 70 214
14 Bland, John -2 F -2 72 72 70 214
14 Torrance, Sam -2 F -1 67 76 71 214
14 Marsh, Graham -2 F -1 69 74 71 214
14 Wadkins, Bobby -2 F -1 70 73 71 214
14 Harris, John -2 F -1 73 70 71 214
14 Quigley, Dana -2 F -1 74 69 71 214
14 Fiori, Ed -2 F -1 73 70 71 214
14 Stadler, Craig -2 F +1 70 71 73 214
14 McNulty, Mark -2 F +3 68 71 75 214
27 Pate, Jerry -1 F -5 71 77 67 215
27 Summerhays, Bruce -1 F -5 72 76 67 215
27 Hall, Walter -1 F -1 70 74 71 215
27 Fleisher, Bruce -1 F -1 71 73 71 215
27 Inman, Joe -1 F E 73 70 72 215
27 Kite, Tom -1 F +1 69 73 73 215
27 Floyd, Ray -1 F +3 67 73 75 215
27 Charles, Bob -1 F +4 69 70 76 215
35 Koch, Gary E F -4 75 73 68 216
35 Jenkins, Tom E F -3 73 74 69 216
35 Barr, Dave E F -2 73 73 70 216
35 Fernandez, Vicente E F -1 68 77 71 216
35 Eaks, R.W. E F E 70 74 72 216
40 Irwin, Hale +1 F -1 75 71 71 217
40 Smyth, Des +1 F -1 76 70 71 217
40 Trevino, Lee +1 F E 72 73 72 217
40 Purtzer, Tom +1 F E 74 71 72 217
40 Ahern, Jim +1 F E 73 72 72 217
45 Crenshaw, Ben +2 F E 71 75 72 218
45 Nielsen, Lonnie +2 F E 72 74 72 218
45 Wargo, Tom +2 F E 74 72 72 218
45 Hill, Mike +2 F +2 72 72 74 218
49 Coody, Charles +3 F +3 72 72 75 219
50 Murphy, Bob +4 F -5 78 75 67 220
50 Colbert, Jim +4 F -3 75 76 69 220
50 James, Mark +4 F -1 75 74 71 220
50 Lye, Mark +4 F E 72 76 72 220
54 Twitty, Howard +5 F +3 71 75 75 221
55 McCullough, Mike +6 F E 74 76 72 222
55 Dill, Terry +6 F +1 74 75 73 222
55 Thorpe, Jim +6 F E 81 69 72 222
55 Albus, Jim +6 F +5 73 72 77 222
59 Davis, Rodger +7 F -1 77 75 71 223
59 Ginn, Stewart +7 F E 78 73 72 223
61 Dent, Jim +8 F -1 74 79 71 224
61 Baiocchi, Hugh +8 F +1 77 74 73 224
61 Overton, Jay +8 F +2 73 77 74 224
61 Thompson, Rocky +8 F +4 75 73 76 224
65 Snead, J.C. +10 F +1 75 78 73 226
65 Eastwood, Bob +10 F +2 73 79 74 226
65 Thompson, Leonard +10 F +2 76 76 74 226
68 Archer, George +11 F +5 77 73 77 227
69 Eichelberger, Dave +12 F +1 76 79 73 228
69 Barber, Miller +12 F E 77 79 72 228
71 Gibson, Fred +13 F +4 73 80 76 229
72 Graham, David +14 F +3 78 77 75 230
73 Green, Hubert +15 F +7 77 75 79 231
74 North, Andy +16 F +10 75 75 82 232
75 Douglass, Dale +18 F +5 76 81 77 234
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3