PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - SBC Senior Classic
This page is updated continuously during play.
Last Updated: Sun Mar 14 10:12 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Morgan, Gil -14 F -3 67 66 69 202
2 Nelson, Larry -12 F -4 68 68 68 204
3 Jacobsen, Peter -11 F -5 67 71 67 205
4 Inman, Joe -10 F -8 72 70 64 206
5 Marsh, Graham -9 F -6 72 69 66 207
5 Purtzer, Tom -9 F -4 68 71 68 207
7 McCord, Gary -8 F -5 71 70 67 208
7 Fleisher, Bruce -8 F -4 73 67 68 208
7 Doyle, Allen -8 F -3 69 70 69 208
7 Stadler, Craig -8 F -3 67 72 69 208
7 Irwin, Hale -8 F -3 69 70 69 208
7 James, Mark -8 F -2 68 70 70 208
13 Jacobs, John -7 F -3 69 71 69 209
14 Bland, John -6 F -4 71 71 68 210
14 Tewell, Doug -6 F -2 70 70 70 210
16 Baiocchi, Hugh -5 F -2 70 71 70 211
16 Smyth, Des -5 F +1 69 69 73 211
18 Eger, David -4 F -4 70 74 68 212
18 Kestner, Darrell -4 F -5 72 73 67 212
18 Kite, Tom -4 F -3 69 74 69 212
18 McNulty, Mark -4 F -2 71 71 70 212
18 Colbert, Jim -4 F E 70 70 72 212
18 McCullough, Mike -4 F +3 67 70 75 212
24 Barr, Dave -3 F -2 73 70 70 213
24 Hatalsky, Morris -3 F E 74 67 72 213
26 Levi, Wayne -2 F -3 70 75 69 214
26 Crenshaw, Ben -2 F -2 71 73 70 214
26 Fergus, Keith -2 F -2 73 71 70 214
26 Bean, Andy -2 F -1 73 70 71 214
26 Nielsen, Lonnie -2 F -1 74 69 71 214
26 Torrance, Sam -2 F +1 71 70 73 214
32 Wargo, Tom -1 F -7 74 76 65 215
33 Pate, Jerry E F -3 71 76 69 216
33 Lietzke, Bruce E F -1 72 73 71 216
33 Gilder, Bob E F -1 73 72 71 216
33 Canizares, Jose Maria E F +3 68 73 75 216
33 Sigel, Jay E F +4 72 68 76 216
33 Pooley, Don E F +6 67 71 78 216
39 Weibring, D. A. +1 F -2 72 75 70 217
39 Fiori, Ed +1 F -1 75 71 71 217
39 Mahaffey, John +1 F +1 74 70 73 217
39 Snead, J.C. +1 F +4 71 70 76 217
43 McCumber, Mark +2 F -1 71 76 71 218
43 Zoeller, Fuzzy +2 F -1 74 73 71 218
43 Floyd, Ray +2 F +2 69 75 74 218
43 Wadkins, Lanny +2 F +1 76 69 73 218
43 Wadkins, Bobby +2 F +3 72 71 75 218
48 Parajeckas, Paul +3 F -1 74 74 71 219
48 Albus, Jim +3 F E 79 68 72 219
48 Rachels, Sammy +3 F +2 76 69 74 219
48 Eastwood, Bob +3 F +4 71 72 76 219
48 Coody, Charles +3 F +4 71 72 76 219
53 Gibson, Fred +4 F E 74 74 72 220
53 Thompson, Leonard +4 F E 74 74 72 220
53 Summerhays, Boyd +4 F +3 73 72 75 220
56 Ahern, Jim +5 F -1 77 73 71 221
56 McGee, Jerry +5 F +2 78 69 74 221
56 Rogers, Bill +5 F +4 73 72 76 221
56 Jenkins, Tom +5 F +4 73 72 76 221
60 Trevino, Lee +6 F +1 77 72 73 222
60 Stockton, Dave +6 F +2 73 75 74 222
60 Hall, Walter +6 F +2 74 74 74 222
63 Archer, George +7 F +2 76 73 74 223
63 Dill, Terry +7 F +3 76 72 75 223
63 Aoki, Isao +7 F +8 72 71 80 223
66 Dent, Jim +8 F +4 72 76 76 224
67 Eichelberger, Dave +9 F +2 76 75 74 225
68 Quigley, Dana +10 F +1 78 75 73 226
68 Fernandez, Vicente +10 F +2 76 76 74 226
68 Gilbert, Gibby +10 F +3 75 76 75 226
71 Thompson, Rocky +13 F +5 76 76 77 229
71 Twitty, Howard +13 F +5 76 76 77 229
71 Ginn, Stewart +13 F +7 76 74 79 229
74 Carter, Lee +14 F +3 80 75 75 230
75 Douglass, Dale +17 F +1 84 76 73 233
76 Graham, David +27 F +13 84 74 85 243
77 Rodriguez, Chi Chi +38 F +18 81 83 90 254
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3