PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - AT&T Pebble Beach National Pro-Am
This page is updated continuously during play.
Last Updated: Sun Feb 8 7:21 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Singh, Vijay -16 F -3 67 68 68 69 272
2 Maggert, Jeff -13 F -3 71 68 67 69 275
3 Mickelson, Phil -12 F -3 68 68 71 69 276
4 Weir, Mike -9 F -2 73 70 66 70 279
4 Choi, K. J. -9 F -1 67 70 71 71 279
4 Oberholser, Arron -9 F +4 69 67 67 76 279
7 Hensby, Mark -8 F -2 70 67 73 70 280
7 Parnevik, Jesper -8 F -2 70 67 73 70 280
7 Pernice Jr., Tom -8 F E 67 68 73 72 280
10 Jones, Kent -7 F -3 67 71 74 69 281
10 Pavin, Corey -7 F -1 69 68 73 71 281
10 McCarron, Scott -7 F +1 69 68 71 73 281
10 Glasson, Bill -7 F +1 73 69 66 73 281
14 Fischer, Todd -6 F -4 72 70 72 68 282
14 Jacobsen, Peter -6 F -1 70 71 70 71 282
14 Triplett, Kirk -6 F +1 69 70 70 73 282
17 Brooks, Mark -5 F E 71 72 68 72 283
17 Purdy, Ted -5 F E 68 73 70 72 283
17 Price, Phil -5 F +5 67 70 69 77 283
17 Donald, Luke -5 F +5 69 65 72 77 283
21 Stankowski, Paul -4 F E 69 71 72 72 284
21 Petrovic, Tim -4 F E 71 71 70 72 284
21 Barcelo, Richard -4 F -2 72 69 73 70 284
21 Atwal, Arjun -4 F -2 72 70 72 70 284
25 Summerhays, Boyd -3 F E 69 74 70 72 285
25 Hamilton, Todd -3 F E 71 69 73 72 285
25 Austin, Woody -3 F +1 69 71 72 73 285
25 Van Pelt, Bo -3 F E 72 68 73 72 285
25 Fasth, Niclas -3 F +1 69 71 72 73 285
25 Lehman, Tom -3 F +2 70 69 72 74 285
25 Couples, Fred -3 F -1 70 71 73 71 285
25 Chopra, Daniel -3 F +3 71 71 68 75 285
25 Pettersson, Carl -3 F -2 69 74 72 70 285
25 Bateman, Brian -3 F +4 69 71 69 76 285
35 Wood, Willie -2 F +1 72 70 71 73 286
35 Barlow, Craig -2 F +1 67 75 71 73 286
35 Kelly, Jerry -2 F +1 71 72 70 73 286
35 Palmer, Ryan -2 F E 74 72 68 72 286
35 Howell III, Charles -2 F E 69 73 72 72 286
35 Stadler, Craig -2 F +4 68 71 71 76 286
41 Chalmers, Greg -1 F +2 71 70 72 74 287
41 Delsing, Jay -1 F +3 73 66 73 75 287
41 Friesen, Steve -1 F +3 69 70 73 75 287
41 Roberts, Loren -1 F +3 72 68 72 75 287
41 Edwards, David -1 F +1 74 68 72 73 287
41 Henry, J.J. -1 F +5 65 70 75 77 287
41 Blake, Jay Don -1 F E 71 74 70 72 287
48 Kribel, Joel E F +3 68 73 72 75 288
48 Senden, John E F +4 71 68 73 76 288
48 Kuchar, Matt E F +3 65 74 74 75 288
48 Byrum, Tom E F +2 74 68 72 74 288
48 Briggs, Danny E F +2 70 70 74 74 288
48 Wilson, Mark E F +1 70 74 71 73 288
54 Sutherland, David +1 F +4 74 70 69 76 289
54 Sutherland, Kevin +1 F +5 70 69 73 77 289
54 Duke, Ken +1 F +6 67 68 76 78 289
54 Hayes, J.P. +1 F +2 72 70 73 74 289
54 Ogilvie, Joe +1 F +2 71 67 77 74 289
59 Johnson, Zach +2 F +4 71 71 72 76 290
59 Lancaster, Neal +2 F +3 72 72 71 75 290
61 Gamez, Robert +3 F +7 67 69 76 79 291
61 Stadler, Kevin +3 F +5 69 73 72 77 291
63 Sheehan, Patrick +4 F +7 71 67 75 79 292
63 Branshaw, David +4 F +5 71 71 73 77 292
63 Paulson, Dennis +4 F +5 69 68 78 77 292
66 Dodds, Trevor +5 F +6 74 72 69 78 293
67 Pappas, Deane +7 F +8 68 73 74 80 295
68 Johansson, Per-Ulrik +8 F +9 73 71 71 81 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4