PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - US Bank Championship in Milwaukee
This page is updated continuously during play.
Last Updated: Sun Jul 25 6:09 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Franco, Carlos -13 F -3 68 63 69 67 267
2 Funk, Fred -11 F -4 68 68 67 66 269
2 Quigley, Brett -11 F -1 65 71 64 69 269
4 Browne, Olin -10 F -3 65 70 68 67 270
4 Andrade, Billy -10 F -3 72 64 67 67 270
4 Sheehan, Patrick -10 F E 65 68 67 70 270
7 Van Pelt, Bo -9 F -3 65 68 71 67 271
7 Briggs, Danny -9 F -2 65 70 68 68 271
7 Perry, Kenny -9 F E 69 67 65 70 271
10 Hoch, Scott -8 F -1 68 65 70 69 272
11 Dufner, Jason -7 F +1 67 67 68 71 273
11 Verplank, Scott -7 F +1 66 69 67 71 273
13 McCarron, Scott -6 F -3 70 68 69 67 274
13 Lickliter, Frank -6 F -3 70 69 68 67 274
13 Kelly, Jerry -6 F -1 66 72 67 69 274
13 Pavin, Corey -6 F E 70 68 66 70 274
13 Byrum, Tom -6 F E 69 70 65 70 274
18 Bryant, Bart -5 F -4 70 68 71 66 275
18 Fischer, Todd -5 F -2 65 70 72 68 275
18 Triplett, Kirk -5 F E 68 67 70 70 275
18 Bowden, Craig -5 F E 66 70 69 70 275
22 Barber, Aaron -4 F -4 73 68 69 66 276
22 Sluman, Jeff -4 F -3 66 72 71 67 276
22 Wilson, Dean -4 F E 67 71 68 70 276
22 Glover, Lucas -4 F +1 69 72 64 71 276
22 Williamson, Jay -4 F +3 67 68 68 73 276
27 Faxon, Brad -3 F +1 71 68 67 71 277
27 Johnson, Richard S. -3 F +1 70 70 66 71 277
27 Forsman, Dan -3 F +2 66 68 71 72 277
27 Gay, Brian -3 F +4 70 66 67 74 277
31 Henry, J.J. -2 F -2 69 71 70 68 278
31 Tambellini, Roger -2 F E 73 65 70 70 278
31 Tanihara, Hideto -2 F E 69 70 69 70 278
31 Palmer, Ryan -2 F E 67 73 68 70 278
31 Beckman, Cameron -2 F +2 66 72 68 72 278
36 Barcelo, Richard -1 F -3 68 70 74 67 279
36 Short, Wes -1 F -2 66 71 74 68 279
36 Pappas, Brenden -1 F -1 69 71 70 69 279
36 Jones, Kent -1 F -1 69 71 70 69 279
36 Gamez, Robert -1 F E 65 71 73 70 279
36 Geiberger, Brent -1 F E 68 72 69 70 279
36 Stricker, Steve -1 F E 75 66 68 70 279
36 Kuchar, Matt -1 F +1 68 70 70 71 279
36 Tolles, Tommy -1 F +1 70 70 68 71 279
36 Wilson, Mark -1 F +2 71 70 66 72 279
36 Chopra, Daniel -1 F +4 68 69 68 74 279
47 Mattiace, Len E F -3 69 72 72 67 280
47 Grob, Mike E F -1 70 71 70 69 280
47 Estes, Bob E F -1 72 69 70 69 280
47 Isenhour, Tripp E F E 68 71 71 70 280
47 Elkington, Steve E F E 68 72 70 70 280
47 McRoy, Spike E F E 71 69 70 70 280
47 Chalmers, Greg E F +1 67 69 73 71 280
47 Beem, Rich E F +3 66 66 75 73 280
47 Cook, John E F +2 72 66 70 72 280
47 Sindelar, Joey E F +2 69 70 69 72 280
47 Delsing, Jay E F +4 70 70 66 74 280
58 Muncrief, Kevin +1 F -1 66 73 73 69 281
58 Allan, Stephen +1 F +1 69 70 71 71 281
58 Frazar, Harrison +1 F +1 70 70 70 71 281
58 Azinger, Paul +1 F +3 66 72 70 73 281
62 Byrd, Jonathan +2 F E 68 72 72 70 282
62 Roberts, Loren +2 F E 71 70 71 70 282
62 Gallagher Jr., Jim +2 F +3 71 65 73 73 282
62 Carter, Jim +2 F +3 69 68 72 73 282
62 Simpson, Scott +2 F +4 71 70 67 74 282
62 Purdy, Ted +2 F +5 74 65 68 75 282
68 Carter, Tom +3 F +2 70 70 71 72 283
69 Villegas, Camilo +4 F -1 72 68 75 69 284
69 Lowery, Steve +4 F -3 70 71 76 67 284
69 Lewis, J. L. +4 F E 69 72 73 70 284
72 Durant, Joe +5 F +1 71 70 73 71 285
72 Kendall, Skip +5 F +4 71 68 72 74 285
72 Calcavecchia, Mark +5 F +5 69 70 71 75 285
75 Bohn, Jason +6 F +2 70 70 74 72 286
75 Gilliam, Nick +6 F +2 70 69 75 72 286
75 Olsen, Dan +6 F +4 69 70 73 74 286
75 Cox, Kris +6 F +4 68 73 71 74 286
75 Green, Ken +6 F +8 70 66 72 78 286
80 Pate, Steve +7 F +2 69 72 74 72 287
80 Roesch, David +7 F +7 74 67 69 77 287
82 Na, Kevin +10 F +1 71 70 78 71 290
82 Kresge, Cliff +10 F +6 72 67 75 76 290
84 Lardon, Brad +11 F +7 70 71 73 77 291
85 Edwards, David +14 F +12 70 70 72 82 294
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4