PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - The Masters
This page is updated continuously during play.
Last Updated: Sun Apr 11 7:01 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Mickelson, Phil -9 F -3 72 69 69 69 279
2 Els, Ernie -8 F -5 70 72 71 67 280
3 Choi, K. J. -6 F -3 71 70 72 69 282
4 Garcia, Sergio -3 F -6 72 72 75 66 285
4 Langer, Bernhard -3 F E 71 73 69 72 285
6 Singh, Vijay -2 F -3 75 73 69 69 286
6 Couples, Fred -2 F -2 73 69 74 70 286
6 Love III, Davis -2 F -2 75 67 74 70 286
6 Price, Nick -2 F -2 72 73 71 70 286
6 Triplett, Kirk -2 F E 71 74 69 72 286
6 Casey, Paul -2 F +2 75 69 68 74 286
6 DiMarco, Chris -2 F +4 69 73 68 76 286
13 Wittenberg, Casey E F -3 76 72 71 69 288
13 Howell III, Charles E F -2 71 71 76 70 288
13 Goosen, Retief E F -2 75 73 70 70 288
13 Harrington, Padraig E F E 74 74 68 72 288
17 Flesch, Steve +1 F -3 76 67 77 69 289
17 Leaney, Stephen +1 F -3 76 71 73 69 289
17 Haas, Jay +1 F +1 69 75 72 73 289
17 Cink, Stewart +1 F +1 74 73 69 73 289
17 Jacobson, Fredrik +1 F +2 74 74 67 74 289
22 Appleby, Stuart +2 F -2 73 74 73 70 290
22 Micheel, Shaun +2 F -2 72 76 72 70 290
22 Rose, Justin +2 F -1 67 71 81 71 290
22 Woods, Tiger +2 F -1 75 69 75 71 290
26 Cejka, Alex +3 F +1 70 70 78 73 291
27 Tway, Bob +4 F E 75 71 74 72 292
27 O'Meara, Mark +4 F +2 73 70 75 74 292
29 Verplank, Scott +5 F E 74 71 76 72 293
30 Olazabal, Jose Maria +6 F +3 71 69 79 75 294
31 Faxon, Brad +7 F -1 72 76 76 71 295
31 Poulter, Ian +7 F +1 75 73 74 73 295
31 Estes, Bob +7 F +2 76 72 73 74 295
31 Kelly, Jerry +7 F +4 74 72 73 76 295
35 Price, Phillip +8 F +4 71 76 73 76 296
35 Leonard, Justin +8 F +4 76 72 72 76 296
37 Lyle, Sandy +9 F +4 72 74 75 76 297
37 Lawrie, Paul +9 F +5 77 70 73 77 297
39 Romero, Eduardo +10 F +5 74 73 74 77 298
40 Hamilton, Todd +11 F +3 77 71 76 75 299
41 Snedeker, Brandt +12 F +5 73 75 75 77 300
41 Petrovic, Tim +12 F +6 72 75 75 78 300
43 Sluman, Jeff +14 F +5 73 70 82 77 302
44 Riley, Chris +16 F +6 70 78 78 78 304
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4