PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Michelob ULTRA Open at Kingsmill
This page is updated continuously during play.
Last Updated: Sun May 9 7:38 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Pak, Se Ri -9 F -6 70 71 69 65 275
2 Inkster, Juli -7 F -4 68 71 71 67 277
2 Ochoa, Lorena -7 F E 70 68 68 71 277
4 Han, Hee-Won -4 F -5 69 68 77 66 280
4 Doolan, Wendy -4 F -1 73 65 72 70 280
6 Kerr, Cristie -3 F +4 71 65 70 75 281
7 Alfredsson, Helen -2 F E 66 73 72 71 282
7 Sorenstam, Annika -2 F E 69 71 71 71 282
7 Hurst, Pat -2 F E 70 70 71 71 282
10 Webb, Karrie -1 F -4 74 67 75 67 283
11 Park, Grace E F E 72 69 72 71 284
11 Wie, Michelle E - +1 72 67 73 72 284
11 Stanford, Angela E F +2 73 69 69 73 284
11 Williams, Kim E F +4 68 63 78 75 284
15 Jeon, Seol An +1 F E 69 69 76 71 285
15 Pettersen, Suzann +1 F +1 69 67 77 72 285
15 Lim, Siew-Ai +1 F E 72 68 74 71 285
15 Coe-Jones, Dawn +1 F +2 72 66 74 73 285
15 Ahn, Shi Hyun +1 - +1 72 69 72 72 285
15 Kang, Soo Yun +1 F +3 65 70 76 74 285
15 Prammanasudh, Stacy +1 F +3 69 69 73 74 285
15 Rosales, Jennifer +1 F +5 69 67 73 76 285
15 Kim, Christina +1 F +6 68 67 73 77 285
24 Delasin, Dorothy +2 F -3 66 78 74 68 286
24 Gulbis, Natalie +2 F -3 73 70 75 68 286
24 Stupples, Karen +2 F +1 75 69 70 72 286
24 King, Betsy +2 F +2 69 72 72 73 286
24 Jones, Rosie +2 F +2 72 66 75 73 286
24 Lee, Jung Yeon +2 F +3 71 66 75 74 286
24 Redman, Michele +2 F +4 68 71 72 75 286
31 Goetze-Ackerman, Vicki +4 F -1 69 74 75 70 288
31 Andrews, Donna +4 F +3 70 70 74 74 288
31 Daniel, Beth +4 F +5 74 67 71 76 288
34 Park, Gloria +5 F +2 70 73 73 73 289
34 Kung, Candie +5 F -1 70 69 80 70 289
36 Bemvenuti, Luciana +6 F +3 71 68 77 74 290
36 Taylor, Nadina +6 F +1 74 70 74 72 290
36 Robbins, Kelly +6 F +3 72 71 73 74 290
36 Figg-Currier, Cindy +6 F +4 69 70 76 75 290
36 Dunn, Moira +6 F -1 75 69 76 70 290
41 Green, Tammie +7 F +3 71 74 72 74 291
41 Marti, Paula +7 F +4 71 73 72 75 291
41 McKay, Mhairi +7 F +1 70 72 77 72 291
41 Louden, Stephanie +7 F E 70 74 76 71 291
45 Meunier-Lebouc, Patricia +8 F +5 68 73 75 76 292
45 Higashio, Riko +8 F +3 72 70 76 74 292
47 Burks, Audra +9 F +1 72 71 78 72 293
47 Burton, Brandie +9 F E 74 69 79 71 293
47 Ward, Wendy +9 F -1 75 70 78 70 293
47 Eathorne, A.J. +9 F -3 73 70 82 68 293
51 Kim, Young +10 F +6 73 68 76 77 294
51 Saiki, Kim +10 F +5 67 75 76 76 294
51 Matthew, Catriona +10 F +3 71 73 76 74 294
51 Moon, Soo-Young +10 F E 71 74 78 71 294
55 Marshall, Kathryn +11 F -2 71 74 81 69 295
56 Kane, Lorie +12 F +8 70 75 72 79 296
56 Koch, Carin +12 F +10 68 69 78 81 296
56 Waugh, Shani +12 F +6 69 72 78 77 296
56 Bartholomew, Jean +12 F +5 75 68 77 76 296
56 Mallon, Meg +12 F +4 73 69 79 75 296
56 Mills, Joanne +12 F +4 74 71 76 75 296
62 Hullett, Jamie +13 F +6 73 72 75 77 297
62 Sergas, Giulia +13 F +6 70 71 79 77 297
62 Pearce, Karen +13 F +5 74 71 76 76 297
62 Fischer, Tina +13 F +4 74 70 78 75 297
62 Steinhauer, Sherri +13 F E 74 71 81 71 297
67 Teske, Rachel +14 F +7 72 72 76 78 298
67 Lunke, Hilary +14 F +6 73 68 80 77 298
67 Johnson, Chris +14 F +1 74 68 84 72 298
70 Rinker, Laurie +17 F +1 73 72 84 72 301
71 Song, Aree +18 F +8 73 72 78 79 302
72 Pepper, Dottie +19 F +8 71 73 80 79 303
72 Walker-Cooper, Lee Ann +19 F +6 75 70 81 77 303
74 Hjorth, Maria +22 F +13 75 65 82 84 306
74 Albers, Kristi +22 F +9 72 73 81 80 306
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4