PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Wachovia LPGA Classic hosted by Betsy King
This page is updated continuously during play.
Last Updated: Sun Aug 29 6:57 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Ochoa, Lorena -7 F -7 67 68 69 65 269
2 Kim, Christina -6 F -6 69 69 71 66 275
2 Matthew, Catriona -6 F -6 71 69 69 66 275
2 Hurst, Pat -6 F -6 74 70 72 66 282
5 Yang, Young-A -5 F -5 73 67 69 67 276
5 Han, Hee-Won -5 F -5 67 72 67 67 273
7 Saiki, Kim -4 F -4 73 68 69 68 278
7 Daniel, Beth -4 F -4 70 70 66 68 274
9 Meunier-Lebouc, Patricia -3 F -3 71 70 70 69 280
9 Barrett, Tina -3 F -3 73 68 71 69 281
9 Bauer, Beth -3 F -3 69 74 71 69 283
9 Redman, Michele -3 F -3 71 71 67 69 278
13 Baxter-Johnson, Patricia -2 F -2 69 73 70 70 282
13 Mallon, Meg -2 F -2 69 72 69 70 280
13 Jang, Jeong -2 F -2 71 69 70 70 280
13 Webb, Karrie -2 F -2 70 67 75 70 282
13 Mills, Joanne -2 F -2 69 69 71 70 279
13 Taylor, Nadina -2 F -2 70 68 71 70 279
13 Kung, Candie -2 F -2 70 69 70 70 279
13 Stanford, Angela -2 F -2 67 70 77 70 284
13 Will, Maggie -2 F -2 69 71 75 70 285
13 Hullett, Jamie -2 F -2 73 71 72 70 286
13 Hart, Marcy -2 F -2 67 72 67 70 276
13 Lunn, Mardi -2 F -2 70 71 75 70 286
13 Song, Aree -2 F -2 72 70 75 70 287
13 Ahn, Shi Hyun -2 F -2 67 67 71 70 275
27 Robbins, Kelly -1 F -1 72 70 70 71 283
27 Gulbis, Natalie -1 F -1 77 66 69 71 283
27 Hannemann, Candy -1 F -1 70 72 70 71 283
27 Kim, Mi Hyun -1 F -1 71 70 69 71 281
27 Morley, Joanne -1 F -1 71 73 70 71 285
27 Jones, Rosie -1 F -1 70 72 72 71 285
27 Teske, Rachel -1 F -1 72 71 71 71 285
27 Kerrigan, Pamela -1 F -1 69 74 73 71 287
27 Daly-Donofrio, Heather -1 F -1 74 65 77 71 287
27 Scranton, Nancy -1 F -1 68 69 67 71 275
37 Bowie, Heather E F E 71 72 69 72 284
37 Killeen, Denise E F E 70 72 69 72 283
37 Dunn, Moira E F E 71 68 73 72 284
37 Cavalleri, Silvia E F E 73 70 71 72 286
37 Burton, Brandie E F E 69 69 71 72 281
37 Gallagher-Smith, Jackie E F E 70 68 71 72 281
37 Park, Gloria E F E 74 69 65 72 280
37 Moodie, Janice E F E 67 70 71 72 280
37 Hull, Katherine E F E 70 70 68 72 280
37 Tschetter, Kris E F E 69 73 75 72 289
37 Park, Grace E F E 68 66 65 72 271
48 Inkster, Juli +1 F +1 73 69 69 73 284
48 Delasin, Dorothy +1 F +1 71 70 71 73 285
48 Kane, Lorie +1 F +1 67 72 71 73 283
48 Sergas, Giulia +1 F +1 71 70 73 73 287
48 Beisiegel, Isabelle +1 F +1 74 70 76 73 293
48 McGill, Jill +1 F +1 66 64 70 73 273
54 Koch, Carin +2 F +2 69 68 73 74 284
54 Parmlid, Mikaela +2 F +2 67 69 74 74 284
54 Fischer, Tina +2 F +2 69 69 74 74 286
54 Morgan, Becky +2 F +2 73 71 70 74 288
54 Lindley, Leta +2 F +2 71 70 68 74 283
54 King, Betsy +2 F +2 68 75 73 74 290
54 Winn, Ashley Palmer +2 F +2 72 71 77 74 294
61 Nagl, Miriam +3 F +3 73 69 69 75 286
61 Pettersen, Suzann +3 F +3 70 63 75 75 283
61 Jerman, Angela +3 F +3 70 71 75 75 291
61 Diaz, Laura +3 F +3 66 69 67 75 277
61 Kang, Soo Yun +3 F +3 67 66 68 75 276
66 Eathorne, A.J. +4 F +4 73 66 73 76 288
66 Burks, Audra +4 F +4 70 69 74 76 289
66 Lovander, Marilyn +4 F +4 68 72 74 76 290
66 Lunke, Hilary +4 F +4 66 69 71 76 282
66 Ward, Wendy +4 F +4 70 66 69 76 281
71 Tinning, Iben +5 F +5 68 69 74 77 288
71 Rankin, Reilley +5 F +5 71 73 72 77 293
73 Walker-Cooper, Lee Ann +6 F +6 69 72 73 78 292
73 Cartwright, Catherine +6 F +6 75 69 76 78 298
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4