PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Kellogg-Keebler Classic
This page is updated continuously during play.
Last Updated: Sun Jun 6 5:45 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Webb, Karrie -16 F -5 69 64 67 200
2 Lim, Siew-Ai -11 F -6 69 70 66 205
2 Sorenstam, Annika -11 F -4 71 66 68 205
2 Jang, Jeong -11 F -3 69 67 69 205
5 Stanford, Angela -10 F -6 68 72 66 206
5 Ochoa, Lorena -10 F -4 71 67 68 206
7 Kerr, Cristie -9 F -4 67 72 68 207
7 Beisiegel, Isabelle -9 F -4 73 66 68 207
7 Lin, Yu Ping -9 F -3 69 69 69 207
10 Kung, Candie -8 F -5 70 71 67 208
10 Kane, Lorie -8 F -4 69 71 68 208
10 Hullett, Jamie -8 F -4 69 71 68 208
10 Hurst, Pat -8 F -4 71 69 68 208
10 Kim, Christina -8 F -2 68 70 70 208
10 Burks, Audra -8 F -1 72 65 71 208
10 Jeon, Seol An -8 F +1 68 67 73 208
17 Morgan, Becky -7 F -4 74 67 68 209
18 Diaz, Laura -6 F -3 70 71 69 210
18 Gulbis, Natalie -6 F -2 68 72 70 210
18 Barrett, Tina -6 F -2 66 74 70 210
18 Park, Grace -6 F -1 68 71 71 210
18 Cartwright, Catherine -6 F E 67 71 72 210
18 McGill, Jill -6 F +3 68 67 75 210
24 Bunch, Ashli -5 F -2 68 73 70 211
24 Bader, Beth -5 F -2 72 69 70 211
24 Han, Hee-Won -5 F -1 71 69 71 211
24 King, Betsy -5 F -1 74 66 71 211
24 Rosales, Jennifer -5 F E 73 66 72 211
29 Golden, Kate -4 F -4 72 72 68 212
29 Moodie, Janice -4 F -4 73 71 68 212
29 Saiki, Kim -4 F -2 70 72 70 212
29 Matthew, Catriona -4 F -1 70 71 71 212
29 McKay, Mhairi -4 F -1 72 69 71 212
29 Hull, Katherine -4 F -1 74 67 71 212
29 Scranton, Nancy -4 F +2 67 71 74 212
36 Sinn, Pearl -3 F -1 69 73 71 213
36 Park, Gloria -3 F -1 70 72 71 213
36 Killeen, Denise -3 F E 71 70 72 213
36 Pepper, Dottie -3 F E 72 69 72 213
36 Tschetter, Kris -3 F E 72 69 72 213
36 Cavalleri, Silvia -3 F +1 71 69 73 213
36 Dahllof, Eva -3 F +1 72 68 73 213
36 Baxter-Johnson, Patricia -3 F +1 71 69 73 213
36 Lambert, Loraine -3 F +2 68 71 74 213
45 Hilton, Juli -2 F -2 71 73 70 214
46 Teske, Rachel -1 F E 69 74 72 215
46 Estill, Michelle -1 F E 71 72 72 215
46 Jackson, Brandi -1 F E 72 71 72 215
46 Goetze-Ackerman, Vicki -1 F +1 71 71 73 215
46 Lunke, Hilary -1 F +1 71 71 73 215
46 Yamaguchi, Chiharu -1 F +1 71 71 73 215
46 Albers, Kristi -1 F +1 72 70 73 215
46 Johnson, Chris -1 F +2 70 71 74 215
46 Waugh, Shani -1 F +2 71 70 74 215
46 Mills, Joanne -1 F +3 72 68 75 215
46 Jeray, Nicole -1 F +5 69 69 77 215
57 Fukushima, Akiko E F +1 71 72 73 216
57 Reese, Jessica E F +2 67 75 74 216
57 Chung, Il Mi E F +4 69 71 76 216
60 Sorenstam, Charlotta +1 F +1 72 72 73 217
60 Irvin, Diane +1 F +2 71 72 74 217
62 Harvey, Nancy +2 F +2 71 73 74 218
62 Prammanasudh, Stacy +2 F +3 69 74 75 218
62 Parmlind, Mikaela +2 F +2 74 70 74 218
62 Doolan, Wendy +2 F +4 69 73 76 218
62 Kim, Soo Young +2 F +6 71 69 78 218
67 Samp, Kristen +3 F +3 70 74 75 219
67 Rankin, Reilley +3 F +4 71 72 76 219
67 Moon, Soo-Young +3 F +5 68 74 77 219
70 Turner, Sherri +4 F +4 73 71 76 220
70 Iverson, Becky +4 F +5 71 72 77 220
70 Dalkas, Nicole +4 - +5 72 71 77 220
73 Pearce, Karen +6 F +6 72 72 78 222
73 Higashio, Riko +6 F +7 71 72 79 222
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3