PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Franklin American Mortgage Championship
This page is updated continuously during play.
Last Updated: Mon May 17 4:25 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Ochoa, Lorena -17 F -3 71 64 67 69 271
2 Ward, Wendy -15 F -5 68 70 68 67 273
3 Prammanasudh, Stacy -14 F -5 67 72 68 67 274
4 Hurst, Pat -13 F -2 68 69 68 70 275
5 Delasin, Dorothy -11 F -4 71 67 71 68 277
6 Marti, Paula -8 F -7 73 72 70 65 280
6 Park, Gloria -8 F -3 69 71 71 69 280
6 Kim, Mi Hyun -8 F +3 68 73 64 75 280
9 Doolan, Wendy -7 F -3 69 70 73 69 281
9 Kung, Candie -7 F -2 72 71 68 70 281
11 Han, Hee-Won -6 F -4 71 72 71 68 282
11 Iverson, Becky -6 F -4 67 74 69 68 278
11 Scranton, Nancy -6 F -3 66 72 75 69 282
11 Kane, Lorie -6 F -2 69 72 71 70 282
15 Morgan, Becky -5 F -3 73 67 74 69 283
15 Alfredsson, Helen -5 F -3 72 74 68 69 283
15 Bowie, Heather -5 F -2 72 70 71 70 283
15 Diaz, Laura -5 F -2 73 71 69 70 283
15 Dunn, Moira -5 F -1 75 70 67 71 283
15 Daniels, Jenna -5 F E 74 71 66 72 283
21 Hannemann, Candy -4 F -4 68 75 73 68 284
21 Albers, Kristi -4 F -3 70 72 73 69 284
21 Gulbis, Natalie -4 F -3 74 72 69 69 284
21 Moodie, Janice -4 F -2 74 68 72 70 284
21 Green, Tammie -4 F -2 72 73 69 70 284
21 Burton, Brandie -4 F -1 73 69 71 71 284
21 Kerrigan, Pamela -4 F E 71 71 70 72 284
21 Neumann, Liselotte -4 F +2 74 68 68 74 284
29 Pearce, Karen -3 F -2 71 75 69 70 285
29 Hanson, Tracy -3 F -1 70 72 72 71 285
29 Webb, Karrie -3 F +1 72 70 70 73 285
29 Higashio, Riko -3 F +1 74 72 66 73 285
33 Killeen, Denise -2 F -3 75 71 71 69 286
33 Stupples, Karen -2 F +2 71 73 68 74 286
35 Ellis, Michelle -1 F -4 74 72 73 68 287
35 Waugh, Shani -1 F -2 72 70 75 70 287
35 Jeon, Seol An -1 F -2 74 72 71 70 287
35 McKay, Mhairi -1 F -2 72 75 70 70 287
35 Cavalleri, Silvia -1 F -1 71 75 70 71 287
35 Williams, Kim -1 F E 73 70 72 72 287
41 Lin, Yu Ping E F -1 76 70 71 71 288
41 Bunch, Ashli E F E 71 73 72 72 288
41 Gallagher-Smith, Jackie E F E 72 73 71 72 288
41 Bader, Beth E F -1 73 75 69 71 288
41 Stanford, Angela E F +1 69 72 74 73 288
46 Hjorth, Maria +1 F -3 76 71 73 69 289
46 Saiki, Kim +1 F -2 73 74 72 70 289
46 Taylor, Nadina +1 F -2 69 74 72 70 285
46 Coe-Jones, Dawn +1 F -1 71 71 76 71 289
46 Strudwick, Suzanne +1 F -2 75 72 72 70 289
46 Louden, Stephanie +1 F E 71 73 73 72 289
46 Bauer, Beth +1 F +1 71 74 71 73 289
46 Parmlid, Mikaela +1 F +4 70 73 70 76 289
54 Beisiegel, Isabelle +2 F -2 72 75 73 70 290
54 Dahllof, Eva +2 F -2 77 70 73 70 290
54 Figg-Currier, Cindy +2 F -1 72 73 74 71 290
54 McGill, Jill +2 F -1 71 75 73 71 290
54 Baxter-Johnson, Patricia +2 F E 70 75 73 72 290
54 Marshall, Kathryn +2 F +1 72 75 70 73 290
54 Hedblom, Marlene +2 F +4 64 70 72 76 282
61 Estill, Michelle +3 F -1 70 72 74 71 287
61 Kuehne, Kelli +3 F -1 74 71 75 71 291
61 Harvey, Nancy +3 F E 71 73 75 72 291
61 Hanna, Jen +3 F E 72 74 73 72 291
61 Cartwright, Catherine +3 F E 73 73 73 72 291
66 Baena, Marisa +4 F -3 68 73 78 69 288
66 Childs, Clarissa +4 F -2 75 72 75 70 292
66 Morley, Joanne +4 F +1 73 70 76 73 292
66 Nagl, Miriam +4 F +3 72 72 73 75 292
66 Schreyer, Cindy +4 F +3 74 72 71 75 292
71 Jeray, Nicole +5 F -2 72 75 76 70 293
72 Lovander, Marilyn +6 F +4 74 73 71 76 294
72 Lunn, Mardi +6 F +6 72 74 70 78 294
74 Irvin, Diane +7 F +2 72 75 74 74 295
75 Kean, Laurel +8 F +3 71 74 76 75 296
76 Yang, Young-A +11 F +2 74 73 78 74 299
76 Finney, Allison +11 F +6 73 73 75 78 299
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4