PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - John Deere Classic
This page is updated continuously during play.
Last Updated: Sun Jul 11 6:12 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Hensby, Mark -16 F -5 68 65 69 66 268
2 Morgan, John E. -16 F -6 66 69 68 65 268
3 Coceres, Jose -15 F E 62 68 68 71 269
4 Kribel, Joel -14 F -6 70 65 70 65 270
4 Singh, Vijay -14 F -4 69 67 67 67 270
4 Chalmers, Greg -14 F -1 64 67 69 70 270
4 Stricker, Steve -14 F -3 71 67 64 68 270
8 Rollins, John -13 F -4 66 69 69 67 271
8 Sluman, Jeff -13 F -3 69 68 66 68 271
8 Cink, Stewart -13 F -2 70 65 67 69 271
11 Hoch, Scott -12 F -3 68 68 68 68 272
11 Brehaut, Jeff -12 F -2 65 70 68 69 272
11 Haas, Jay -12 F -1 67 68 67 70 272
14 Paulson, Carl -11 F -5 68 72 67 66 273
14 Bohn, Jason -11 F -4 67 71 68 67 273
14 Sheehan, Patrick -11 F -2 69 66 69 69 273
14 McCarron, Scott -11 F -2 70 69 65 69 273
14 Taylor, Vaughn -11 F E 63 69 70 71 273
14 Gamez, Robert -11 F E 67 68 67 71 273
20 Mattiace, Len -10 F -2 68 68 69 69 274
20 Wittenberg, Casey -10 F -2 68 71 66 69 274
20 Johnson, Zach -10 F -1 70 69 65 70 274
20 McGovern, Jim -10 F -1 67 69 68 70 274
24 Day, Glen -9 F -4 70 68 70 67 275
24 Browne, Olin -9 F -3 68 71 68 68 275
24 Durant, Joe -9 F +2 66 69 67 73 275
27 Lewis, J. L. -8 F -3 67 73 68 68 276
27 Morland IV, David -8 F -1 71 69 66 70 276
27 Maruyama, Shigeki -8 F -4 70 70 69 67 276
27 Kuehne, Hank -8 F E 69 68 68 71 276
27 Pernice Jr., Tom -8 F +2 68 68 67 73 276
32 Glover, Lucas -7 F -1 68 67 72 70 277
32 Edwards, Joel -7 F -3 71 68 70 68 277
32 Utley, Stan -7 F E 70 69 67 71 277
32 Sutherland, Kevin -7 F -3 67 69 73 68 277
32 DiMarco, Chris -7 F -4 72 66 72 67 277
32 Crane, Ben -7 F -4 69 71 70 67 277
32 Barber, Aaron -7 F -6 66 70 76 65 277
39 Chopra, Daniel -6 F -2 64 72 73 69 278
39 Bryant, Bart -6 F E 70 68 69 71 278
39 Wilson, Mark -6 F +1 68 68 70 72 278
39 Lancaster, Neal -6 F -2 70 70 69 69 278
39 Frazar, Harrison -6 F -3 69 71 70 68 278
39 Short Jr., Wes -6 F -3 68 71 71 68 278
39 Senden, John -6 F -4 70 69 72 67 278
46 Fischer, Todd -5 F E 69 70 69 71 279
46 Heinen, Mike -5 F +1 70 66 71 72 279
46 Cox, Kris -5 F E 69 71 68 71 279
46 Austin, Woody -5 F +1 69 70 68 72 279
46 Price, Nick -5 F +1 68 70 69 72 279
46 Tanaka, Hidemichi -5 F -1 72 67 70 70 279
46 Purdy, Ted -5 F -1 65 71 73 70 279
46 Baird, Briny -5 F +3 69 68 68 74 279
46 Dufner, Jason -5 F -3 68 72 71 68 279
55 Hammond, Donnie -4 F -1 71 67 72 70 280
55 Franco, Carlos -4 F -1 70 67 73 70 280
55 Hayes, J.P. -4 F +4 69 68 68 75 280
55 Springer, Mike -4 F -2 70 70 71 69 280
59 Triplett, Kirk -3 F +2 68 72 68 73 281
59 Hamilton, Todd -3 F +2 67 70 71 73 281
59 Villegas, Camilo -3 F +3 71 68 68 74 281
59 Wood, Willie -3 F -2 70 68 74 69 281
59 Smith, Chris -3 F -3 67 73 73 68 281
64 Johnson, Richard S. -2 F +3 68 68 72 74 282
64 Byrd, Jonathan -2 F +2 67 72 70 73 282
66 Perez, Pat -1 F -2 70 69 75 69 283
67 Thatcher, Roland E F +2 70 68 73 73 284
67 Na, Kevin E F +2 70 70 71 73 284
67 Edwards, David E F +1 69 70 73 72 284
70 Isenhour, Tripp +1 F +3 70 70 71 74 285
70 Tambellini, Roger +1 F +2 68 70 74 73 285
70 Henry, J.J. +1 F E 68 72 74 71 285
70 Brigman, D.J. +1 F E 69 71 74 71 285
74 Moore, Patrick +2 F +7 72 68 68 78 286
74 Kuchar, Matt +2 F +4 69 70 72 75 286
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4