PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - Diageo Championship at Gleneagles
This page is updated continuously during play.
Last Updated: Sun Jun 13 10:51 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Tunnicliff, Miles -9 F E 67 68 72  -  207
2 Hansen, Anders -6 F -8 72 74 64  -  210
2 Luna, Santiago -6 F -5 68 75 67  -  210
2 O'Hern, Nick -6 F -2 67 73 70  -  210
5 Kjeldsen, Soren -5 F -5 74 70 67  -  211
5 Claydon, Russell -5 F -3 70 72 69  -  211
5 Evans, Gary -5 F -3 73 69 69  -  211
5 Stenson, Henrik -5 F -1 70 70 71  -  211
9 Nystrom, Henrik -4 F -5 72 73 67  -  212
9 Roe, Mark -4 F -3 70 73 69  -  212
9 Russell, Raymond -4 F -2 75 67 70  -  212
12 Sterne, Richard -3 F -4 73 72 68  -  213
12 Rodiles, Carlos -3 F -4 70 75 68  -  213
12 Mason, Ben -3 F -3 72 72 69  -  213
12 Howell, David -3 F E 73 68 72  -  213
12 McDowell, Graeme -3 F +1 69 71 73  -  213
17 Murphy, Gary -2 F -2 70 74 70  -  214
17 Lynn, David -2 F -2 71 73 70  -  214
17 Emerson, Gary -2 F -1 73 70 71  -  214
17 McGinley, Paul -2 F +1 68 73 73  -  214
17 Gallacher, Stephen -2 F -3 72 73 69  -  214
17 O'Hara, Steven -2 F -3 73 72 69  -  214
23 Oldcorn, Andrew -1 F -4 74 73 68  -  215
23 Wall, Anthony -1 F -3 74 72 69  -  215
23 Sjoland, Patrik -1 F -1 69 75 71  -  215
23 Montgomerie, Colin -1 F -1 71 73 71  -  215
23 Hutcheon, Greig -1 F E 73 70 72  -  215
23 Blackey, Matthew -1 F -1 70 74 71  -  215
23 Green, Richard -1 F E 69 74 72  -  215
23 Baker, Peter -1 F +1 70 72 73  -  215
23 Price, Terry -1 F +1 73 69 73  -  215
32 Hedblom, Peter E F -3 73 74 69  -  216
32 O'Malley, Peter E F -2 71 75 70  -  216
32 Lomas, Jonathan E F -2 74 72 70  -  216
32 Gilford, David E F -2 74 72 70  -  216
32 Eales, Paul E F +1 73 70 73  -  216
37 Drummond, Ross +1 F -3 73 75 69  -  217
37 Marshall, Andrew +1 F -3 74 74 69  -  217
37 Fulke, Pierre +1 F -3 72 76 69  -  217
37 Jacquelin, Raphael +1 F -3 72 76 69  -  217
37 Giner, Ivo +1 F -2 72 75 70  -  217
37 Walker, Sam +1 F E 72 73 72  -  217
37 Rumford, Brett +1 F +1 70 74 73  -  217
44 Drummond, Scott +2 F -2 73 75 70  -  218
44 Drysdale, David +2 F -2 72 76 70  -  218
44 Walton, Philip +2 F -1 71 76 71  -  218
44 Forsyth, Alastair +2 F -1 76 71 71  -  218
44 Broadhurst, Paul +2 F -1 75 72 71  -  218
44 Cort, Matthew +2 F E 72 74 72  -  218
44 Balicki, Alexandre +2 F E 77 69 72  -  218
44 Williams, Craig +2 F E 70 76 72  -  218
44 Delamontagne, Francois +2 F E 71 75 72  -  218
53 Scahill, Stephen +3 F -1 76 72 71  -  219
53 Muntz, Rolf +3 F E 74 73 72  -  219
53 Little, Euan +3 F E 71 76 72  -  219
53 Fraser, Marcus +3 F E 74 73 72  -  219
53 Kelly, Chris +3 F +1 70 76 73  -  219
58 Henderson, Scott +4 F E 77 71 72  -  220
58 Struver, Sven +4 F +1 70 77 73  -  220
58 Webster, Steve +4 F +2 74 72 74  -  220
58 Elson, Jamie +4 F +3 72 73 75  -  220
58 Gaunt, Daniel +4 F +3 72 73 75  -  220
63 Bennett, Warren +5 F +2 72 75 74  -  221
63 Huldahl, Jeppe +5 F +2 73 74 74  -  221
63 King, Mark +5 F +2 71 76 74  -  221
63 Lyle, Sandy +5 F +2 72 75 74  -  221
67 Warren, Marc +6 F +2 74 74 74  -  222
67 Canonica, Emanuele +6 F +3 74 73 75  -  222
69 Eliasson, Mattias +7 F +3 73 75 75  -  223
69 Otto, Hennie +7 F +3 73 75 75  -  223
69 McEvoy, Richard +7 F +3 74 74 75  -  223
69 Berendt, Jorge +7 F +4 74 73 76  -  223
69 Coles, Robert +7 F +4 75 72 76  -  223
74 Garbutt, Ian +8 F +4 71 77 76  -  224
75 Nilsson, Mattias +10 F +6 71 77 78  -  226
75 Law, Gordon +10 F +7 70 77 79  -  226
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4