PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 1st Round - Diageo Championship at Gleneagles
This page is updated continuously during play.
Last Updated: Thu Jun 10 7:28 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 O'Hern, Nick -5 F -5 67  -   -   -  67
1 Tunnicliff, Miles -5 F -5 67  -   -   -  67
3 McGinley, Paul -4 F -4 68  -   -   -  68
3 Luna, Santiago -4 F -4 68  -   -   -  68
5 Green, Richard -3 F -3 69  -   -   -  69
5 Sjoland, Patrik -3 F -3 69  -   -   -  69
5 McDowell, Graeme -3 F -3 69  -   -   -  69
8 Baker, Peter -2 F -2 70  -   -   -  70
8 Murphy, Gary -2 F -2 70  -   -   -  70
8 Kelly, Chris -2 F -2 70  -   -   -  70
8 Rumford, Brett -2 F -2 70  -   -   -  70
8 Williams, Craig -2 F -2 70  -   -   -  70
8 Claydon, Russell -2 F -2 70  -   -   -  70
8 Law, Gordon -2 F -2 70  -   -   -  70
8 Struver, Sven -2 F -2 70  -   -   -  70
8 Blackey, Matthew -2 F -2 70  -   -   -  70
8 Rodiles, Carlos -2 F -2 70  -   -   -  70
8 Roe, Mark -2 F -2 70  -   -   -  70
8 Stenson, Henrik -2 F -2 70  -   -   -  70
20 O'Malley, Peter -1 F -1 71  -   -   -  71
20 Garbutt, Ian -1 F -1 71  -   -   -  71
20 Little, Euan -1 F -1 71  -   -   -  71
20 Nilsson, Mattias -1 F -1 71  -   -   -  71
20 Streeter, Paul -1 F -1 71  -   -   -  71
20 Walton, Philip -1 F -1 71  -   -   -  71
20 Montgomerie, Colin -1 F -1 71  -   -   -  71
20 King, Mark -1 F -1 71  -   -   -  71
20 Lynn, David -1 F -1 71  -   -   -  71
20 Delamontagne, Francois -1 F -1 71  -   -   -  71
30 Elson, Jamie E F E 72  -   -   -  72
30 Fulke, Pierre E F E 72  -   -   -  72
30 Nystrom, Henrik E F E 72  -   -   -  72
30 Walker, Sam E F E 72  -   -   -  72
30 Cort, Matthew E F E 72  -   -   -  72
30 Mason, Ben E F E 72  -   -   -  72
30 Orr, Gary E F E 72  -   -   -  72
30 Jacquelin, Raphael E F E 72  -   -   -  72
30 Hansen, Anders E F E 72  -   -   -  72
30 Gallacher, Stephen E F E 72  -   -   -  72
30 Lyle, Sandy E F E 72  -   -   -  72
30 Ferrie, Kenneth E F E 72  -   -   -  72
30 Gaunt, Daniel E F E 72  -   -   -  72
30 Drysdale, David E F E 72  -   -   -  72
30 Giner, Ivo E F E 72  -   -   -  72
30 McLean, Alan E F E 72  -   -   -  72
30 Bennett, Warren E F E 72  -   -   -  72
47 Evans, Gary +1 F +1 73  -   -   -  73
47 Lane, Barry +1 F +1 73  -   -   -  73
47 Drummond, Scott +1 F +1 73  -   -   -  73
47 Hedblom, Peter +1 F +1 73  -   -   -  73
47 Maritz, Martin +1 F +1 73  -   -   -  73
47 Otto, Hennie +1 F +1 73  -   -   -  73
47 Bisazza, Federico +1 F +1 73  -   -   -  73
47 Moseley, Jarrod +1 F +1 73  -   -   -  73
47 Drummond, Ross +1 F +1 73  -   -   -  73
47 Eales, Paul +1 F +1 73  -   -   -  73
47 Widmark, Fredrik +1 F +1 73  -   -   -  73
47 Eliasson, Mattias +1 F +1 73  -   -   -  73
47 Hutcheon, Greig +1 F +1 73  -   -   -  73
47 O'Hara, Steven +1 F +1 73  -   -   -  73
47 Emerson, Gary +1 F +1 73  -   -   -  73
47 Howell, David +1 F +1 73  -   -   -  73
47 Lawrie, Paul +1 F +1 73  -   -   -  73
47 Sterne, Richard +1 F +1 73  -   -   -  73
47 Price, Terry +1 F +1 73  -   -   -  73
47 Huldahl, Jeppe +1 F +1 73  -   -   -  73
47 Vibe-Hastrup, Mads +1 F +1 73  -   -   -  73
47 Wi, Charlie +1 15* +1 60  -   -   -  60
47 Ilonen, Mikko +1 F +1 73  -   -   -  73
70 Wakefield, Simon +2 F +2 74  -   -   -  74
70 Canonica, Emanuele +2 F +2 74  -   -   -  74
70 Gillies, Colin +2 F +2 74  -   -   -  74
70 Warren, Marc +2 F +2 74  -   -   -  74
70 Kjeldsen, Soren +2 F +2 74  -   -   -  74
70 Marshall, Andrew +2 F +2 74  -   -   -  74
70 Muntz, Rolf +2 F +2 74  -   -   -  74
70 McGrane, Damien +2 F +2 74  -   -   -  74
70 Hanson, Peter +2 F +2 74  -   -   -  74
70 Martin, Miguel Angel +2 F +2 74  -   -   -  74
70 Berendt, Jorge +2 F +2 74  -   -   -  74
70 McEvoy, Richard +2 F +2 74  -   -   -  74
70 Wall, Anthony +2 F +2 74  -   -   -  74
70 Gilford, David +2 F +2 74  -   -   -  74
70 Lomas, Jonathan +2 F +2 74  -   -   -  74
70 Fraser, Marcus +2 F +2 74  -   -   -  74
70 Roca, Fernando +2 F +2 74  -   -   -  74
70 Raitt, Andrew +2 F +2 74  -   -   -  74
70 Oldcorn, Andrew +2 F +2 74  -   -   -  74
70 Webster, Steve +2 F +2 74  -   -   -  74
70 Oosthuizen, Louis +2 F +2 74  -   -   -  74
70 Sanders, Mark +2 F +2 74  -   -   -  74
70 Little, Stuart +2 F +2 74  -   -   -  74
93 Schwartzel, Charles +3 F +3 75  -   -   -  75
93 Lawrie, Peter +3 F +3 75  -   -   -  75
93 Broadhurst, Paul +3 F +3 75  -   -   -  75
93 Golding, Philip +3 F +3 75  -   -   -  75
93 Robertson, Dean +3 F +3 75  -   -   -  75
93 Teilleria, Benoit +3 F +3 75  -   -   -  75
93 Webster, Shaun +3 F +3 75  -   -   -  75
93 Borrego, Diego +3 F +3 75  -   -   -  75
93 Russell, Raymond +3 F +3 75  -   -   -  75
93 Collinson, Gary +3 F +3 75  -   -   -  75
93 Purhonen, Pasi +3 F +3 75  -   -   -  75
93 Sato, Nobuhito +3 F +3 75  -   -   -  75
93 Jonzon, Michael +3 F +3 75  -   -   -  75
93 Foster, Mark +3 F +3 75  -   -   -  75
93 Botes, Desvondes +3 F +3 75  -   -   -  75
93 Lucquin, Jean-Francois +3 F +3 75  -   -   -  75
93 Coles, Robert +3 F +3 75  -   -   -  75
110 Scahill, Stephen +4 F +4 76  -   -   -  76
110 Forsyth, Alastair +4 F +4 76  -   -   -  76
110 Nyman, Per +4 F +4 76  -   -   -  76
110 Dredge, Bradley +4 F +4 76  -   -   -  76
110 Brand, Gordon +4 F +4 76  -   -   -  76
110 Hepworth, James +4 F +4 76  -   -   -  76
110 Farry, Marc +4 F +4 76  -   -   -  76
110 Moore, Titch +4 F +4 76  -   -   -  76
110 Garrido, Ignacio +4 F +4 76  -   -   -  76
110 Dougherty, Nick +4 F +4 76  -   -   -  76
110 Whitehouse, Tom +4 17* +4 71  -   -   -  71
121 Ronald, Craig +5 F +5 77  -   -   -  77
121 Bickerton, John +5 F +5 77  -   -   -  77
121 Scotland, Zane +5 F +5 77  -   -   -  77
121 Balicki, Alexandre +5 F +5 77  -   -   -  77
121 Dyson, Simon +5 F +5 77  -   -   -  77
121 Spence, Jamie E. +5 F +5 77  -   -   -  77
121 Inglis, David +5 F +5 77  -   -   -  77
121 Marantz, Paul +5 F +5 77  -   -   -  77
121 Carter, David +5 F +5 77  -   -   -  77
121 Fowler, Peter +5 16* +5 68  -   -   -  68
121 Henderson, Scott +5 F +5 77  -   -   -  77
121 Kennedy, Brad +5 15* +5 64  -   -   -  64
133 Dodd, Stephen C +6 F +6 78  -   -   -  78
133 Dunbar, Brian +6 F +6 78  -   -   -  78
133 McCreadie, Jason +6 F +6 78  -   -   -  78
133 Bjornstad, Henrik +6 F +6 78  -   -   -  78
133 Lemesurier, Martin +6 F +6 78  -   -   -  78
133 Dixon, David +6 F +6 78  -   -   -  78
139 Jeppesen, Steven +7 F +7 79  -   -   -  79
139 Coltart, Andrew +7 F +7 79  -   -   -  79
139 Crawford, Adam +7 F +7 79  -   -   -  79
142 Rock, Robert +8 F +8 80  -   -   -  80
142 Rocca, Costantino +8 F +8 80  -   -   -  80
142 Colsaerts, Nicolas +8 F +8 80  -   -   -  80
142 Ormsby, Wade +8 F +8 80  -   -   -  80
142 Arruti, Jesus Maria +8 F +8 80  -   -   -  80
147 Pendaries, Marc +9 F +9 81  -   -   -  81
147 Carriles, Jose Manuel +9 F +9 81  -   -   -  81
147 Spence, Craig A. +9 F +9 81  -   -   -  81
147 Rojas, Gustavo +9 F +9 81  -   -   -  81
147 Gordon, Graham +9 17* +9 76  -   -   -  76
152 Walters, Hennie +10 F +10 82  -   -   -  82
152 Dier, Tobias +10 17 +10 77  -   -   -  77
154 Monasterio, Cesar +11 F +11 83  -   -   -  83
154 Fernandez, Sebastian +11 F +11 83  -   -   -  83
154 McArthur, Andrew +11 17* +11 78  -   -   -  78
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4