PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Barclays Scottish Open
This page is updated continuously during play.
Last Updated: Sun Jul 11 5:09 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Levet, Thomas -15 F -8 70 67 69 63 269
2 Campbell, Michael -14 F -1 70 67 63 70 270
3 Els, Ernie -13 F -3 70 68 65 68 271
3 Howell, David -13 F -1 70 64 67 70 271
5 Maritz, Martin -12 F -6 75 63 69 65 272
5 Clark, Tim -12 F -6 68 71 68 65 272
5 Fasth, Niclas -12 F -4 70 69 66 67 272
5 Lonard, Peter -12 F -1 69 67 66 70 272
5 Fraser, Marcus -12 F +2 67 68 64 73 272
10 Westwood, Lee -11 F -6 71 67 70 65 273
10 Jimenez, Miguel Angel -11 F -6 71 70 67 65 273
10 Poulter, Ian -11 F -1 67 67 69 70 273
10 Havret, Gregory -11 F +3 69 64 66 74 273
14 Romero, Eduardo -10 F -3 65 72 69 68 274
14 Lehman, Tom -10 F E 67 68 68 71 274
16 Ferrie, Kenneth -9 F -3 67 68 72 68 275
16 Chapman, Roger -9 F +1 69 66 68 72 275
16 Bjorn, Thomas -9 F +1 68 67 68 72 275
19 Lane, Barry -8 F -5 72 69 69 66 276
19 Price, Phillip -8 F E 65 69 71 71 276
21 Ormsby, Wade -7 F -4 71 66 73 67 277
21 Stenson, Henrik -7 F -2 68 71 69 69 277
23 Gallacher, Stephen -6 F -2 68 69 72 69 278
23 Petrovic, Tim -6 F -2 71 66 72 69 278
23 O'Hara, Steven -6 F -1 73 69 66 70 278
23 Scahill, Stephen -6 F E 70 70 67 71 278
27 Roe, Mark -5 F -4 67 70 75 67 279
27 Davis, Brian -5 F -2 71 68 71 69 279
27 Olazabal, Jose Maria -5 F -2 71 70 69 69 279
27 Lynn, David -5 F -1 72 69 68 70 279
27 Wall, Anthony -5 F E 69 71 68 71 279
27 McDowell, Graeme -5 F +1 72 65 70 72 279
27 Cevaer, Christian -5 F +2 67 68 71 73 279
34 Montgomerie, Colin -4 F -4 69 68 76 67 280
34 Colsaerts, Nicolas -4 F -2 68 68 75 69 280
34 Jacobson, Fredrik -4 F E 74 68 67 71 280
34 Hiratsuka, Tetsuji -4 F +1 70 65 73 72 280
34 Cabrera, Angel -4 F +4 74 64 67 75 280
39 Price, Terry -3 F -3 68 74 71 68 281
39 Rashell, Rob -3 F -1 70 72 69 70 281
39 Mason, Ben -3 F -1 71 71 69 70 281
39 Lafeber, Maarten -3 F E 69 69 72 71 281
39 Coles, Robert -3 F E 69 73 68 71 281
39 Coltart, Andrew -3 F +2 70 68 70 73 281
39 Kingston, James -3 F +2 69 70 69 73 281
39 Haeggman, Joakim -3 F +2 74 66 68 73 281
47 Siem, Marcel -2 F -2 69 71 73 69 282
47 Kjeldsen, Soren -2 F -2 71 70 72 69 282
47 Derksen, Robert -2 F -1 69 72 71 70 282
47 Lawrie, Paul -2 F -1 74 68 70 70 282
47 Lyle, Sandy -2 F +1 71 69 70 72 282
47 Lara, Jose Manuel -2 F +1 65 75 70 72 282
47 Woosnam, Ian -2 F +1 73 69 68 72 282
47 Martin, Miguel Angel -2 F +2 70 68 71 73 282
47 Russell, Raymond -2 F +2 72 68 69 73 282
56 Lawrie, Peter -1 F E 71 71 70 71 283
56 Evans, Gary -1 F +1 70 70 71 72 283
56 Canonica, Emanuele -1 F +1 66 76 69 72 283
56 Hedblom, Peter -1 F +4 67 68 73 75 283
60 Dougherty, Nick E F -1 69 70 75 70 284
60 Golding, Philip E F E 67 71 75 71 284
60 Orr, Gary E F E 69 71 73 71 284
63 Blackey, Matthew +1 F -1 73 68 74 70 285
63 Dodd, Stephen C +1 F +3 74 67 70 74 285
65 Sjoland, Patrik +2 F +1 68 71 75 72 286
65 Clement, Julien +2 F E 73 69 73 71 286
65 Wiegele, Martin +2 F +1 73 68 73 72 286
65 Gane, Chris +2 F +3 72 68 72 74 286
69 Brand, Gordon +3 F +2 70 71 73 73 287
69 Dredge, Bradley +3 F +5 70 70 71 76 287
71 Immelman, Trevor +4 F +1 71 71 74 72 288
71 O'Malley, Peter +4 F +3 71 71 72 74 288
73 Gonzalez, Ricardo +5 F +3 67 73 75 74 289
73 Barnes, Ricky +5 F +5 72 69 72 76 289
75 McGrane, Damien +6 F +9 69 71 70 80 290
76 Olander, Marten +8 F +5 73 68 75 76 292
77 Calcavecchia, Mark +9 F +6 72 70 74 77 293
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4