PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - BMW Russian Open
This page is updated continuously during play.
Last Updated: Sun Aug 15 9:44 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Emerson, Gary -16 F -4 71 65 68 68 272
2 Brier, Markus -14 F -3 69 66 70 69 274
3 Sullivan, Kyron -13 F -4 68 72 67 68 275
4 Eliasson, Mattias -12 F -5 69 67 73 67 276
4 Nystrom, Henrik -12 F -2 67 66 73 70 276
6 Archer, Philip -10 F -7 68 70 75 65 278
7 Bourdy, Gregory -9 F -2 71 70 68 70 279
7 Gane, Chris -9 F -3 73 67 70 69 279
7 Tadini, Alessandro -9 F -5 72 70 70 67 279
7 Dougherty, Nick -9 F -4 71 70 70 68 279
11 Baraka, Kariem -8 F +4 63 71 70 76 280
12 Bergman, Oskar -7 F -3 70 69 73 69 281
12 Lundberg, Mikael -7 F E 68 71 70 72 281
12 Skold, Johan -7 F -2 69 73 69 70 281
15 Spence, Jamie E. -6 F -2 69 72 71 70 282
15 Williams, Craig -6 F -3 71 68 74 69 282
15 Teilleria, Benoit -6 F -2 69 70 73 70 282
15 King, Matthew -6 F E 67 70 73 72 282
15 Griffiths, David -6 F +2 69 68 71 74 282
15 Paddison, Gareth -6 F -5 69 73 73 67 282
15 Berendt, Jorge -6 F -3 70 72 71 69 282
22 Rojas, Gustavo -5 F -4 71 71 73 68 283
22 Whitehouse, Tom -5 F -1 72 68 72 71 283
22 Slattery, Lee -5 F -1 71 67 74 71 283
22 Salto, Alvaro -5 F E 68 68 75 72 283
22 Balicki, Alexandre -5 F E 70 67 74 72 283
22 Mellor, John -5 F -4 75 67 73 68 283
28 Ormsby, Wade -4 F E 71 69 72 72 284
28 Atlevi, Magnus P. -4 F E 69 71 72 72 284
28 Sandelin, Jarmo -4 F +3 69 70 70 75 284
28 Davis, Stuart -4 F E 68 71 73 72 284
28 Wilson, Oliver -4 F -2 69 70 75 70 284
28 Baker, Peter -4 F +1 69 69 73 73 284
28 Kakko, Roope -4 F +5 70 66 71 77 284
28 Jeppesen, Steven -4 F -1 69 73 71 71 284
28 Westerberg, Leif -4 F +1 69 72 70 73 284
37 Eales, Paul -3 F E 71 70 72 72 285
37 Ryles, David -3 F -1 70 71 73 71 285
37 Axgren, Johan -3 F -1 71 68 75 71 285
37 Storm, Graeme -3 F -1 68 71 75 71 285
37 Bland, Richard -3 F +1 73 66 73 73 285
37 Pendaries, Marc -3 F +2 68 70 73 74 285
37 Suneson, Carl -3 F -1 70 72 72 71 285
44 Pyman, Iain -2 F E 69 71 74 72 286
44 Elson, Jamie -2 F -1 68 73 74 71 286
44 Dixon, David -2 F -2 72 68 76 70 286
44 Struver, Sven -2 F E 68 73 73 72 286
48 Wiegele, Martin -1 F +2 65 74 74 74 287
48 Lucquin, Jean-Francois -1 F +1 72 68 74 73 287
48 James, Lee -1 F +1 73 69 72 73 287
51 Simsek, Erol E F +4 71 68 73 76 288
51 Coltart, Andrew E F +1 69 71 75 73 288
51 Bebb, Sion E F +1 70 70 75 73 288
51 Monasterio, Cesar E F E 69 73 74 72 288
55 Cort, Matthew +1 F +2 67 73 75 74 289
55 Cheetham, Neil +1 F +2 73 69 73 74 289
55 Nilsson, Mattias +1 F +2 72 70 73 74 289
58 Roca, Fernando +2 F +1 72 67 78 73 290
59 Giner, Ivo +3 F +2 71 69 77 74 291
59 Little, Euan +3 F +7 67 68 77 79 291
59 Gordon, Graham +3 F +2 69 73 75 74 291
59 Hogh, Allan +3 F +4 71 70 74 76 291
63 Milford, Tim +4 F +3 70 71 76 75 292
63 Phillips, Van +4 F +3 71 70 76 75 292
63 Mason, Ben +4 F +3 70 71 76 75 292
63 Browne, Stephen +4 F +5 76 67 72 77 292
67 Mouland, Mark +5 F +6 71 71 73 78 293
68 McLean, Alan +6 F +3 70 71 78 75 294
68 Larsen, Jan Are +6 F E 70 71 81 72 294
70 Edlund, Tony +7 F +2 71 71 79 74 295
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4