PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Algarve Open de Portugal
This page is updated continuously during play.
Last Updated: Sun Apr 4 5:01 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Jimenez, Miguel Angel -16 F -5 69 66 70 67 272
2 Price, Terry -14 F -8 68 68 74 64 274
3 McDowell, Graeme -13 F -5 69 70 69 67 275
3 Eriksson, Klas -13 F -5 71 72 65 67 275
5 Remesy, Jean-Francois -12 F -4 70 68 70 68 276
5 Park, David -12 F -3 70 71 66 69 276
5 Lynn, David -12 F -1 71 68 66 71 276
5 Garrido, Ignacio -12 F -1 69 67 69 71 276
9 Karlsson, Robert -11 F -8 69 70 74 64 277
9 Eales, Paul -11 F -4 71 69 69 68 277
9 McGrane, Damien -11 F -3 70 66 72 69 277
9 Canonica, Emanuele -11 F -3 71 67 70 69 277
9 Andersson, Hed -11 F -3 71 70 67 69 277
9 Havret, Gregory -11 F -2 67 72 68 70 277
15 Derksen, Robert -10 F -7 71 71 71 65 278
15 Canizares, Gabriel -10 F -6 67 75 70 66 278
15 Delamontagne, Francois -10 F -6 74 68 70 66 278
15 Walker, Sam -10 F -4 68 71 71 68 278
15 Botes, Desvondes -10 F -4 70 70 70 68 278
15 Roe, Mark -10 F -2 70 69 69 70 278
15 Lawrie, Peter -10 F -1 66 71 70 71 278
22 Sandelin, Jarmo -9 F -7 67 71 76 65 279
22 Dougherty, Nick -9 F -6 72 68 73 66 279
22 Spence, Jamie E. -9 F -6 71 72 70 66 279
22 Fernandez, Sebastian -9 F -5 72 71 69 67 279
22 Elson, Jamie -9 F -4 73 69 69 68 279
22 Hansen, Soren -9 F -4 73 69 69 68 279
22 Sjoland, Patrik -9 F -3 70 69 71 69 279
22 Lara, Jose Manuel -9 F -3 68 76 66 69 279
30 McEvoy, Richard -8 F -6 71 69 74 66 280
30 Oldcorn, Andrew -8 F -3 71 71 69 69 280
30 Lane, Barry -8 F -2 68 71 71 70 280
30 Emerson, Gary -8 F -3 70 71 70 69 280
30 Vibe-Hastrup, Mads -8 F -3 74 69 68 69 280
30 Cort, Matthew -8 F E 69 69 70 72 280
30 Colsaerts, Nicolas -8 F E 67 71 70 72 280
37 Haeggman, Joakim -7 F -3 71 72 69 69 281
37 Jonzon, Michael -7 F -3 75 68 69 69 281
37 Mellor, John -7 F -2 71 70 70 70 281
37 Lemesurier, Martin -7 F -1 69 71 70 71 281
37 Arruti, Jesus Maria -7 F E 68 71 70 72 281
37 Woosnam, Ian -7 F +1 71 66 71 73 281
43 Carriles, Jose Manuel -6 F -4 71 70 73 68 282
43 Oosthuizen, Louis -6 F -3 72 66 75 69 282
43 Martin, Miguel Angel -6 F -4 68 74 72 68 282
43 Orr, Gary -6 F -3 70 73 70 69 282
43 Ferrie, Kenneth -6 F -1 69 72 70 71 282
43 Clement, Julien -6 F -1 70 69 72 71 282
43 Sterne, Richard -6 F -2 74 68 70 70 282
43 Dredge, Bradley -6 F E 72 70 68 72 282
43 Hanell, Christopher -6 F E 67 73 70 72 282
43 Dodd, Stephen C -6 F +1 67 73 69 73 282
53 Gane, Chris -5 F -5 70 72 74 67 283
53 Khan, Simon -5 F -2 73 68 72 70 283
53 Borrego, Diego -5 F -1 74 68 70 71 283
53 Carter, David -5 F E 74 68 69 72 283
53 Dixon, David -5 F E 71 72 68 72 283
53 Webster, Steve -5 F +1 72 66 72 73 283
59 Baker, Peter -4 F -5 71 70 76 67 284
59 Broadhurst, Paul -4 F -4 75 68 73 68 284
59 Jeppesen, Steven -4 F -3 72 71 72 69 284
59 Murphy, Gary -4 F -1 69 72 72 71 284
59 Walton, Philip -4 F -1 68 74 71 71 284
59 Russell, Raymond -4 F +5 71 71 65 77 284
65 Roca, Fernando -3 F -2 73 68 74 70 285
65 Ilonen, Mikko -3 F E 71 70 72 72 285
67 Mclean, Alan -2 F -4 72 68 78 68 286
67 Raitt, Andrew -2 F +8 67 73 66 80 286
69 Lafeber, Maarten -1 F +2 68 74 71 74 287
69 Gilford, David -1 F +5 72 70 68 77 287
71 Fritz-Y, Nathan +1 F +2 70 73 72 74 289
72 Ballesteros, Raul +4 F +6 69 69 76 78 292
73 Osborne, Sam +5 F +6 72 70 73 78 293
74 Rock, Robert +11 F +8 71 72 76 80 299
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4