PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Dunhill Links Championship
This page is updated continuously during play.
Last Updated: Sun Oct 10 1:48 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Gallacher, Stephen -19 F -5 70 66 66 67 269
2 McDowell, Graeme -19 F -4 62 72 67 68 269
3 Poulter, Ian -18 F -3 69 67 65 69 270
3 Donald, Luke -18 F -1 66 65 68 71 270
5 Westwood, Lee -16 F -5 71 65 69 67 272
5 Howell, David -16 F -1 65 65 71 71 272
7 Couples, Fred -14 F -3 70 66 69 69 274
7 Els, Ernie -14 F -2 68 68 68 70 274
9 Green, Richard -13 F -6 70 66 73 66 275
9 O'Hern, Nick -13 F -4 71 69 67 68 275
9 Siem, Marcel -13 F -3 73 66 67 69 275
9 Foster, Mark -13 F -1 71 66 67 71 275
13 Davis, Brian -12 F -5 72 67 70 67 276
13 Scott, Adam -12 F -5 68 67 74 67 276
13 Muntz, Rolf -12 F -1 73 63 69 71 276
13 Cabrera, Angel -12 F E 69 66 69 72 276
13 Bickerton, John -12 F E 71 67 66 72 276
18 Tunnicliff, Miles -11 F -5 73 68 69 67 277
18 Singh, Vijay -11 F -2 68 70 69 70 277
18 Price, Phillip -11 F -6 70 73 68 66 277
18 Senior, Peter -11 F E 70 68 67 72 277
18 Woosnam, Ian -11 F E 73 66 66 72 277
23 Sterne, Richard -10 F -3 66 68 75 69 278
23 Montgomerie, Colin -10 F -1 68 67 72 71 278
23 Goosen, Retief -10 F E 65 72 69 72 278
23 Kingston, James -10 F E 65 72 69 72 278
23 Lafeber, Maarten -10 F -6 72 70 70 66 278
23 Romero, Eduardo -10 F -6 70 71 71 66 278
29 Owen, Greg -9 F -1 69 67 72 71 279
29 Dyson, Simon -9 F -3 69 68 73 69 279
29 Green, Nathan -9 F -1 70 65 73 71 279
29 Lynn, David -9 F -2 72 69 68 70 279
29 Robertson, Dean -9 F -3 70 70 70 69 279
29 Rumford, Brett -9 F +1 71 67 68 73 279
35 Immelman, Trevor -8 F E 69 68 71 72 280
35 Canonica, Emanuele -8 F E 70 72 66 72 280
35 Lonard, Peter -8 F +1 65 71 71 73 280
35 Olazabal, Jose Maria -8 F -2 68 74 68 70 280
35 Wall, Anthony -8 F -2 72 70 68 70 280
35 Clarke, Darren -8 F +1 72 69 66 73 280
35 Ilonen, Mikko -8 F -4 71 69 72 68 280
35 Dredge, Bradley -8 F -3 70 70 71 69 280
35 Kjeldsen, Soren -8 F -4 74 69 69 68 280
44 Khan, Simon -7 F E 71 70 68 72 281
44 Maritz, Martin -7 F E 69 69 71 72 281
44 Casey, Paul -7 F E 70 70 69 72 281
44 Brand, Gordon -7 F -1 67 72 71 71 281
44 Derksen, Robert -7 F +1 69 70 69 73 281
44 Donaldson, Jamie -7 F +2 69 65 73 74 281
44 Oosthuizen, Louis -7 F -2 67 65 79 70 281
44 Dodd, Stephen C -7 F -3 69 69 74 69 281
44 Randhawa, Jyoti -7 F -3 70 73 69 69 281
44 Fraser, Marcus -7 F +5 70 67 67 77 281
54 Drummond, Scott -6 F E 73 68 69 72 282
54 Beem, Rich -6 F +4 71 65 70 76 282
54 Russell, Raymond -6 F -1 72 72 67 71 282
54 Zhang, Lian-Wei -6 F -2 74 68 70 70 282
54 Forsyth, Alastair -6 F -2 70 69 73 70 282
54 Martin, Miguel Angel -6 F -2 71 71 70 70 282
54 Moore, Titch -6 F -2 72 69 71 70 282
54 O'Hara, Steven -6 F -5 75 69 71 67 282
54 Havret, Gregory -6 F -2 67 71 74 70 282
63 Scahill, Stephen -5 F +2 69 68 72 74 283
63 Dawes, Jason -5 F +4 71 66 70 76 283
63 Levet, Thomas -5 F E 68 72 71 72 283
63 Hedblom, Peter -5 F -1 68 72 72 71 283
63 McGinley, Paul -5 F -1 72 67 73 71 283
68 Park, David -4 F -1 73 69 71 71 284
68 Orr, Gary -4 F E 71 68 73 72 284
70 Yates, Simon -3 F +2 70 70 71 74 285
70 Singh, Arjun -3 F +1 71 71 70 73 285
72 O'Malley, Peter -1 F +3 69 72 71 75 287
73 Kennedy, Brad E F +4 69 74 69 76 288
74 Struver, Sven +2 F +6 70 71 71 78 290
75 Karlsson, Robert +5 F +11 67 74 69 83 293
76 Hansen, Anders +18 F +20 72 69 73 92 306
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4