PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 3rd Round - 61st Italian Open Telecom Italia
This page is updated continuously during play.
Last Updated: Mon May 3 5:17 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 McDowell, Graeme -19 F -7 66 66 65  -  197
2 Levet, Thomas -19 F -7 67 65 65  -  197
3 Havret, Gregory -18 F -7 64 69 65  -  198
4 Cabrera, Angel -17 F -3 67 63 69  -  199
5 Forsyth, Alastair -15 F -5 69 65 67  -  201
6 Poulter, Ian -14 F -4 68 66 68  -  202
6 Siem, Marcel -14 F -3 67 66 69  -  202
6 Haeggman, Joakim -14 F -1 67 64 71  -  202
9 Hansen, Anders -13 F -6 68 69 66  -  203
9 Schwartzel, Charles -13 F -5 72 64 67  -  203
9 Maritz, Martin -13 F -2 67 66 70  -  203
12 Coles, Robert -12 F -3 68 67 69  -  204
13 Khan, Simon -11 F -5 70 68 67  -  205
13 Lara, Jose Manuel -11 F -5 68 70 67  -  205
13 Molinari, Francesco -11 F -3 73 63 69  -  205
13 Romero, Eduardo -11 F -3 69 67 69  -  205
13 Erlandsson, Martin -11 F E 67 66 72  -  205
13 Roe, Mark -11 F E 64 69 72  -  205
19 Brier, Markus -10 F -7 72 69 65  -  206
19 Lynn, David -10 F -2 66 70 70  -  206
19 Evans, Gary -10 F -2 67 69 70  -  206
19 Foster, Mark -10 F -1 66 69 71  -  206
19 Hanson, Peter -10 F -8 74 68 64  -  206
24 Golding, Philip -9 F -4 71 68 68  -  207
24 Broadhurst, Paul -9 F -3 69 69 69  -  207
24 Lane, Barry -9 F -3 73 65 69  -  207
24 Green, Richard -9 F -6 72 69 66  -  207
28 Fraser, Marcus -8 F -3 70 69 69  -  208
28 O'Hara, Steven -8 F -3 69 70 69  -  208
28 McGrane, Damien -8 F -4 68 72 68  -  208
28 Marantz, Paul -8 F -2 69 69 70  -  208
28 Campbell, Michael -8 F -1 65 72 71  -  208
28 Van de Velde, Jean -8 F -1 71 66 71  -  208
28 Stenson, Henrik -8 F -1 70 67 71  -  208
28 Wall, Anthony -8 F -1 67 70 71  -  208
28 Jaidee, Thongchai -8 F -1 70 67 71  -  208
28 Giner, Ivo -8 F -5 71 70 67  -  208
28 Monasterio, Cesar -8 F E 66 70 72  -  208
28 Andersson, Fredrik -8 F -6 73 69 66  -  208
40 Price, Terry -7 F -1 69 69 71  -  209
40 Luna, Santiago -7 F -3 70 70 69  -  209
40 Park, David -7 F -4 69 72 68  -  209
40 Russell, Raymond -7 F -5 71 71 67  -  209
44 Hanell, Christopher -6 F -1 65 74 71  -  210
44 Canonica, Emanuele -6 F -2 72 68 70  -  210
44 Marshall, Andrew -6 F -3 70 71 69  -  210
44 Farry, Marc -6 F -4 70 72 68  -  210
48 Roca, Fernando -5 F E 69 70 72  -  211
48 Gallacher, Stephen -5 F -1 68 72 71  -  211
48 Fernandez, Sebastian -5 F +1 70 68 73  -  211
48 Rock, Robert -5 F -2 71 70 70  -  211
48 Rumford, Brett -5 F +2 68 69 74  -  211
48 Ormsby, Wade -5 F -2 71 70 70  -  211
48 Howell, David -5 F -2 69 72 70  -  211
48 Kjeldsen, Soren -5 F -2 70 71 70  -  211
48 Carriles, Jose Manuel -5 F -2 70 71 70  -  211
57 Hepworth, James -4 F +1 69 70 73  -  212
57 Fichardt, Darren -4 F +2 69 69 74  -  212
57 Arruti, Jesus Maria -4 F +1 71 68 73  -  212
57 Lomas, Jonathan -4 F -1 72 69 71  -  212
61 Bjornstad, Henrik -3 F E 71 70 72  -  213
61 Spence, Jamie E. -3 F +5 67 69 77  -  213
61 Baruffaldi, Gianluca -3 F E 70 71 72  -  213
61 Orr, Gary -3 F -1 73 69 71  -  213
65 Mclean, Alan -2 F +1 68 73 73  -  214
65 Emerson, Gary -2 F +1 73 68 73  -  214
65 Tadini, Alessandro -2 F E 69 73 72  -  214
65 Lafeber, Maarten -2 F E 75 67 72  -  214
69 Jeppesen, Steven -1 F +3 72 68 75  -  215
69 Coltart, Andrew -1 F +2 69 72 74  -  215
69 Lawrie, Paul -1 F +2 69 72 74  -  215
69 Blackey, Matthew -1 F +1 69 73 73  -  215
69 Eales, Paul -1 F +1 72 70 73  -  215
74 Baker, Peter +1 F +5 70 70 77  -  217
74 Nyman, Per +1 F +3 69 73 75  -  217
76 Lemesurier, Martin +6 F +9 72 69 81  -  222
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3