PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Nissan Irish Open
This page is updated continuously during play.
Last Updated: Sun Jul 25 1:53 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Rumford, Brett -14 F -5 66 71 70 67 274
2 Jacquelin, Raphael -10 F -5 69 68 74 67 278
2 Harrington, Padraig -10 F -5 70 70 71 67 278
4 Lonard, Peter -9 F +1 64 70 72 73 279
5 Oldcorn, Andrew -8 F -3 71 69 71 69 280
5 Broadhurst, Paul -8 F -2 73 67 70 70 280
5 McGinley, Paul -8 F -2 73 71 66 70 280
8 Fowler, Peter -7 F -2 70 72 69 70 281
8 O'Hern, Nick -7 F -1 64 74 72 71 281
8 Baker, Peter -7 F -2 70 72 69 70 281
11 Evans, Gary -6 F -5 77 66 72 67 282
11 O'Malley, Peter -6 F -2 69 69 74 70 282
11 Lyle, Sandy -6 F -2 67 74 71 70 282
11 McDowell, Graeme -6 F -2 73 69 70 70 282
11 Gallacher, Stephen -6 F -1 66 70 75 71 282
11 Kingston, James -6 F +2 68 68 72 74 282
17 Monasterio, Cesar -5 F -5 70 73 73 67 283
17 Oosthuizen, Louis -5 F -4 68 73 74 68 283
17 Martin, Miguel Angel -5 F -1 70 68 74 71 283
17 Stenson, Henrik -5 F -1 69 70 73 71 283
17 Carter, David -5 F +1 70 70 70 73 283
22 Campbell, Michael -4 F -3 70 72 73 69 284
22 Rock, Robert -4 F -2 72 70 72 70 284
22 Fasth, Niclas -4 F -1 70 71 72 71 284
22 Donald, Luke -4 F -1 71 71 71 71 284
26 Hansen, Soren -3 F -3 69 73 74 69 285
26 Murphy, Gary -3 F -2 71 73 71 70 285
26 Wall, Anthony -3 F -1 70 72 72 71 285
26 Webster, Steve -3 F +2 67 70 74 74 285
26 Clement, Julien -3 F +3 70 71 69 75 285
31 Cevaer, Christian -2 F -2 68 70 78 70 286
31 Lawrie, Peter -2 F -1 67 73 75 71 286
31 Derksen, Robert -2 F E 67 70 77 72 286
31 Roe, Mark -2 F E 67 75 72 72 286
31 Bickerton, John -2 F +1 71 73 69 73 286
31 Immelman, Trevor -2 F +2 72 68 72 74 286
31 Chapman, Roger -2 F +3 69 68 74 75 286
31 Jimenez, Miguel Angel -2 F +3 73 69 69 75 286
39 Woosnam, Ian -1 F -1 76 67 73 71 287
39 McGrane, Damien -1 F E 71 71 73 72 287
39 Dodd, Stephen C -1 F +1 69 69 76 73 287
39 Berendt, Jorge -1 F +1 72 69 73 73 287
39 Lara, Jose Manuel -1 F +1 70 70 74 73 287
39 Ormsby, Wade -1 F +1 68 75 71 73 287
39 Higgins, David -1 F +2 68 73 72 74 287
39 Lucquin, Jean-Francois -1 F +2 69 72 72 74 287
39 Park, David -1 F +2 71 70 72 74 287
39 Price, Terry -1 F +5 72 67 71 77 287
49 Dredge, Bradley E F -1 71 71 75 71 288
49 Dyson, Simon E F E 72 71 73 72 288
49 Ilonen, Mikko E F +1 71 71 73 73 288
49 Dwyer, John E F +2 72 71 71 74 288
53 Andersson, Fredrik +1 F -1 67 72 79 71 289
53 Edfors, Johan +1 F -1 73 71 74 71 289
53 Sterne, Richard +1 F E 70 73 74 72 289
53 Dougherty, Nick +1 F +2 71 72 72 74 289
57 Russell, Raymond +2 F +1 70 73 74 73 290
58 Pyman, Iain +3 F -1 72 71 77 71 291
58 Spence, Jamie E. +3 F E 73 71 75 72 291
58 Karlsson, Robert +3 F +2 68 74 75 74 291
58 Forsyth, Alastair +3 F +2 73 71 73 74 291
58 Jonzon, Michael +3 F +2 74 70 73 74 291
58 Rodiles, Carlos +3 F +5 71 72 71 77 291
64 Clarke, Darren +4 F +1 70 71 78 73 292
64 Hanell, Christopher +4 F +1 70 71 78 73 292
64 Little, Stuart +4 F +1 71 72 76 73 292
64 Mason, Ben +4 F +2 69 71 78 74 292
64 Kjeldsen, Soren +4 F +4 71 71 74 76 292
69 Foster, Mark +5 F +1 72 70 78 73 293
69 Brand, Gordon +5 F +2 70 73 76 74 293
71 Giner, Ivo +7 F +1 72 72 78 73 295
72 Maritz, Martin +9 F +2 71 71 81 74 297
73 Flanagan, Nick +10 F +7 70 70 79 79 298
74 Remesy, Jean-Francois +15 F +10 72 70 79 82 303
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4