PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - The Heritage
This page is updated continuously during play.
Last Updated: Sun Sep 26 1:37 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Stenson, Henrik -19 F -6 69 67 67 66 269
2 Rodiles, Carlos -15 F -7 70 71 67 65 273
3 Hansen, Anders -13 F -7 71 68 71 65 275
3 Sjoland, Patrik -13 F -1 68 68 68 71 275
5 Dodd, Stephen C -11 F -6 76 68 67 66 277
5 Lane, Barry -11 F -5 71 67 72 67 277
5 Price, Phillip -11 F -2 68 67 72 70 277
5 Ilonen, Mikko -11 F E 69 71 65 72 277
5 Wakefield, Simon -11 F E 70 68 67 72 277
10 Murphy, Gary -10 F -8 71 73 70 64 278
11 O'Hern, Nick -10 F -4 67 72 71 68 278
11 Woosnam, Ian -10 F -2 71 69 68 70 278
11 Forsyth, Alastair -10 F -1 73 68 66 71 278
14 McDowell, Graeme -9 F E 67 68 72 72 279
15 Lynn, David -8 F -5 73 70 70 67 280
15 Goosen, Retief -8 F -1 70 72 67 71 280
17 Colsaerts, Nicolas -7 F -6 74 71 70 66 281
17 Howell, David -7 F -5 71 70 73 67 281
17 Remesy, Jean-Francois -7 F -4 71 70 72 68 281
17 Dougherty, Nick -7 F -1 68 73 69 71 281
17 Dredge, Bradley -7 F -1 70 74 66 71 281
17 Foster, Mark -7 F +2 69 69 69 74 281
23 Elson, Jamie -6 F -5 69 71 75 67 282
23 Lucquin, Jean-Francois -6 F -5 69 75 71 67 282
23 Lara, Jose Manuel -6 F -3 67 73 73 69 282
23 Brand, Gordon -6 F -1 70 70 71 71 282
23 Struver, Sven -6 F -1 75 69 67 71 282
23 Fraser, Marcus -6 F +1 70 69 70 73 282
29 Senior, Peter -5 F -4 71 73 71 68 283
29 Moseley, Jarrod -5 F -3 68 75 71 69 283
29 Hansen, Soren -5 F -2 70 71 72 70 283
29 Jacquelin, Raphael -5 F -2 68 73 72 70 283
29 Green, Richard -5 F -2 73 70 70 70 283
29 Heath, James -5 F -2 73 70 70 70 283
29 Erlandsson, Martin -5 F +1 70 70 70 73 283
29 Park, David -5 F +1 71 70 69 73 283
37 Martin, Miguel Angel -4 F -5 73 69 75 67 284
37 Harrington, Padraig -4 F -2 72 71 71 70 284
39 Andersson, Fredrik -3 F -3 76 67 73 69 285
39 Eriksson, Klas -3 F -2 69 71 75 70 285
39 Maritz, Martin -3 F -2 71 71 73 70 285
39 Gilford, David -3 F -2 73 68 74 70 285
39 Berendt, Jorge -3 F -1 74 69 71 71 285
44 Russell, Raymond -2 F -4 68 74 76 68 286
44 Lawrie, Peter -2 F -4 72 72 74 68 286
44 Golding, Philip -2 F -3 73 71 73 69 286
44 Fernandez, Sebastian -2 F -2 73 68 75 70 286
44 Kjeldsen, Soren -2 F -2 73 73 70 70 286
44 Wittenberg, Casey -2 F E 73 70 71 72 286
44 Torrance, Sam -2 F +2 74 69 69 74 286
51 Rock, Robert -1 F -5 73 70 77 67 287
51 Tunnicliff, Miles -1 F -5 74 69 77 67 287
51 Lomas, Jonathan -1 F -4 72 73 74 68 287
51 Gallacher, Stephen -1 F -2 75 69 73 70 287
51 Karlsson, Robert -1 F -1 71 72 73 71 287
51 Muntz, Rolf -1 F -1 75 69 72 71 287
51 Emerson, Gary -1 F +1 73 69 72 73 287
51 Nilsson, Mattias -1 F +2 70 70 73 74 287
59 Sandelin, Jarmo E F +1 74 70 71 73 288
60 Lawrie, Paul +1 F -3 72 73 75 69 289
60 Orr, Gary +1 F E 75 70 72 72 289
60 Marshall, Andrew +1 F +1 71 72 73 73 289
63 Arruti, Jesus Maria +2 F E 75 70 73 72 290
63 Garrido, Ignacio +2 F +4 71 70 73 76 290
65 Derksen, Robert +3 F -1 76 69 75 71 291
65 Chapman, Roger +3 F +2 69 73 75 74 291
65 Immelman, Trevor +3 F +2 73 70 74 74 291
65 Ferrie, Kenneth +3 F +2 72 73 72 74 291
65 Fisher, Ross +3 F +3 74 71 71 75 291
70 Campbell, Michael +18 F +14 72 73 75 86 306
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4