PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Linde German Masters
This page is updated continuously during play.
Last Updated: Sun Sep 12 3:07 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Harrington, Padraig -13 F -2 66 75 64 70 275
2 O'Hern, Nick -10 F -2 68 68 72 70 278
3 Jacquelin, Raphael -9 F +1 68 68 70 73 279
3 McDowell, Graeme -9 F +5 69 64 69 77 279
5 Cejka, Alex -8 F E 67 70 71 72 280
6 Dougherty, Nick -6 F -3 72 71 70 69 282
7 Casey, Paul -5 F +4 68 72 67 76 283
8 Ferrie, Kenneth -4 F -4 73 71 72 68 284
8 Green, Richard -4 F +2 69 68 73 74 284
10 Forsyth, Alastair -3 F -1 70 71 73 71 285
10 Immelman, Trevor -3 F -1 70 73 71 71 285
12 Muntz, Rolf -2 F E 69 73 72 72 286
12 Haeggman, Joakim -2 F E 72 71 71 72 286
12 Levet, Thomas -2 F +2 70 68 74 74 286
12 Dodd, Stephen C -2 F +1 72 71 70 73 286
12 Olazabal, Jose Maria -2 F +2 69 74 69 74 286
17 Gogele, Thomas -1 F -3 71 75 72 69 287
17 Gonzalez, Ricardo -1 F -3 77 70 71 69 287
17 Eriksson, Klas -1 F -1 71 74 71 71 287
17 Owen, Greg -1 F +2 68 71 74 74 287
17 Clarke, Darren -1 F +3 71 70 71 75 287
17 Derksen, Robert -1 F +3 70 69 73 75 287
23 Lima, Philippe E F -1 75 69 73 71 288
23 Brier, Markus E F E 73 73 70 72 288
23 Davis, Brian E F +4 73 69 70 76 288
23 Khan, Simon E F +5 74 71 66 77 288
27 Spence, Jamie E. +1 F -3 73 73 74 69 289
27 Cabrera, Angel +1 F +1 70 75 71 73 289
27 Rumford, Brett +1 F +1 71 73 72 73 289
27 O'Malley, Peter +1 F +2 71 69 75 74 289
27 Havret, Gregory +1 F +2 72 73 70 74 289
27 Price, Phillip +1 F +2 73 72 70 74 289
27 Roe, Mark +1 F +2 75 70 70 74 289
27 Dredge, Bradley +1 F +3 75 68 71 75 289
27 Remesy, Jean-Francois +1 F +3 74 71 69 75 289
27 Webster, Steve +1 F +4 73 70 70 76 289
37 Tunnicliff, Miles +2 F -2 77 71 72 70 290
37 Jimenez, Miguel Angel +2 F +1 75 69 73 73 290
37 Orr, Gary +2 F +1 71 73 73 73 290
37 Hansen, Soren +2 F +3 71 73 71 75 290
37 Fasth, Niclas +2 F +3 73 71 71 75 290
42 Bjorn, Thomas +3 F E 74 70 75 72 291
42 Fraser, Marcus +3 F +1 73 72 73 73 291
42 Oosthuizen, Louis +3 F +1 68 76 74 73 291
42 Hansen, Anders +3 F +2 72 72 73 74 291
42 Olander, Marten +3 F +4 74 72 69 76 291
47 Romero, Eduardo +4 F -2 75 71 76 70 292
47 Tadini, Alessandro +4 F +1 76 71 72 73 292
47 Baker, Peter +4 F +2 73 73 72 74 292
47 Campbell, Michael +4 F +2 72 72 74 74 292
47 Cevaer, Christian +4 F +3 72 72 73 75 292
52 Wall, Anthony +5 F -1 69 76 77 71 293
52 Lane, Barry +5 F +4 69 78 70 76 293
52 Moseley, Jarrod +5 F +2 72 73 74 74 293
52 Choi, K. J. +5 F +6 71 75 69 78 293
56 Hedblom, Peter +6 F +2 72 75 73 74 294
57 Maritz, Martin +7 F +4 74 72 73 76 295
57 Borrego, Diego +7 F +5 73 70 75 77 295
57 Rock, Robert +7 F +7 72 70 74 79 295
60 Lyle, Sandy +8 F +2 78 69 75 74 296
60 Garrido, Ignacio +8 F +3 74 73 74 75 296
60 Murphy, Gary +8 F +6 69 78 71 78 296
60 Emerson, Gary +8 F +9 73 72 70 81 296
64 Kingston, James +9 F +7 75 72 71 79 297
65 Rodiles, Carlos +10 F +4 75 72 75 76 298
65 Fulke, Pierre +10 F +6 74 73 73 78 298
65 Simsek, Erol +10 F +6 71 73 76 78 298
68 Farry, Marc +11 F +11 70 75 71 83 299
68 Russell, Raymond +11 F +11 71 71 74 83 299
70 Siem, Marcel +12 F E 72 75 81 72 300
71 Geall, David +16 F +12 70 73 77 84 304
72 Oldcorn, Andrew +17 F +8 73 72 80 80 305
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4