PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Open de France
This page is updated continuously during play.
Last Updated: Sun Jun 27 2:32 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Remesy, Jean-Francois -12 F -1 69 67 65 71 272
2 O'Hern, Nick -5 F -4 73 68 70 68 279
2 Green, Richard -5 F +3 68 70 66 75 279
4 Lomas, Jonathan -4 F -3 72 70 69 69 280
5 McDowell, Graeme -3 F -8 70 73 74 64 281
6 O'Malley, Peter -2 F E 73 67 70 72 282
6 Woosnam, Ian -2 F +2 67 69 72 74 282
8 Siem, Marcel -1 F -1 71 72 69 71 283
9 Jimenez, Miguel Angel E F -3 75 72 68 69 284
10 Casey, Paul +1 F +1 77 70 65 73 285
10 Lynn, David +1 F +2 72 71 68 74 285
10 Fichardt, Darren +1 F +4 66 73 70 76 285
13 Kingston, James +2 F -3 77 72 68 69 286
13 Olazabal, Jose Maria +2 F -1 74 72 69 71 286
13 Howell, David +2 F E 71 69 74 72 286
13 Poulter, Ian +2 F +4 70 71 69 76 286
17 Olander, Marten +3 F -2 72 72 73 70 287
17 Webster, Steve +3 F -3 74 71 73 69 287
17 Murphy, Gary +3 F -2 75 72 70 70 287
17 Hansen, Soren +3 F -3 76 74 68 69 287
17 McGinley, Paul +3 F E 75 72 68 72 287
17 Allenby, Robert +3 F E 77 68 70 72 287
17 Park, David +3 F +4 76 68 67 76 287
24 Marshall, Andrew +4 F -3 73 73 73 69 288
24 Derksen, Robert +4 F -1 75 70 72 71 288
24 McGrane, Damien +4 F -1 77 70 70 71 288
24 Roe, Mark +4 F +1 70 71 74 73 288
24 Bickerton, John +4 F +4 73 67 72 76 288
24 Evans, Gary +4 F +6 72 70 68 78 288
30 Moseley, Jarrod +5 F -2 73 76 70 70 289
30 Fowler, Peter +5 F +1 71 75 70 73 289
30 Immelman, Trevor +5 F +2 74 68 73 74 289
33 Oldcorn, Andrew +6 F -3 77 71 73 69 290
33 Levet, Thomas +6 F +1 76 66 75 73 290
33 Hepworth, James +6 F +4 71 74 69 76 290
36 Hanell, Christopher +7 F -2 77 71 73 70 291
36 Russell, Raymond +7 F -1 76 69 75 71 291
36 Chapman, Roger +7 F E 74 75 70 72 291
36 Gilford, David +7 F +1 74 72 72 73 291
40 Khan, Simon +8 F -3 73 75 75 69 292
40 Coles, Robert +8 F -1 75 73 73 71 292
40 Berendt, Jorge +8 F +3 72 75 70 75 292
40 Hansen, Anders +8 F +2 76 71 71 74 292
40 Lucquin, Jean-Francois +8 F +3 73 73 71 75 292
40 Martin, Miguel Angel +8 F +5 73 74 68 77 292
46 Blackey, Matthew +9 F -1 72 76 74 71 293
46 Montgomerie, Colin +9 F E 74 74 73 72 293
46 McEvoy, Richard +9 F +1 71 70 79 73 293
46 Brand, Gordon +9 F +5 72 73 71 77 293
46 Hanson, Peter +9 F +4 74 73 70 76 293
46 Ilonen, Mikko +9 F +7 78 69 67 79 293
52 Dredge, Bradley +10 F -2 73 74 77 70 294
52 Monasterio, Cesar +10 F +1 70 73 78 73 294
52 Colsaerts, Nicolas +10 F +2 69 76 75 74 294
55 Lecuona, Bruno-Teva +11 F +2 75 69 77 74 295
55 Eales, Paul +11 F +2 72 70 79 74 295
55 Spence, Jamie E. +11 F +4 72 73 74 76 295
55 O'Hara, Steven +11 F +4 72 74 73 76 295
59 Gallacher, Stephen +12 F +5 73 73 73 77 296
59 Van de Velde, Jean +12 F +5 73 68 78 77 296
59 Gonzalez, Ricardo +12 F +4 71 78 71 76 296
62 Carriles, Jose Manuel +13 F E 76 72 77 72 297
62 Nicolay, Benjamin +13 F E 73 73 79 72 297
62 Delamontagne, Francois +13 F +2 75 68 80 74 297
62 Vibe-Hastrup, Mads +13 F +2 75 71 77 74 297
62 Drummond, Scott +13 F +2 77 71 75 74 297
62 Havret, Gregory +13 F +6 72 70 77 78 297
62 Brier, Markus +13 F +5 72 78 70 77 297
69 Lima, Philippe +14 F +5 74 73 74 77 298
69 Dixon, David +14 F +4 72 72 78 76 298
69 Forsyth, Alastair +14 F +3 75 71 77 75 298
72 Nilsson, Mattias +15 F E 74 75 78 72 299
72 Rose, Justin +15 F +4 75 71 77 76 299
74 Carter, David +19 F +1 77 71 82 73 303
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4