PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Omega European Masters
This page is updated continuously during play.
Last Updated: Sun Sep 5 7:14 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Donald, Luke -19 F -5 67 67 65 66 265
2 Jimenez, Miguel Angel -14 F +1 65 67 66 72 270
3 Coles, Robert -13 F -7 70 68 69 64 271
3 Romero, Eduardo -13 F -2 68 67 67 69 271
3 Garcia, Sergio -13 F +1 66 65 68 72 271
6 McDowell, Graeme -12 F -1 69 67 66 70 272
7 Els, Ernie -11 F E 69 67 66 71 273
8 Rodiles, Carlos -10 F -5 67 69 72 66 274
8 Choi, K. J. -10 F -4 76 65 66 67 274
10 Scahill, Stephen -8 F -5 70 68 72 66 276
10 O'Malley, Peter -8 F -3 72 65 71 68 276
10 Fichardt, Darren -8 F E 69 67 69 71 276
13 Dyson, Simon -7 F -3 68 68 73 68 277
13 Kingston, James -7 F -2 68 69 71 69 277
13 Cabrera, Angel -7 F -2 67 73 68 69 277
13 Spence, Craig A. -7 F +4 69 67 66 75 277
17 Roe, Mark -6 F -2 72 69 68 69 278
17 Fowler, Peter -6 F +1 67 68 71 72 278
17 Schwartzel, Charles -6 F +2 68 66 71 73 278
20 Rock, Robert -5 F -3 71 70 70 68 279
20 Marshall, Andrew -5 F -2 72 65 73 69 279
20 Dredge, Bradley -5 F -1 69 68 72 70 279
20 Wall, Anthony -5 F -1 70 72 67 70 279
24 Nyman, Per -4 F -2 70 70 71 69 280
24 Martin, Miguel Angel -4 F -2 69 70 72 69 280
24 Ormsby, Wade -4 F E 68 70 71 71 280
24 Farry, Marc -4 F +3 66 69 71 74 280
28 Tunnicliff, Miles -3 F -5 73 68 74 66 281
28 Derksen, Robert -3 F -2 71 70 71 69 281
28 Hansen, Soren -3 F -2 74 67 71 69 281
28 Edfors, Johan -3 F -2 74 69 69 69 281
28 Blackey, Matthew -3 F E 70 68 72 71 281
28 Bjorn, Thomas -3 F -1 72 69 70 70 281
28 Broadhurst, Paul -3 F E 68 71 71 71 281
28 Little, Stuart -3 F +2 71 69 68 73 281
36 Sjoland, Patrik -2 F -1 73 69 70 70 282
36 Lafeber, Maarten -2 F +2 68 69 72 73 282
38 O'Hara, Steven -1 F -1 67 72 74 70 283
38 Gonzalez, Ricardo -1 F -2 76 67 71 69 283
38 Fernandez, Sebastian -1 F -1 72 69 72 70 283
38 Giner, Ivo -1 F -1 71 70 72 70 283
38 Struver, Sven -1 F +4 70 68 70 75 283
43 Baker, Peter E F -1 66 73 75 70 284
43 Golding, Philip E F +2 70 70 71 73 284
43 Gilford, David E F +2 72 68 71 73 284
46 Pyman, Iain +1 F -4 74 69 75 67 285
46 Foster, Mark +1 F -1 70 73 72 70 285
46 Cevaer, Christian +1 F E 68 71 75 71 285
46 Dougherty, Nick +1 F +1 75 67 71 72 285
46 Bickerton, John +1 F E 72 70 72 71 285
46 Lawrie, Paul +1 F +2 70 71 71 73 285
46 Sandelin, Jarmo +1 F +2 70 72 70 73 285
46 Davis, Brian +1 F +2 70 71 71 73 285
46 Chatelain, Marc +1 F +2 73 69 70 73 285
46 Spence, Jamie E. +1 F +3 68 71 72 74 285
46 Arruti, Jesus Maria +1 F +3 68 74 69 74 285
57 Rumford, Brett +2 F -1 71 72 73 70 286
57 Campbell, Michael +2 F +1 70 69 75 72 286
57 Wakefield, Simon +2 F +5 67 73 70 76 286
60 Brand, Gordon +3 F +1 72 70 73 72 287
60 Otto, Hennie +3 F +2 71 72 71 73 287
60 Lara, Jose Manuel +3 F +3 73 69 71 74 287
60 Andersson, Fredrik +3 F +6 70 68 72 77 287
60 Chapman, Roger +3 F +8 71 65 72 79 287
65 Borrego, Diego +4 F E 70 74 73 71 288
65 Lyle, Sandy +4 F +2 70 72 73 73 288
67 Lawrie, Peter +5 F +2 71 71 74 73 289
67 McEvoy, Richard +5 F +7 72 66 73 78 289
69 Hedblom, Peter +6 F +1 66 76 76 72 290
69 Sulzer, Nicolas +6 F +3 71 72 73 74 290
69 Monasterio, Cesar +6 F +4 68 74 73 75 290
72 Whitehouse, Tom +7 F +4 72 69 75 75 291
72 Dixon, David +7 F +6 73 68 73 77 291
74 Singh, Jeev Milkha +8 F +1 72 72 76 72 292
74 Jaidee, Thongchai +8 F +5 73 70 73 76 292
76 Robertson, Dean +9 F +3 70 73 76 74 293
76 Orr, Gary +9 F +6 69 73 74 77 293
78 Gaunt, Daniel +11 F +9 72 69 74 80 295
79 Delamontagne, Francois +12 F +3 71 71 80 74 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4