PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Canarias Open de Espana
This page is updated continuously during play.
Last Updated: Mon Apr 26 8:58 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Cevaer, Christian -9 F -1 66 67 69 69 271
2 Gonzalez, Ricardo -8 F +1 67 70 64 71 272
2 Park, David -8 F +2 64 65 71 72 272
2 Hedblom, Peter -8 F E 68 66 68 70 272
5 Sandelin, Jarmo -7 F -4 67 71 69 66 273
5 Dredge, Bradley -7 F E 70 69 64 70 273
7 Tunnicliff, Miles -6 F -3 70 66 71 67 274
7 Schwartzel, Charles -6 F -2 69 70 67 68 274
7 Lara, Jose Manuel -6 F -2 69 68 69 68 274
10 Fraser, Marcus -5 F E 68 68 69 70 275
11 Oosthuizen, Louis -4 F -2 72 70 66 68 276
11 Remesy, Jean-Francois -4 F E 67 68 71 70 276
13 Rashell, Rob -3 F +1 72 67 67 71 277
13 Colsaerts, Nicolas -3 F +1 72 67 67 71 277
13 Luna, Santiago -3 F +2 69 67 69 72 277
16 Salto, Alvaro -2 F -3 69 70 72 67 278
16 Canonica, Emanuele -2 F -2 71 69 70 68 278
16 Lynn, David -2 F +1 67 68 72 71 278
16 Andersson, Fredrik -2 F +1 72 68 67 71 278
16 Gallacher, Stephen -2 F +1 72 69 66 71 278
16 Eriksson, Klas -2 F +4 70 67 67 74 278
22 Arruti, Jesus Maria -1 F -1 74 65 71 69 279
22 Martin, Miguel Angel -1 F E 67 70 72 70 279
22 Linhart, Pedro -1 F E 73 66 70 70 279
22 Jeppesen, Steven -1 F E 68 73 68 70 279
22 Borrego, Diego -1 F +3 67 73 66 73 279
27 Roe, Mark E F -2 73 70 69 68 280
27 Carriles, Jose Manuel E F +1 68 69 72 71 280
27 McEvoy, Richard E F -1 71 69 71 69 280
27 Maritz, Martin E F +1 72 69 68 71 280
27 Dodd, Stephen C E F +1 71 70 68 71 280
27 Kjeldsen, Soren E F -2 73 69 70 68 280
27 Carter, David E F +1 73 67 69 71 280
27 Lucquin, Jean-Francois E F +2 68 72 68 72 280
35 Little, Euan +1 F E 68 70 73 70 281
35 Bebb, Sion +1 F +1 70 69 71 71 281
35 Fernandez, Sebastian +1 F -1 71 70 71 69 281
35 Lemesurier, Martin +1 F E 70 68 73 70 281
35 Havret, Gregory +1 F +5 73 64 69 75 281
40 Chapman, Roger +2 F +1 66 71 74 71 282
40 Haeggman, Joakim +2 F E 69 72 71 70 282
40 Cabrera, Rafael +2 F +4 70 68 70 74 282
40 Nystrom, Henrik +2 F +5 70 65 72 75 282
40 Huldahl, Jeppe +2 F -2 74 69 71 68 282
45 Berendt, Jorge +3 F +1 72 69 71 71 283
45 Murphy, Gary +3 F +1 70 72 70 71 283
45 Cort, Matthew +3 F +1 67 74 71 71 283
45 Hanson, Peter +3 F -2 74 69 72 68 283
49 Jonzon, Michael +4 F +4 71 68 71 74 284
49 Golding, Philip +4 F +3 69 73 69 73 284
49 Coles, Robert +4 F +4 71 69 70 74 284
49 Wakefield, Simon +4 F +2 71 70 71 72 284
49 Delamontagne, Francois +4 F E 73 70 71 70 284
49 Monasterio, Cesar +4 F E 73 70 71 70 284
49 Forsyth, Alastair +4 F -2 72 71 73 68 284
56 Pendaries, Marc +5 F +4 72 66 73 74 285
56 Eales, Paul +5 F +4 70 71 70 74 285
56 Muntz, Rolf +5 F E 73 70 72 70 285
59 Siem, Marcel +6 F +6 67 68 75 76 286
59 McDowell, Graeme +6 F +1 71 72 72 71 286
59 Clement, Julien +6 F +9 73 63 71 79 286
59 Rodiles, Carlos +6 F -1 70 73 74 69 286
59 Spence, Jamie E. +6 F -1 71 71 75 69 286
64 Whitehouse, Tom +7 F +6 70 70 71 76 287
64 Lafeber, Maarten +7 F E 71 72 74 70 287
64 Hutcheon, Greig +7 F -1 70 72 76 69 287
67 Ferrie, Kenneth +8 F +5 72 70 71 75 288
67 Price, Terry +8 F +4 73 69 72 74 288
69 Suneson, Carl +9 F -1 70 73 77 69 289
70 Khan, Simon +10 F +5 71 72 72 75 290
71 Scahill, Stephen +11 F +12 74 68 67 82 291
71 Blackey, Matthew +11 F +4 70 73 74 74 291
71 Sato, Nobuhito +11 F +5 70 72 74 75 291
71 Cabrera, Miguel +11 F +8 71 68 74 78 291
75 Levet, Thomas +14 F +9 72 67 76 79 294
76 Claverie, Luis +15 F +7 69 72 77 77 295
76 McGrane, Damien +15 F +3 75 68 79 73 295
76 Botes, Desvondes +15 F +5 71 72 77 75 295
79 Jimenez, Ricardo +16 F +10 71 71 74 80 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4