PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Dubai Desert Classic
This page is updated continuously during play.
Last Updated: Sun Mar 7 8:18 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 O'Meara, Mark -17 F -3 70 64 68 69 271
2 McGinley, Paul -16 F -2 68 65 69 70 272
3 Els, Ernie -13 F -7 70 68 72 65 275
3 Howell, David -13 F -5 67 71 70 67 275
5 Siem, Marcel -12 F -6 70 70 70 66 276
5 Jaidee, Thongchai -12 F -5 69 67 73 67 276
5 Woods, Tiger -12 F -4 70 69 69 68 276
5 Davis, Brian -12 F -1 70 66 69 71 276
9 Lawrie, Peter -11 F -4 69 69 71 68 277
9 Owen, Greg -11 F -3 71 65 72 69 277
9 Haeggman, Joakim -11 F -3 70 70 68 69 277
12 Montgomerie, Colin -10 F -4 70 69 71 68 278
12 Marshall, Andrew -10 F -4 72 71 67 68 278
12 Westwood, Lee -10 F -3 70 71 68 69 278
12 Dredge, Bradley -10 F -1 64 71 72 71 278
12 Casey, Paul -10 F -1 69 68 70 71 278
17 Campbell, Michael -9 F -6 74 69 70 66 279
17 Orr, Gary -9 F -5 69 75 68 67 279
17 McGrane, Damien -9 F -3 72 70 68 69 279
20 Ormsby, Wade -8 F -5 70 73 70 67 280
20 Van de Velde, Jean -8 F -1 73 68 68 71 280
20 Dyson, Simon -8 F +1 68 69 70 73 280
20 Jacquelin, Raphael -8 F -5 68 72 73 67 280
24 Harrington, Padraig -7 F -2 69 72 70 70 281
24 Webster, Steve -7 F -2 70 73 68 70 281
24 Fraser, Marcus -7 F -1 69 70 71 71 281
27 Rumford, Brett -6 F -3 74 69 70 69 282
27 Green, Richard -6 F -1 68 71 72 71 282
27 Oosthuizen, Louis -6 F -5 74 69 72 67 282
30 Schwartzel, Charles -5 F +1 69 71 70 73 283
30 Broadhurst, Paul -5 F -6 70 74 73 66 283
30 Faldo, Nick -5 F -4 73 69 73 68 283
33 Poulter, Ian -4 F -1 73 70 70 71 284
33 Zhang, Lian-Wei -4 F -1 71 70 72 71 284
33 Maritz, Martin -4 F -1 70 72 71 71 284
33 Gallacher, Stephen -4 F -4 72 71 73 68 284
33 Lafeber, Maarten -4 F -3 72 72 71 69 284
33 Sandelin, Jarmo -4 F -2 70 74 70 70 284
33 Price, Phillip -4 F -3 71 72 72 69 284
33 Khan, Simon -4 F -2 69 71 74 70 284
41 Hansen, Anders -3 F +1 72 70 70 73 285
41 Jonzon, Michael -3 F -4 74 70 73 68 285
41 Foster, Mark -3 F -1 74 70 70 71 285
41 Russell, Raymond -3 F -1 70 73 71 71 285
45 Lemesurier, Martin -2 F +1 70 73 70 73 286
45 Havret, Gregory -2 F +3 70 71 70 75 286
45 Murphy, Gary -2 F E 71 67 76 72 286
45 Stenson, Henrik -2 F E 72 71 71 72 286
45 Ferrie, Kenneth -2 F E 70 70 74 72 286
45 Ilonen, Mikko -2 F E 70 71 73 72 286
51 Bickerton, John -1 F +2 71 71 71 74 287
51 Hanson, Peter -1 F -1 71 73 72 71 287
51 Scahill, Stephen -1 F -1 69 73 74 71 287
51 Canonica, Emanuele -1 F -1 72 70 74 71 287
51 Kingston, James -1 F -1 73 70 73 71 287
56 Karlsson, Robert E F E 71 70 75 72 288
56 Cevaer, Christian E F +1 70 73 72 73 288
56 Little, Stuart E F +1 74 69 72 73 288
56 Hansen, Soren E F +2 69 75 70 74 288
60 Tunnicliff, Miles +1 F -3 71 73 76 69 289
60 Roe, Mark +1 F -1 71 72 75 71 289
60 Evans, Gary +1 F E 71 73 73 72 289
60 Baker, Peter +1 F -1 69 73 76 71 289
64 Fichardt, Darren +2 F +5 72 71 70 77 290
64 Wiratchant, Thaworn +2 F E 74 70 74 72 290
64 Sterne, Richard +2 F +2 73 70 73 74 290
67 Forsyth, Alastair +3 F E 70 73 76 72 291
68 Coltart, Andrew +4 F +3 72 72 73 75 292
68 Vibe-Hastrup, Mads +4 F +5 71 72 72 77 292
70 Banks, Ben +7 F +1 73 70 79 73 295
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4