PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - BMW International Open
This page is updated continuously during play.
Last Updated: Sun Aug 29 3:04 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Jimenez, Miguel Angel -21 F -6 68 66 67 66 267
2 Levet, Thomas -19 F -4 73 65 63 68 269
3 Cejka, Alex -16 F -7 68 70 69 65 272
3 Casey, Paul -16 F -7 69 69 69 65 272
3 Montgomerie, Colin -16 F -4 67 70 67 68 272
6 Clarke, Darren -15 F -7 72 68 68 65 273
6 Lynn, David -15 F -3 67 68 69 69 273
6 McGinley, Paul -15 F -4 70 68 67 68 273
6 Jacobson, Fredrik -15 F -3 71 65 68 69 273
6 Goosen, Retief -15 F -2 66 69 68 70 273
11 Daly, John -14 F -7 67 70 72 65 274
11 Haeggman, Joakim -14 F -7 69 70 70 65 274
11 Kjeldsen, Soren -14 F -4 70 67 69 68 274
11 Raitt, Andrew -14 F -5 73 69 65 67 274
11 Schuster, Tino -14 F -4 70 68 68 68 274
16 McDowell, Graeme -13 F -10 72 72 69 62 275
16 Westwood, Lee -13 F -3 72 68 66 69 275
16 Fernandez, Sebastian -13 F -3 71 68 67 69 275
16 Brier, Markus -13 F E 71 65 67 72 275
20 Donald, Luke -12 F -3 68 71 68 69 276
20 Fowler, Peter -12 F E 73 67 64 72 276
22 Jacquelin, Raphael -11 F -6 68 72 71 66 277
22 O'Hern, Nick -11 F -6 71 73 67 66 277
22 Howell, David -11 F -3 73 68 67 69 277
25 Garcia, Sergio -10 F -4 71 69 70 68 278
25 McGrane, Damien -10 F -4 73 70 67 68 278
25 Poulter, Ian -10 F -2 73 66 69 70 278
28 Hansen, Anders -9 F -3 72 65 73 69 279
28 Canonica, Emanuele -9 F -3 69 73 68 69 279
28 Lucquin, Jean-Francois -9 F -2 69 72 68 70 279
28 Martin, Miguel Angel -9 F -2 72 69 68 70 279
32 Stenson, Henrik -8 F -6 69 69 76 66 280
32 Broadhurst, Paul -8 F -5 70 72 71 67 280
32 Murphy, Gary -8 F -6 71 72 71 66 280
32 Foster, Mark -8 F -4 69 72 71 68 280
32 Olander, Marten -8 F -4 74 69 69 68 280
32 Owen, Greg -8 F -4 73 71 68 68 280
32 Giner, Ivo -8 F -2 69 69 72 70 280
32 Park, David -8 F -1 69 71 69 71 280
32 Derksen, Robert -8 F -2 73 69 68 70 280
32 Lomas, Jonathan -8 F -2 73 71 66 70 280
42 Dougherty, Nick -7 F -5 74 67 73 67 281
42 Forsyth, Alastair -7 F -4 74 68 71 68 281
42 Carter, David -7 F -1 73 70 67 71 281
42 Eriksson, Klas -7 F -1 72 71 67 71 281
42 Dredge, Bradley -7 F E 71 66 72 72 281
47 O'Hara, Steven -6 F -3 73 68 72 69 282
47 Schwartzel, Charles -6 F -1 73 68 70 71 282
47 Erlandsson, Martin -6 F E 72 69 69 72 282
47 Sato, Nobuhito -6 F E 72 69 69 72 282
47 Roe, Mark -6 F +1 71 67 71 73 282
52 Wall, Anthony -5 F -5 73 69 74 67 283
52 Tunnicliff, Miles -5 F -3 75 65 74 69 283
52 O'Malley, Peter -5 F E 67 72 72 72 283
52 Struver, Sven -5 F E 70 71 70 72 283
52 Coles, Robert -5 F -1 73 72 67 71 283
52 Fulke, Pierre -5 F +1 74 67 69 73 283
52 Spence, Jamie E. -5 F +2 69 71 69 74 283
59 Scahill, Stephen -4 F -5 72 72 73 67 284
59 Khan, Simon -4 F -4 72 72 72 68 284
59 Gallacher, Stephen -4 F -1 72 68 73 71 284
59 Russell, Raymond -4 F -1 73 70 70 71 284
59 Gogele, Thomas -4 F E 73 69 70 72 284
59 Blackey, Matthew -4 F +1 72 71 68 73 284
65 Otto, Hennie -3 F -6 74 70 75 66 285
65 Sjoland, Patrik -3 F -2 69 73 73 70 285
65 Emerson, Gary -3 F -2 71 73 71 70 285
68 Mason, Ben -2 F -3 73 71 73 69 286
68 Karlsson, Robert -2 F -1 71 73 71 71 286
70 Fraser, Marcus -1 F -1 71 73 72 71 287
70 Rashell, Rob -1 F E 73 70 72 72 287
70 Sandelin, Jarmo -1 F +1 71 69 74 73 287
70 Edfors, Johan -1 F +2 69 69 75 74 287
74 Marshall, Andrew E F -1 71 73 73 71 288
74 Oldcorn, Andrew E F E 74 68 74 72 288
74 Siem, Marcel E F +2 74 70 70 74 288
74 Hedblom, Peter E F +3 72 72 69 75 288
78 Jonzon, Michael +1 F +3 68 76 70 75 289
79 Dyson, Simon +2 F E 70 74 74 72 290
80 Fichardt, Darren +3 F +2 73 69 75 74 291
80 Rodiles, Carlos +3 F +3 70 68 78 75 291
82 Haremza, Marcel +6 F +2 74 68 78 74 294
82 Colsaerts, Nicolas +6 F +6 72 72 72 78 294
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4