PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - The ANZ Championship
This page is updated continuously during play.
Last Updated: Sun Feb 15 8:55 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals
1 2 3 4
1 Davis, Brian 44 F -1 5 -2 1 -1
2 Casey, Paul 43 F 0 4 0 -1 0
3 Levet, Thomas 39 F -1 4 -1 1 -1
3 Flanagan, Nick 39 F 1 5 -1 -1 1
3 Gardiner, Scott 39 F -1 3 1 0 -1
6 Webster, Steve 37 17 1 4 0 0 1
6 O'Hern, Nick 37 F 1 5 -2 0 1
8 Rumford, Brett 35 F 0 4 1 -2 0
8 Hughes, Bradley 35 F 0 4 1 -1 0
8 Fowler, Peter 35 F 0 4 0 -1 0
8 Barnes, Ricky 35 17 0 6 -3 1 0
12 Lara, Jose Manuel 34 F 0  -  5 -1 0
12 Lemesurier, Martin 34 17* 0 5 -1 0 0
12 Campbell, Michael 34 F 0 3 1 -1 0
12 Haeggman, Joakim 34 F -1 3 1 0 -1
12 McKenzie, David 34 F 0 3 2 -1 0
17 Jones, Brendan 33 F -1 4 -1 1 -1
17 Lane, Barry 33 F 0 3 2 -1 0
17 Downes, Chris 33 F -1 4 1 -1 -1
17 Zhang, Lian-Wei 33 F 0 6 -2 0 0
21 Maritz, Martin 32 F 0 4 0 -1 0
21 Tschudin, Andrew 32 F 0 4 0 -1 0
21 Suzuki, Toru 32 F 1 4 0 -1 1
24 Foster, Mark 31 F -1 5 -1 1 -1
24 Hanson, Peter 31 F 0 4 0 0 0
24 O'Malley, Peter 31 F -1 3 1 0 -1
24 Stenson, Henrik 31 F -1 4 1 -1 -1
24 Evans, Gary 31 F 0 4 0 -1 0
24 Andersson, Fredrik 31 F 1 6 -2 -1 1
24 Kennedy, Brad 31 F 1 4 1 -2 1
31 Bickerton, John 30 F 0 4 1 -1 0
31 Coles, Robert 30 F -1 4 0 0 -1
31 Lawrie, Peter 30 F 0 5 -1 0 0
34 Ferrie, Kenneth 29 F 0 4 1 -1 0
34 Long, Michael 29 F 0 5 -1 0 0
34 Carmichael, Craig 29 F 0 4 0 0 0
34 McDowell, Graeme 29 F 0 3 2 -1 0
34 Lomas, Jonathan 29 F 1 3 2 -2 1
34 Goggin, Mathew 29 F 0 5 0 -1 0
40 Hedblom, Peter 28 F 0 3 2 -1 0
40 Paddison, Gareth 28 17 -1 4 1 -1 -1
42 Conran, Steve 27 F 1 4 0 -1 1
42 Luna, Santiago 27 F 1 4 0 -1 1
42 Gow, Paul 27 F 1 4 1 -2 1
42 Nilsson, Jens 27 F 1 4 0 -1 1
46 Forsyth, Alastair 26 17 -1 4 0 0 -1
46 Karlsson, Robert 26 F -1 3 2 -1 -1
46 Gallacher, Stephen 26 F 0 4 0 0 0
49 Coles, Gavin 25 F -1 4 0 0 -1
49 Parry, Craig 25 F -1 4 -1 1 -1
49 Walters, Euan 25 F 1 6 -2 -1 1
52 Gonzalez, Ricardo 24 F -1 6 -3 1 -1
52 Havret, Gregory 24 F 0 5 -1 -1 0
52 Owen, Greg 24 F 1 4 1 -2 1
52 Bouvier, Stuart 24 F 1 4 -1 0 1
56 Khan, Simon 23 17 -1 6 -3 1 -1
56 Smail, David 23 F 0 5 0 -1 0
56 Pearson, Michael 23 F 0 5 -2 1 0
56 Carriles, Jose Manuel 23 - -  -  5  -  -
56 Fraser, Marcus 23 F -1 5 -2 1 -1
56 Jones, Shannon 23 F 0 4 0 0 0
62 Elson, Jamie 22 F -1 4 2 -2 -1
62 McEvoy, Richard 22 F 0 3 1 0 0
62 Kjeldsen, Soren 22 F 0 5 -1 0 0
62 Parsons, Lucas 22 F 1 6 -2 -1 1
62 Collins, Steve 22 F 2 4 1 -2 2
62 Fulke, Pierre 22 F 0 4 0 0 0
68 Townsend, Aaron 21 F -1 4 -1 1 -1
69 Carolan, Tony 20 F 2 4 2 -4 2
70 Edfors, Johan 19 17 2 3 2 -2 2
71 Diaz, David 18 17 0 5 -1 0 0
71 Green, Richard 18 F 0 5 -1 0 0
71 Green, Nathan 18 17 0 4 1 -1 0
74 Bjornstad, Henrik 16 F 0 4 -1 1 0
74 Dodd, Grant 16 F -1 4 2 -2 -1
74 Ecob, Matthew 16 F 0 5 -1 0 0
77 Gilligan, Anthony 15 F 0 5 -2 1 0
78 Dougherty, Nick 12 17 0 5 -1 0 0
79 Lee, Eddie 11 F 1 4 1 -2 1
80 Little, Stuart 9 17 0 4 0 0 0
80 Lyle, Sandy 9 17 0 4 0 0 0
82 Swift, Richard 6 16 0 4 0 0 0
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4