PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Envirocare Utah Classic
This page is updated continuously during play.
Last Updated: Sun Aug 29 7:52 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Wetterich, Brett -16 17 -1 67 69 65 67 268
2 Langham, Franklin -15 F -6 71 67 69 66 273
3 Watson, Bubba -14 F -4 69 67 70 68 274
3 Barron, Doug -14 F -4 70 67 69 68 274
3 Imada, Ryuji -14 F -5 73 69 65 67 274
3 McKenzie, David -14 F -3 67 70 68 69 274
7 Points, D.A. -13 F -4 69 70 68 68 275
7 Gutschewski, Scott -13 F -4 70 70 67 68 275
7 Petersen, Scott -13 F -1 70 70 64 71 275
10 Merrick, John -11 F -6 71 65 75 66 277
10 Caron, Jason -11 F -5 68 68 74 67 277
10 Schutte, Warren -11 F -4 68 72 69 68 277
10 Green, Nathan -11 F -4 67 73 69 68 277
10 Haas, Hunter -11 F -3 69 67 72 69 277
10 Freeman, Jeff -11 F -3 67 72 69 69 277
10 Watney, Nick -11 F -3 69 71 68 69 277
10 Williamson, Tyler -11 F -1 71 66 69 71 277
18 Douma, John -10 F -4 71 68 71 68 278
18 Schneiter, Steve -10 F -3 65 70 74 69 278
18 Driscoll, James -10 F -3 69 70 70 69 278
18 Elliott, John -10 F -3 68 72 69 69 278
18 Brigman, Jaxon -10 F -3 70 71 68 69 278
23 Nolan, Keith -9 F -3 72 68 70 69 279
23 Cunningham, Dave -9 F -2 70 69 70 70 279
23 Zorkic, Zoran -9 F -2 72 68 69 70 279
23 Hietala, Ryan -9 F -2 67 74 68 70 279
23 Tidland, Chris -9 F -2 72 69 68 70 279
23 Stiles, Darron -9 F -1 70 67 71 71 279
23 Conley, Tim -9 F -1 72 67 69 71 279
30 Daley, Joe -8 F -6 69 71 74 66 280
30 Howison, Ryan -8 F -4 68 71 73 68 280
30 Street, Jeff -8 F -2 72 68 70 70 280
30 Wagner, Johnson -8 F -2 69 70 71 70 280
30 Rose, Todd -8 F +2 67 66 73 74 280
30 Sessler, Chris -8 17 +5 69 67 67 73 276
36 Bates, Ben -7 F -4 70 68 75 68 281
36 Buha, Jason -7 F -2 69 70 72 70 281
36 Goggin, Mathew -7 F -2 71 68 72 70 281
36 Walker, Jimmy -7 F +1 69 68 71 73 281
36 Compton, Erik -7 F +1 70 67 71 73 281
41 Fehr, Rick -6 F -2 69 70 73 70 282
41 Claxton, Paul -6 F E 73 68 69 72 282
41 Martin, Wes -6 F +1 71 67 71 73 282
41 Schultz, Jason -6 F +1 69 70 70 73 282
41 Bellflower, Jody -6 F +5 66 66 73 77 282
46 Gillis, Tom -5 F -3 69 70 75 69 283
46 Gore, Jason -5 F -1 75 65 72 71 283
46 Stockton Jr., Dave -5 F E 73 68 70 72 283
46 Price, Rick -5 F +2 68 70 71 74 283
50 McCann, Brian -3 F +1 70 71 71 73 285
50 Trahan, D.J. -3 F +2 73 66 72 74 285
50 Pendley, Kevin -3 F +2 70 69 72 74 285
53 Reeves, Jake -2 F -2 67 72 77 70 286
54 Mitchell, Stiles -1 F +2 69 69 75 74 287
54 Ford, Steve -1 F +3 70 70 72 75 287
54 Bolli, Justin -1 F +5 67 72 71 77 287
54 Clegg, Garrett -1 F +8 65 72 70 80 287
58 Garrigus, Robert +1 F +3 67 73 74 75 289
59 Knox, Kenny +2 F -2 67 74 79 70 290
59 Barnes, Ricky +2 F +10 70 71 67 82 290
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4