PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Northeast Pennsylvania Classic
This page is updated continuously during play.
Last Updated: Sun Jun 20 5:44 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Points, D.A. -14 F -5 67 66 71 66 270
2 Driscoll, James -14 F -4 67 69 67 67 270
3 Imada, Ryuji -12 F -5 70 69 67 66 272
4 Stiles, Darron -11 F E 65 72 65 71 273
5 Bolli, Justin -10 F -2 71 67 67 69 274
5 Molder, Bryce -10 F E 70 67 66 71 274
7 Cassini, Nick -9 F +1 68 66 69 72 275
7 Weekley, Boo -9 F +1 67 68 68 72 275
9 Warren, Charles -8 F -2 69 70 68 69 276
9 Green, Nathan -8 F E 66 67 72 71 276
11 Cunningham, Dave -6 F -4 70 69 72 67 278
11 Bertsch, Shane -6 F -2 65 70 74 69 278
11 Matteson, Troy -6 F -2 69 69 71 69 278
11 McGovern, Jim -6 F -2 68 71 70 69 278
11 Fabel, Brad -6 F -1 66 71 71 70 278
11 McKelvey, Rob -6 F +1 69 69 68 72 278
17 Walters, Euan -5 F -2 72 67 71 69 279
17 Wood, Willie -5 F -1 67 70 72 70 279
17 Sterling, Scott -5 F -1 68 71 70 70 279
17 Enloe, Jason -5 F +1 70 69 68 72 279
17 Hughes, Bradley -5 F +3 66 70 69 74 279
22 Tidland, Chris -4 F -2 71 70 70 69 280
22 Elder, Brad -4 F -1 66 72 72 70 280
22 Bateman, Ahmad Dan -4 F +1 74 65 69 72 280
22 Klauk, Jeff -4 F +2 71 68 68 73 280
22 Pride, Dicky -4 F +2 67 71 69 73 280
27 Zambri, Chris -3 F -3 71 68 74 68 281
27 Bates, Ben -3 F -2 70 65 77 69 281
27 Goggin, Mathew -3 F +1 71 69 69 72 281
27 Price, Rick -3 F +1 71 69 69 72 281
27 Skinner, Sonny -3 F +2 66 71 71 73 281
27 Veazey, Vance -3 F +4 69 70 67 75 281
33 Doeden, Andy -2 F -1 69 70 73 70 282
33 Christensen, Dave -2 F +1 68 70 72 72 282
33 Thatcher, Roland -2 F +2 71 69 69 73 282
36 Bradley, Rob -1 F +3 66 72 71 74 283
36 Trahan, D.J. -1 F +4 68 69 71 75 283
36 Schlagenhauf, Byron -1 F +4 66 72 70 75 283
39 Barnes, Ricky E F -1 70 71 73 70 284
40 Walker, Jimmy +2 F +3 68 67 77 74 286
40 Zorkic, Zoran +2 F +2 72 67 74 73 286
40 Barcelo, Richard +2 F +3 67 70 75 74 286
40 Buha, Jason +2 F +4 68 73 70 75 286
40 Gutschewski, Scott +2 F +5 70 71 69 76 286
45 Mills, Jon +3 F -1 73 68 76 70 287
45 Watney, Nick +3 F +2 67 70 77 73 287
45 Morse, Andrew +3 F +4 67 74 71 75 287
45 Claxton, Paul +3 F +3 72 70 71 74 287
45 Steel, Iain +3 F +5 68 73 70 76 287
45 Reeves, Jake +3 F +5 72 69 70 76 287
45 Morse, John +3 F +6 70 69  -  77 216
52 Street, Jeff +4 F E 70 71 76 71 288
52 Sposa, Mike +4 F +4 71 70 72 75 288
54 Rutledge, Jim +5 F +1 71 68 78 72 289
54 Tryon, Ty +5 F +3 70 68 77 74 289
54 Quinn, Fran +5 F +4 71 70 73 75 289
54 de Jonge, Brendon +5 F +4 68 72 74 75 289
54 Palmer, Ryan +5 F +7 71 68 72 78 289
59 Porter, Lee +6 F +2 66 72 79 73 290
59 Gow, Paul +6 F +4 72 69 74 75 290
61 Byrd, Robin +8 F +3 68 73 77 74 292
61 Tataurangi, Phil +8 F +6 74 66 75 77 292
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4