PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Price Cutter Charity Championship
This page is updated continuously during play.
Last Updated: Sun Aug 15 6:12 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Ott, Brad -25 F -8 65 66 68 64 263
2 Snedeker, Brandt -24 F -9 68 66 67 63 264
3 Williamson, Tyler -22 F -12 66 70 70 60 266
3 McKenzie, David -22 F -8 67 67 68 64 266
5 Letzig, Michael -21 F -10 68 69 68 62 267
6 Scherrer, Tom -19 F -6 66 72 65 66 269
7 Armour, Ryan -17 F -8 72 66 69 64 271
7 Freeman, Jeff -17 F -7 72 68 66 65 271
7 Green, Nathan -17 F -3 73 63 66 69 271
10 Chopra, Daniel -16 F -8 70 70 68 64 272
10 Thompson, Kyle -16 F -5 69 70 66 67 272
10 Quinn, Fran -16 F -3 69 67 67 69 272
10 McLardy, Andrew -16 F -3 69 65 69 69 272
10 Collins, Chad -16 F -1 64 69 68 71 272
15 Alker, Steven -15 F -6 68 67 72 66 273
15 Bates, Ben -15 F -6 71 69 67 66 273
15 Gove, Jeff -15 F -3 71 66 67 69 273
15 Garrigus, Robert -15 F -2 70 65 68 70 273
19 Caron, Jason -14 F -3 70 66 69 69 274
19 Klauk, Jeff -14 F -4 70 70 66 68 274
19 Bruckner, Greg -14 F -3 68 69 68 69 274
19 Stockton Jr., Dave -14 F -2 73 65 66 70 274
23 Stadler, Kevin -13 F -4 68 68 71 68 275
24 Christensen, Dave -12 F -4 71 66 71 68 276
24 Durkin, Kevin -12 F -4 71 67 70 68 276
24 Claxton, Paul -12 F -3 68 66 73 69 276
24 Langham, Franklin -12 F -3 68 69 70 69 276
24 Watney, Nick -12 F -3 69 71 67 69 276
24 Anderson, Chris -12 F -3 76 62 69 69 276
24 Gow, Paul -12 F +3 68 67 66 75 276
24 Walker, Jimmy -12 F +2 69 68 65 74 276
32 Byrd, Robin -11 F -4 68 71 70 68 277
32 Jones, Matthew -11 F -3 70 69 69 69 277
32 Coles, Gavin -11 F -2 63 69 75 70 277
32 Gump, Scott -11 F -3 70 69 69 69 277
32 Adamonis, Bradford -11 F -1 66 71 69 71 277
32 Demsey, Todd -11 F -1 72 66 68 71 277
32 Wagner, Johnson -11 F -1 69 68 69 71 277
32 Johnson, Kevin -11 F E 74 65 66 72 277
40 Skinner, Sonny -10 F -4 71 67 72 68 278
40 Cotner, Keoke -10 F -4 73 67 70 68 278
40 Imada, Ryuji -10 F -2 69 70 69 70 278
40 Weekley, Boo -10 F -1 68 66 73 71 278
40 Sellers, Kelly -10 F -1 69 71 67 71 278
40 Goggin, Mathew -10 F E 71 69 66 72 278
40 Watson, Bubba -10 F +1 65 73 67 73 278
40 Daley, Jess -10 F -1 77 66 64 71 278
48 Labelle, Doug II -9 F -3 70 67 73 69 279
48 Wetterich, Brett -9 F -2 69 68 72 70 279
48 Heintz, Bob -9 F E 72 67 68 72 279
48 Haefner, Kevin -9 F +1 66 68 72 73 279
52 Stiles, Darron -8 F -2 69 70 71 70 280
52 Hietala, Ryan -8 F -2 72 67 71 70 280
52 Hughes, Bradley -8 F -2 72 66 72 70 280
52 de Jonge, Brendon -8 F +1 69 67 71 73 280
52 Schwarzrock, Brent -8 F +5 67 70 66 77 280
57 Haas, Hunter -7 F -3 68 71 73 69 281
57 Ford, Steve -7 F E 68 70 71 72 281
57 Petersen, Scott -7 F +2 68 69 70 74 281
60 Driscoll, James -6 F -3 69 70 74 69 282
60 Bellflower, Jody -6 F -1 70 68 73 71 282
60 Gore, Jason -6 F -2 71 69 72 70 282
60 Runge, Steve -6 F -1 70 70 71 71 282
60 Wiebe, Mark -6 F +2 70 68 70 74 282
60 Horgan III, P.H. -6 F +2 71 69 68 74 282
60 Herrera, Eduardo -6 F +6 67 70 67 78 282
67 Hjertstedt, Gabriel -5 F -3 69 70 75 69 283
68 McDonald, Bruce -4 F +2 73 67 70 74 284
69 Veazey, Vance -3 F +4 68 70 71 76 285
70 Buha, Jason -2 F +3 70 67 74 75 286
71 Schutte, Warren -1 F +6 68 72 69 78 287
72 Haskins, Steve E F +5 70 70 71 77 288
73 Zorkic, Zoran +1 F +3 73 67 74 75 289
73 Lile, Craig +1 F +3 72 68 74 75 289
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4