PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Miccosukee Championship
This page is updated continuously during play.
Last Updated: Sun Oct 24 4:26 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Trahan, D.J. -16 F -6 68 67 68 65 268
2 Watney, Nick -14 F E 72 63 64 71 270
3 Driscoll, James -12 F -3 68 66 70 68 272
4 Gutschewski, Scott -11 F -3 70 69 66 68 273
5 Armour, Ryan -10 F E 67 67 69 71 274
5 Wilkinson, Tim -10 F E 64 68 71 71 274
5 Molder, Bryce -10 F E 64 70 69 71 274
5 Tidland, Chris -10 F +1 66 72 64 72 274
9 Langham, Franklin -9 F -5 69 72 68 66 275
10 Haas, Hunter -8 F -3 72 69 67 68 276
10 Gomez, Rafael -8 F -2 71 65 71 69 276
10 de Jonge, Brendon -8 F -2 70 70 67 69 276
10 Sessler, Chris -8 F -1 66 70 70 70 276
10 Goggin, Mathew -8 F E 70 69 66 71 276
10 Sellers, Kelly -8 F +1 66 70 68 72 276
16 Kraft, Greg -7 F -1 69 68 70 70 277
16 Points, D.A. -7 F +2 70 66 68 73 277
18 Sposa, Mike -6 F -1 70 67 71 70 278
18 Schultz, Jason -6 F -1 69 71 68 70 278
18 Gove, Jeff -6 F -1 67 73 68 70 278
18 Herrera, Eduardo -6 F +1 69 68 69 72 278
18 Scherrer, Tom -6 F E 68 70 69 71 278
18 Olsen, Dan -6 F E 68 70 69 71 278
24 Jones, Matthew -5 F -5 69 72 72 66 279
24 Alker, Steven -5 F -4 69 69 74 67 279
24 Ott, Brad -5 F -3 72 69 70 68 279
24 Gump, Scott -5 F -1 67 73 69 70 279
24 Howison, Ryan -5 F +1 67 67 73 72 279
24 Snedeker, Brandt -5 F +2 68 69 69 73 279
30 Klauk, Jeff -4 F -3 68 70 74 68 280
30 Matteson, Troy -4 F -3 67 73 72 68 280
30 Gangluff, Stephen -4 F E 68 72 69 71 280
30 Fabel, Brad -4 F +3 67 68 71 74 280
30 Carolan, Tony -4 F +4 70 68 67 75 280
35 Anderson, Chris -3 F +1 67 74 68 72 281
35 Cassini, Nick -3 F +1 72 68 69 72 281
35 Watson, Bubba -3 F +3 71 70 66 74 281
35 Gore, Jason -3 F +4 65 68 73 75 281
39 Bertsch, Shane -2 F -3 71 68 75 68 282
39 Bates, Ben -2 F -1 72 69 71 70 282
39 Paulson, Carl -2 F +1 68 72 70 72 282
39 Elder, Brad -2 F +1 70 69 71 72 282
39 Mills, Jon -2 F +2 69 70 70 73 282
39 Stiles, Darron -2 F +3 71 66 71 74 282
45 Claxton, Paul -1 F -1 72 69 72 70 283
45 Bettencourt, Matt -1 F E 74 67 71 71 283
45 Daley, Jess -1 F E 70 70 72 71 283
45 Painter, Anthony -1 F E 73 67 72 71 283
45 Green, Nathan -1 F +1 67 71 73 72 283
45 Bolli, Justin -1 F +5 68 72 67 76 283
51 Nallen, Chris E F -1 71 69 74 70 284
51 Quinn, Fran E F +2 69 70 72 73 284
53 Warren, Charles +1 F +6 70 67 71 77 285
54 Lee, Han +2 F +5 71 67 72 76 286
55 Wetterich, Brett +3 F -1 69 72 76 70 287
55 Peddicord, Chris +3 F +6 68 71 71 77 287
57 Coles, Gavin +4 F +3 71 70 73 74 288
57 Decorso, Bryan +4 F +7 70 70 70 78 288
59 Hicks, Justin +5 F +2 71 70 75 73 289
60 Riedel, Dennis +7 F +7 71 67 75 78 291
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4