PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Chitimacha Louisiana Open
This page is updated continuously during play.
Last Updated: Sun Mar 28 6:50 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Walker, Jimmy -16 F -7 69 64 74 65 272
2 Price, Rick -15 F -4 69 67 69 68 273
3 Hoffman, Charley -14 F -6 68 70 70 66 274
4 Mills, Jon -12 F -5 69 67 73 67 276
5 Bolli, Justin -11 F -3 71 68 69 69 277
5 Garrigus, Robert -11 F +6 66 65 68 78 277
7 Lile, Craig -10 F -5 76 66 69 67 278
7 LeBrun, Steve -10 F -4 70 69 71 68 278
7 Trahan, D.J. -10 F -3 69 69 71 69 278
7 Springer, Mike -10 F -2 71 63 74 70 278
7 Gutschewski, Scott -10 F -1 71 66 70 71 278
7 Stiles, Darron -10 F E 70 66 70 72 278
13 Rutledge, Jim -9 F -5 70 71 71 67 279
13 Weekley, Boo -9 F -4 72 69 70 68 279
13 Warren, Charles -9 F -1 71 67 70 71 279
16 Langham, Franklin -8 F -3 70 70 71 69 280
16 Demsey, Todd -8 F E 69 69 70 72 280
16 Ott, Brad -8 F E 71 67 70 72 280
19 Bryant, Bart -7 F -3 71 69 72 69 281
19 Bates, Ben -7 F -2 72 69 70 70 281
19 Pohl, Dan -7 F -1 71 69 70 71 281
19 Gomez, Rafael -7 F -1 66 74 70 71 281
19 Stockton, Dave -7 F +2 72 66 69 74 281
24 Kortan, Brian -6 F -4 71 70 73 68 282
24 Tidland, Chris -6 F -1 73 66 72 71 282
24 Raulerson, Charles -6 F -1 71 70 70 71 282
27 Petersen, Scott -5 F -3 71 70 73 69 283
27 Duke, Ken -5 F -2 73 67 73 70 283
27 Thatcher, Roland -5 F -2 73 68 72 70 283
27 Haas, Hunter -5 F E 72 68 71 72 283
31 Peterson, Matt -4 F -3 69 72 74 69 284
31 Elliot, John -4 F -1 74 68 71 71 284
31 Dufner, Jason -4 F -1 69 73 71 71 284
31 Gillespie, Derek -4 F +1 72 70 69 73 284
31 Heinen, Mike -4 F +3 72 66 71 75 284
36 Odom, Bryant -3 F -3 69 70 77 69 285
36 Caron, Jason -3 F -3 74 68 74 69 285
36 Veazey, Vance -3 F E 71 69 73 72 285
36 McLean, James -3 F +2 72 70 69 74 285
40 Buha, Jason -2 F -4 70 70 78 68 286
40 Cheesman, Barry -2 F -2 73 68 75 70 286
40 Haskins, Steve -2 F E 70 67 77 72 286
40 Runge, Steve -2 F E 72 69 73 72 286
40 Gibson, Kelly -2 F +1 72 68 73 73 286
40 Thompson, Kyle -2 F +1 74 67 72 73 286
40 Paulson, Carl -2 F +4 67 68 75 76 286
47 Cassini, Nick -1 F -2 69 72 76 70 287
47 Muncrief, Kevin -1 F -2 67 75 75 70 287
47 Sutherland, David -1 F E 72 70 73 72 287
47 Sposa, Mike -1 F +1 72 70 72 73 287
51 Byrum, Curt E F +2 71 69 74 74 288
51 Adamonis, Bradford E F +4 70 72 70 76 288
53 Gove, Jeff +1 F E 68 71 78 72 289
53 Edwards, David +1 F E 70 71 76 72 289
53 Freeman, Jeff +1 F +2 71 69 75 74 289
53 Boros, Guy +1 F +3 65 72 77 75 289
53 Cox, Kris +1 F +5 70 72 70 77 289
58 Carter, Jim +2 F E 71 69 78 72 290
58 Claxton, Paul +2 F +5 73 68 72 77 290
60 Hietala, Ryan +3 F +2 68 73 76 74 291
60 Heintz, Bob +3 F +5 72 69 73 77 291
62 Schwarzrock, Brent +4 F -2 71 70 81 70 292
63 Sterling, Scott +5 F +2 69 73 77 74 293
63 Freeman, Robin +5 F +4 74 66 77 76 293
65 Lardon, Brad +6 F +2 75 67 78 74 294
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4