PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - LaSalle Bank Open
This page is updated continuously during play.
Last Updated: Sun Jun 13 8:02 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Jones, Brendan -16 F -5 67 70 64 67 268
2 Points, D.A. -15 F -3 70 62 68 69 269
3 Springer, Mike -11 F E 67 65 69 72 273
4 Labelle, Doug II -10 F -2 67 67 70 70 274
4 Quinn, Fran -10 F E 67 67 68 72 274
6 Molder, Bryce -9 F -1 69 66 69 71 275
6 Wetterich, Brett -9 F E 65 69 69 72 275
8 Armour, Ryan -8 F -3 69 70 68 69 276
8 Petersen, Scott -8 F +2 67 69 66 74 276
8 Goggin, Mathew -8 F +2 66 68 68 74 276
11 Lile, Craig -7 F -2 67 70 70 70 277
11 Watney, Nick -7 F -1 69 72 65 71 277
11 Klauk, Jeff -7 F E 67 66 72 72 277
11 Barnes, Ricky -7 F +2 66 68 69 74 277
11 Wilson, Mark -7 F +5 66 67 67 77 277
16 Barber, Aaron -6 F -3 69 69 71 69 278
16 Veazey, Vance -6 F -2 70 69 69 70 278
16 Howison, Ryan -6 F -4 69 72 69 68 278
16 Imada, Ryuji -6 F -1 67 69 71 71 278
20 Rutledge, Jim -5 F -3 69 70 71 69 279
20 Barnes, Andrew -5 F -1 67 71 70 71 279
20 Thompson, Kyle -5 F E 70 71 66 72 279
23 Warren, Charles -4 F -1 70 70 69 71 280
23 Weekley, Boo -4 F E 69 72 67 72 280
23 Scherrer, Tom -4 F E 68 69 71 72 280
23 Kortan, Brian -4 F -2 69 67 74 70 280
23 Driscoll, James -4 F +1 66 69 72 73 280
23 Caron, Jason -4 F -3 71 66 74 69 280
23 Schwamkrug, Victor -4 F +1 65 69 73 73 280
23 Gump, Scott -4 F +5 67 71 65 77 280
31 Sposa, Mike -3 F E 72 69 68 72 281
31 Claxton, Paul -3 F E 70 71 68 72 281
31 Cotner, Keoke -3 F E 70 71 68 72 281
31 Lee, Han -3 F E 71 67 71 72 281
31 Clark II, Michael -3 F -2 71 67 73 70 281
36 Klapprott, Brad -2 F +1 69 68 72 73 282
36 Alker, Steven -2 F +1 71 68 70 73 282
36 Carolan, Tony -2 F +2 69 71 68 74 282
36 Morgan, John E. -2 F +2 73 66 69 74 282
36 Tidland, Chris -2 F +4 67 70 69 76 282
36 Barron, Doug -2 F +4 68 69 69 76 282
42 Pride, Dicky -1 F +1 65 73 72 73 283
42 Sessler, Chris -1 F +1 73 68 69 73 283
42 Coughlan, Richard -1 F +3 73 67 68 75 283
42 Green, Nathan -1 F +4 72 66 69 76 283
42 Porter, Lee -1 F -1 70 69 73 71 283
47 Walker, Jimmy E F +3 73 68 68 75 284
47 Zorkic, Zoran E F +2 70 68 72 74 284
47 Walters, Euan E F +3 72 67 70 75 284
47 Ray, Conrad E F +2 70 71 69 74 284
47 Garrigus, Robert E F +1 67 71 73 73 284
47 Street, Jeff E F +6 65 68 73 78 284
47 Bolli, Justin E F E 72 69 71 72 284
54 Standly, Mike +1 F +3 68 72 70 75 285
54 Cunningham, Dave +1 F +1 71 70 71 73 285
54 Mills, Jon +1 F -1 72 69 73 71 285
54 Heintz, Bob +1 F -1 71 69 74 71 285
54 Gibson, Kelly +1 F -3 70 69 77 69 285
59 Bellflower, Jody +2 F +3 69 71 71 75 286
59 Haas, Hunter +2 F +2 71 68 73 74 286
59 Quinney, Jeff +2 F +2 72 68 72 74 286
59 Kalinowski, Bobby +2 F +1 71 70 72 73 286
59 Garwood, Doug +2 F +2 70 71 71 74 286
64 Gutschewski, Scott +3 F +4 71 69 71 76 287
64 Odom, Bryant +3 F +4 69 72 70 76 287
66 Gore, Jason +4 F +6 69 71 70 78 288
66 Runge, Steve +4 F +6 71 70 69 78 288
66 Turcott, Jon +4 F +5 68 73 70 77 288
66 Paulson, Carl +4 F +5 69 72 70 77 288
66 Gomez, Rafael +4 F +2 71 70 73 74 288
66 Parel, Scott +4 F -1 68 73 76 71 288
72 Freeman, Jeff +5 F +7 69 71 70 79 289
72 Sterling, Scott +5 F +6 73 68 70 78 289
74 Matteson, Troy +6 F +4 72 69 73 76 290
75 LeBrun, Steve +7 F +7 70 67 75 79 291
76 McKenzie, David +10 F +8 68 71 75 80 294
77 Dodds, Trevor +13 F +8 70 70 77 80 297
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4