PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Knoxville Open
This page is updated continuously during play.
Last Updated: Sun Jun 6 5:27 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Haas, Hunter -13 F -3 71 68 67 69 275
2 Bertsch, Shane -13 F -1 67 70 67 71 275
2 Bolli, Justin -13 F -1 72 67 65 71 275
4 Zorkic, Zoran -11 F -6 70 67 74 66 277
4 Jones, Brendan -11 F -3 70 70 68 69 277
4 Walker, Jimmy -11 F +3 69 69 64 75 277
7 Freeman, Jeff -10 F -4 70 71 69 68 278
7 Wilkinson, Tim -10 F -1 71 69 67 71 278
9 Christensen, Dave -9 F -5 69 70 73 67 279
9 Quinney, Jeff -9 F -5 69 70 73 67 279
9 Molder, Bryce -9 F -3 70 69 71 69 279
9 Elliott, John -9 F -3 72 69 69 69 279
9 Kang, Wook-Soon -9 F -2 67 71 71 70 279
9 Watney, Nick -9 F -1 70 68 70 71 279
9 Stiles, Darron -9 F E 71 69 67 72 279
9 Veazey, Vance -9 F +1 69 65 72 73 279
17 Bettencourt, Matt -8 F -4 71 70 71 68 280
17 Pendley, Kevin -8 F +1 70 67 70 73 280
17 Long, Michael -8 F -2 71 69 70 70 280
17 Byrum, Curt -8 F -2 69 72 69 70 280
17 Olsen, Dan -8 F -1 66 71 72 71 280
17 Johnson, Kevin -8 F -1 68 70 71 71 280
17 Daley, Jess -8 F -1 70 70 69 71 280
17 Coles, Gavin -8 F E 72 65 71 72 280
17 Boros, Guy -8 F E 66 72 70 72 280
17 Thompson, Kyle -8 F +2 68 68 70 74 280
27 Points, D.A. -7 F -5 70 72 72 67 281
27 Tidland, Chris -7 F -2 70 70 71 70 281
27 Damron, Patrick -7 F -1 75 66 69 71 281
27 Sowards, Bob -7 F E 69 73 67 72 281
27 Wetterich, Brett -7 F +1 71 69 68 73 281
27 Scherrer, Tom -7 F +1 70 70 68 73 281
27 Gow, Paul -7 F +2 67 68 72 74 281
34 Short, Wes -6 F -4 75 67 72 68 282
34 Painter, Anthony -6 F +5 68 66 71 77 282
34 Alker, Steven -6 F +5 71 68 66 77 282
37 McKenzie, David -5 F -2 75 66 72 70 283
37 Paulson, Carl -5 F -2 74 67 72 70 283
37 Schultz, Jason -5 F -1 68 72 72 71 283
37 Sterling, Scott -5 F E 67 74 70 72 283
37 Bates, Ben -5 F +3 68 69 71 75 283
42 Warren, Charles -4 F -1 72 68 73 71 284
42 Buha, Jason -4 F +2 75 64 71 74 284
44 Gump, Scott -3 F -3 71 71 74 69 285
44 Nolan, Keith -3 F -1 70 69 75 71 285
44 Coughlan, Richard -3 F +1 72 68 72 73 285
44 Taylor, Harry -3 F +4 69 70 70 76 285
48 Gore, Jason -2 F -3 73 69 75 69 286
48 Herrera, Eduardo -2 F -1 71 71 73 71 286
48 Willis, Garrett -2 F +1 71 70 72 73 286
48 Ott, Brad -2 F +2 72 68 72 74 286
48 McGovern, Jim -2 F +3 69 73 69 75 286
48 Morse, Andy -2 F +5 72 67 70 77 286
54 Wiebe, Mark -1 F +4 70 72 69 76 287
55 Fabel, Brad E F +3 70 70 73 75 288
56 Green, Nathan +1 F E 73 68 76 72 289
56 Walters, Euan +1 F +4 69 71 73 76 289
58 Rummells, Dave +2 F +4 70 71 73 76 290
59 Tryon, Ty +4 F +2 70 72 76 74 292
59 Haskins, Steve +4 F +3 69 73 75 75 292
59 Morse, John +4 F +7 70 72 71 79 292
62 Matteson, Troy +6 F +5 71 71 75 77 294
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4