PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Gila River Golf Classic
This page is updated continuously during play.
Last Updated: Sun Oct 10 7:56 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Nallen, Chris -24 F -1 60 66 67 71 264
2 Matteson, Troy -16 F -2 66 69 67 70 272
3 Schultz, Jason -15 F -2 65 73 65 70 273
4 Massey, Richard -14 F -2 67 66 71 70 274
4 Jones, Matthew -14 F -1 66 68 69 71 274
6 Stadler, Kevin -13 F +4 68 64 67 76 275
7 Stiles, Darron -12 F -5 69 68 72 67 276
7 Alker, Steven -12 F -5 69 70 70 67 276
7 Buha, Jason -12 F -3 73 65 69 69 276
7 Williamson, Tyler -12 F -2 70 68 68 70 276
7 Schwarzrock, Brent -12 F +1 62 72 69 73 276
7 Petersen, Scott -12 F +3 66 65 70 75 276
13 Herrera, Eduardo -11 F -5 69 68 73 67 277
13 Cheesman, Barry -11 F -3 68 66 74 69 277
13 Claxton, Paul -11 F -3 70 69 69 69 277
13 Howison, Ryan -11 F -2 66 71 70 70 277
13 Haas, Bill -11 F +1 67 68 69 73 277
13 Gutschewski, Scott -11 F +2 65 67 71 74 277
13 Freeman, Jeff -11 F +3 67 65 70 75 277
20 Bertsch, Shane -10 F -6 70 68 74 66 278
20 Weekley, Boo -10 F -2 69 67 72 70 278
20 Hoffman, Charley -10 F -2 68 69 71 70 278
20 Byrd, Robin -10 F -1 69 69 69 71 278
20 Letzig, Michael -10 F -1 69 68 70 71 278
20 Odom, Bryant -10 F +1 70 67 68 73 278
20 Bates, Ben -10 F +2 65 69 70 74 278
20 Ott, Brad -10 F +3 65 69 69 75 278
28 Yrene, Don -9 F -3 67 69 74 69 279
28 Elder, Brad -9 F -4 67 71 73 68 279
28 Bolli, Justin -9 F -2 67 68 74 70 279
28 Price, Rick -9 F -2 68 68 73 70 279
28 Haas, Hunter -9 F -2 71 66 72 70 279
28 Ford, Steve -9 F -2 67 72 70 70 279
28 Bateman, Ahmad Dan -9 F -2 69 70 70 70 279
28 Wetterich, Brett -9 F E 62 70 75 72 279
28 Watson, Bubba -9 F E 70 65 72 72 279
28 Imada, Ryuji -9 F E 67 69 71 72 279
28 Holmes, Steve -9 F +1 64 70 72 73 279
28 Staton, Kenneth -9 F +4 67 66 70 76 279
40 Gove, Jeff -8 F -1 65 69 75 71 280
40 Fabel, Brad -8 F -1 71 68 70 71 280
40 Barnes, Ricky -8 F E 64 68 76 72 280
40 Watney, Nick -8 F +2 67 67 72 74 280
40 Smith, Jerry -8 F +2 66 69 71 74 280
45 Lavery, Mike -7 F -4 70 69 74 68 281
45 Coughlan, Richard -7 F -1 69 69 72 71 281
45 de Jonge, Brendon -7 F -2 75 64 72 70 281
45 Rutledge, Jim -7 F E 71 66 72 72 281
45 Enloe, Jason -7 F +2 67 71 69 74 281
45 Gage, Bobby -7 F +7 67 66 69 79 281
51 McKenzie, David -6 F -2 63 72 77 70 282
51 Bellflower, Jody -6 F +1 67 72 70 73 282
51 Thompson, Kyle -6 F +3 69 68 70 75 282
51 Anderson, Chris -6 F +6 63 71 70 78 282
55 Zorkic, Zoran -5 F -4 71 68 76 68 283
55 Kovacs, Kyle -5 F +1 69 69 72 73 283
55 Hietala, Ryan -5 F +2 66 69 74 74 283
55 Gillis, Tom -5 F +2 68 69 72 74 283
55 Sellers, Kelly -5 F +4 67 71 69 76 283
60 Schutte, Warren -4 F +3 68 67 74 75 284
60 Walker, Jimmy -4 F +3 71 65 73 75 284
62 Morse, Andrew -3 F +1 67 72 73 73 285
62 Durkin, Kevin -3 F +4 71 68 70 76 285
64 Heintz, Bob -1 F +2 67 71 75 74 287
64 Gomez, Rafael -1 F +3 67 72 73 75 287
64 Lunde, Bill -1 F +5 67 72 71 77 287
67 Gow, Paul E F +2 69 66 79 74 288
67 Street, Jeff E F +1 72 67 76 73 288
69 Points, D.A. +1 F +3 72 64 78 75 289
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4