PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Lake Erie Charity Classic
This page is updated continuously during play.
Last Updated: Sun Jun 27 7:56 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Stadler, Kevin -9 F +2 66 70 69 74 279
2 Long, Michael -9 F -5 74 70 68 67 279
2 Watson, Bubba -9 F -4 77 65 69 68 279
4 Herrera, Eduardo -8 F -2 70 70 70 70 280
5 Quinney, Jeff -7 F -1 71 64 75 71 281
5 Coles, Gavin -7 F E 72 64 73 72 281
7 Molder, Bryce -6 F -2 72 68 72 70 282
7 Heintz, Bob -6 F -2 72 70 70 70 282
7 Johnson, Kevin -6 F -3 71 73 69 69 282
10 Morse, John -5 F -3 73 69 72 69 283
10 Anderson, Chris -5 F -2 73 69 71 70 283
10 Byrd, Robin -5 F -2 73 70 70 70 283
10 Barron, Doug -5 F -1 73 70 69 71 283
10 Lile, Craig -5 F +1 69 72 69 73 283
10 Schwamkrug, Victor -5 F +1 67 71 72 73 283
10 Skinner, Sonny -5 F +2 68 69 72 74 283
10 Peterson, Matt -5 F +3 68 68 72 75 283
18 Bates, Ben -4 F -3 70 74 71 69 284
18 Matteson, Troy -4 F -3 71 71 73 69 284
18 Porter, Lee -4 F -3 68 72 75 69 284
18 Freeman, Jeff -4 F -4 72 70 74 68 284
18 Caron, Jason -4 F +1 69 68 74 73 284
23 Morse, Andrew -3 F -2 71 71 73 70 285
23 Armour, Ryan -3 F E 72 70 71 72 285
23 Buha, Jason -3 F +2 70 73 68 74 285
26 Langham, Franklin -2 F E 70 70 74 72 286
26 Clearwater, Keith -2 F E 72 72 70 72 286
26 McKenzie, David -2 F -2 67 70 79 70 286
26 Tataurangi, Phil -2 F +3 75 67 69 75 286
30 Durkin, Kevin -1 F E 74 70 71 72 287
30 Schutte, Warren -1 F E 71 72 72 72 287
30 Haas, Hunter -1 F +1 68 73 73 73 287
30 Claxton, Paul -1 F +2 70 71 72 74 287
30 Bateman, Ahmad Dan -1 F +3 69 68 75 75 287
30 Painter, Anthony -1 F -2 69 66 82 70 287
30 Brigman, Jaxon -1 F +5 69 67 74 77 287
37 Garrigus, Robert E F +3 76 66 71 75 288
37 Harris, Michael E F +1 73 69 73 73 288
37 Hart, Jeff E F +1 71 69 75 73 288
37 Horgan III, P.H. E F E 73 68 75 72 288
37 Huber, Keith E F +3 74 70 69 75 288
37 Cunningham, Dave E F E 72 67 77 72 288
43 Ott, Brad +1 F +4 70 67 76 76 289
43 Nolan, Keith +1 F +2 71 71 73 74 289
43 Daley, Joe +1 F +4 69 69 75 76 289
43 Gore, Jason +1 F +1 77 66 73 73 289
43 Gangluff, Stephen +1 F +4 74 67 72 76 289
43 Gutschewski, Scott +1 F +1 73 70 73 73 289
43 Lunde, Bill +1 F +11 73 65 68 83 289
50 Connelly, John D. +2 F +3 74 70 71 75 290
50 Hughes, Bradley +2 F +3 72 72 71 75 290
50 Petersen, Scott +2 F +4 71 73 70 76 290
50 Ford, Steve +2 F +2 73 71 72 74 290
50 Hjertstedt, Gabriel +2 F +5 72 72 69 77 290
50 Moss, Perry +2 F +1 70 74 73 73 290
50 Gow, Paul +2 F +3 71 70 74 75 290
50 Steel, Iain +2 F -1 73 70 76 71 290
58 Kalinowski, Bobby +3 F +2 72 67 78 74 291
59 Conley, Tim +4 F +6 73 69 72 78 292
59 Schlagenhauf, Byron +4 F +3 70 72 75 75 292
59 Runge, Steve +4 F +2 72 72 74 74 292
59 Haskins, Steve +4 F +1 72 68 79 73 292
59 Pendley, Kevin +4 F -1 71 72 78 71 292
59 Price, Rick +4 F +3 70 72 75 75 292
65 Rutledge, Jim +5 F +5 71 72 73 77 293
65 Williamson, Tyler +5 F +5 72 71 73 77 293
65 de Jonge, Brendon +5 F +5 75 66 75 77 293
68 Tryon, Ty +6 F +7 71 67 77 79 294
68 Rose, Todd +6 F +10 72 72 68 82 294
70 Green, Jimmy +7 F +4 74 69 76 76 295
71 Massey, Richard +9 F +6 71 72 76 78 297
72 Coughlan, Richard +10 F +7 71 72 76 79 298
73 McKelvey, Rob +13 F +5 71 72 81 77 301
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4