PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


Please visit our sponsor
2004 - 4th Round - Chattanooga Classic
This page is updated continuously during play.
Last Updated: Sun May 9 6:57 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Bolli, Justin -21 F -7 72 67 63 65 267
2 Wagner, Johnson -20 F -6 68 66 68 66 268
2 Anderson, Chris -20 F -3 63 70 66 69 268
4 Barron, Doug -18 F -10 67 68 73 62 270
4 Jones, Matthew -18 F -6 66 66 72 66 270
6 Bryant, Bart -17 F -2 70 65 66 70 271
6 Williamson, Tyler -17 F -2 67 67 67 70 271
8 Tidland, Chris -16 F -4 67 69 68 68 272
8 Thatcher, Roland -16 F -4 70 68 66 68 272
8 Demsey, Todd -16 F E 70 67 63 72 272
11 Points, D.A. -15 F -5 70 68 68 67 273
11 Bertsch, Shane -15 F -4 67 67 71 68 273
11 Claxton, Paul -15 F -4 67 70 68 68 273
11 Coles, Gavin -15 F -4 67 69 69 68 273
11 Stiles, Darron -15 F -4 69 70 66 68 273
11 Gealy, Elliot -15 F -3 65 68 71 69 273
11 Ott, Brad -15 F -3 68 68 68 69 273
18 Sellers, Kelly -14 F -3 68 69 68 69 274
18 Weatherly, Scott -14 F -2 68 67 69 70 274
18 Goggin, Mathew -14 F -1 69 70 64 71 274
21 Raulerson, Charles -13 F -7 72 66 72 65 275
21 Hart, Jeff -13 F -5 70 68 70 67 275
21 Garwood, Doug -13 F -4 72 66 69 68 275
21 Haas, Hunter -13 F -3 70 68 68 69 275
21 Leen, Randy -13 F -2 69 69 67 70 275
21 Watney, Nick -13 F E 67 71 65 72 275
21 Connelly, John D. -13 F +1 66 67 69 73 275
28 Morse, Andy -12 F -4 67 72 69 68 276
28 Rutledge, Jim -12 F -3 70 67 70 69 276
30 Gioffre, Ryan -11 F -2 69 70 68 70 277
30 McCann, Brian -11 F -2 70 69 68 70 277
30 Caron, Jason -11 F E 68 64 73 72 277
30 Lile, Craig -11 F E 67 68 70 72 277
30 Matteson, Troy -11 F E 66 71 68 72 277
35 Gage, Bobby -10 F -1 68 70 69 71 278
35 Schutte, Warren -10 F E 67 69 70 72 278
35 Reeves, Jake -10 F E 69 70 67 72 278
35 Bates, Ben -10 F +3 68 71 64 75 278
39 Schultz, Jason -9 F -2 70 68 71 70 279
39 Cunningham, Dave -9 F -1 71 68 69 71 279
39 Adamonis, Bradford -9 F +1 68 69 69 73 279
42 Gibson, Kelly -8 F -1 65 69 75 71 280
42 Standly, Mike -8 F -1 69 70 70 71 280
42 LeBrun, Steve -8 F +1 68 69 70 73 280
45 McLean, James -7 F -3 68 70 74 69 281
45 Fabel, Brad -7 F -2 70 69 72 70 281
45 Paulson, Carl -7 F E 67 71 71 72 281
45 Staton, Kenneth -7 F E 69 70 70 72 281
45 Klauk, Jeff -7 F +2 71 66 70 74 281
45 Langham, Franklin -7 F +5 67 69 68 77 281
51 Kalinowski, Bobby -6 F -2 67 69 76 70 282
51 Long, Michael -6 F -1 63 75 73 71 282
51 Doeden, Andy -6 F E 67 70 73 72 282
51 Herrera, Eduardo -6 F +3 69 70 68 75 282
55 Petersen, Scott -5 F +1 72 67 71 73 283
55 Henninger, Brian -5 F +1 72 67 71 73 283
57 Zambri, Chris -4 F +2 66 71 73 74 284
58 Imada, Ryuji -3 F +4 69 70 70 76 285
58 Nolan, Keith -3 F +5 66 70 72 77 285
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4